Mariano Rivera

Given Name: Mariano
Born: 11/29/1969 in Panama, Pa Panama
First Game: Tuesday May 23, 1995
Last Game: Thursday September 26, 2013
Awards:
1997 - TSN Fireman of the Year - AL
1999 - Babe Ruth Award - AL (RP)
1999 - Rolaids Relief Man Award - AL
1999 - TSN Fireman of the Year - AL
1999 - World Series MVP - ML
2001 - Rolaids Relief Man Award - AL
2001 - TSN Reliever of the Year - AL
2003 - ALCS MVP - AL
2004 - TSN Reliever of the Year - AL
2004 - Rolaids Relief Man Award - AL
2005 - Rolaids Relief Man Award - AL
2005 - TSN All-Star - AL (RP)
2009 - Rolaids Relief Man Award - AL
2009 - TSN Reliever of the Year - AL
2013 - All-Star Game MVP - NL
2013 - Comeback Player of the Year - AL



Mariano Rivera's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2006 NYA 63 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2009 NYA 66 1 0 0 0 0 0 0 1 0 0 1 0 .000 .500 .000 .500
2010 NYA 61 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 1115 3 0 0 0 0 0 0 1 0 0 1 1 .000 .250 .000 .250
Max 74 1 0 0 0 0 0 0 1 0 0 1 1 .000 .500 .000 .500

Mariano Rivera's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
1996 WS NYA 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1998 WS NYA 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2000 WS NYA 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
96 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Mariano Rivera's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1995 NYA 5 3 19 10 0 0 0 67.0 71 43 41 5.51 1.51 11 30 51 0 0 2 1 301 2
1996 NYA 8 3 61 0 0 0 5 107.2 73 25 25 2.09 0.99 1 34 130 3 1 2 0 425 14
1997 NYA 6 4 66 0 0 0 43 71.2 65 17 15 1.88 1.19 5 20 68 6 2 0 0 301 56
1998 NYA 3 0 54 0 0 0 36 61.1 48 13 13 1.91 1.06 3 17 36 1 0 1 0 246 49
1999 NYA 4 3 66 0 0 0 45 69.0 43 15 14 1.83 0.88 2 18 52 3 2 3 1 268 63
2000 NYA 7 4 66 0 0 0 36 75.2 58 26 24 2.85 1.10 4 25 58 3 2 0 0 311 61
2001 NYA 4 6 71 0 0 0 50 80.2 61 24 21 2.34 0.90 5 12 83 2 1 1 0 310 66
2002 NYA 1 4 45 0 0 0 28 46.0 35 16 14 2.74 1.00 3 11 41 2 1 2 1 187 37
2003 NYA 5 2 64 0 0 0 40 70.2 61 15 13 1.66 1.00 3 10 63 1 0 4 0 277 57
2004 NYA 4 2 74 0 0 0 53 78.2 65 17 17 1.94 1.08 3 20 66 3 0 5 0 316 69
2005 NYA 7 4 71 0 0 0 43 78.1 50 18 12 1.38 0.87 2 18 80 0 0 4 0 306 67
2006 NYA 5 5 63 0 0 0 34 75.0 61 16 15 1.80 0.96 3 11 55 4 0 5 0 293 59
2007 NYA 3 4 67 0 0 0 30 71.1 68 25 25 3.15 1.12 4 12 74 2 1 6 0 295 59
2008 NYA 6 5 64 0 0 0 39 70.2 41 11 11 1.40 0.67 4 6 77 0 1 2 0 259 60
2009 NYA 3 3 66 0 0 0 44 66.1 48 14 13 1.76 0.90 7 12 72 1 1 1 0 257 55
2010 NYA 3 3 61 0 0 0 33 60.0 39 14 12 1.80 0.83 2 11 45 3 0 5 0 230 55
2011 NYA 1 2 64 0 0 0 44 61.1 47 13 13 1.91 0.90 3 8 60 2 1 2 0 233 54
2012 NYA 1 1 9 0 0 0 5 8.1 6 2 2 2.16 0.96 0 2 8 2 0 0 0 32 9
2013 NYA 6 2 64 0 0 0 44 64.0 58 16 15 2.11 1.05 6 9 54 3 0 1 0 256 60
Career 82 60 1115 10 0 0 652 1283.2 998 340 315 0.00 1.00 71 286 1173 41 13 46 3 5103 952
'Best' 8 6 74 10 0 0 53 107.2 73 43 41 1.38 0.67 11 34 130 6 2 6 1 425 69

Mariano Rivera's World Series and Playoffs Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1995 ALDS2 NYA 1 0 3 0 0 0 0 5.1 3 0 0 0.00 0.75 0 1 8 1 0 0 0 20 2
1996 ALCS NYA 1 0 2 0 0 0 0 4.0 6 0 0 0.00 1.75 0 1 5 0 0 0 0 19 1
1996 ALDS2 NYA 0 0 2 0 0 0 0 4.2 0 0 0 0.00 0.21 0 1 1 0 0 0 0 15 0
1996 WS NYA 0 0 4 0 0 0 0 5.2 4 1 1 1.59 1.24 0 3 4 0 0 0 0 23 1
1997 ALDS1 NYA 0 0 2 0 0 0 1 2.0 2 1 1 4.50 1.00 1 0 1 0 0 0 0 8 1
1998 ALCS NYA 0 0 4 0 0 0 1 5.2 0 0 0 0.00 0.18 0 1 5 0 0 0 0 17 3
1998 ALDS2 NYA 0 0 3 0 0 0 2 3.1 1 0 0 0.00 0.60 0 1 2 0 0 0 0 12 3
1998 WS NYA 0 0 3 0 0 0 3 4.1 5 0 0 0.00 1.15 0 0 4 0 0 0 0 18 3
1999 ALCS NYA 1 0 3 0 0 0 2 4.2 5 0 0 0.00 1.07 0 0 3 0 0 0 0 17 3
1999 ALDS2 NYA 0 0 2 0 0 0 2 3.0 1 0 0 0.00 0.33 0 0 3 0 1 0 0 9 2
1999 WS NYA 1 0 3 0 0 0 2 4.2 3 0 0 0.00 0.86 0 1 3 0 0 0 0 17 3
2000 ALCS NYA 0 0 3 0 0 0 1 4.2 4 1 1 1.93 0.86 0 0 1 0 0 0 0 18 3
2000 ALDS1 NYA 0 0 3 0 0 0 3 5.0 2 0 0 0.00 0.40 0 0 2 0 0 0 0 18 3
2000 WS NYA 0 0 4 0 0 0 2 6.0 4 2 2 3.00 0.83 1 1 7 0 0 1 0 24 3
2001 ALCS NYA 1 0 4 0 0 0 2 4.2 2 1 1 1.93 0.64 0 1 3 0 2 0 0 17 4
2001 ALDS2 NYA 0 0 3 0 0 0 2 5.0 4 1 0 0.00 0.80 0 0 4 0 0 0 0 19 3
2001 WS NYA 1 1 4 0 0 0 1 6.1 6 2 1 1.42 1.11 0 1 7 1 0 1 0 28 3
2002 ALDS1 NYA 0 0 1 0 0 0 1 1.0 1 0 0 0.00 1.00 0 0 0 0 0 0 0 4 1
2003 ALCS NYA 1 0 4 0 0 0 2 8.0 5 1 1 1.12 0.62 0 0 6 0 0 0 0 29 4
2003 ALDS1 NYA 0 0 2 0 0 0 2 4.0 0 0 0 0.00 0.00 0 0 4 0 0 0 0 12 2
2003 WS NYA 0 0 2 0 0 0 1 4.0 2 0 0 0.00 0.50 0 0 4 0 0 0 0 14 2
2004 ALCS NYA 0 0 5 0 0 0 2 7.0 6 1 1 1.29 1.14 0 2 6 0 0 0 0 28 3
2004 ALDS2 NYA 1 0 4 0 0 0 0 5.2 2 0 0 0.00 0.35 0 0 2 0 0 0 0 19 3
2005 ALDS2 NYA 0 0 2 0 0 0 2 3.0 1 1 1 3.00 0.67 0 1 2 0 0 0 0 11 2
2006 ALDS1 NYA 0 0 1 0 0 0 0 1.0 1 0 0 0.00 1.00 0 0 0 0 0 0 0 3 1
2007 ALDS2 NYA 0 0 3 0 0 0 0 4.2 2 0 0 0.00 0.64 0 1 6 1 0 1 0 19 2
2009 ALCS NYA 0 0 5 0 0 0 2 7.0 3 1 1 1.29 0.71 0 2 4 1 0 0 0 27 3
2009 ALDS1 NYA 0 0 3 0 0 0 1 3.2 4 0 0 0.00 1.36 0 1 7 0 0 0 0 16 2
2009 WS NYA 0 0 4 0 0 0 2 5.1 3 0 0 0.00 0.94 0 2 3 0 0 0 0 20 4
2010 ALCS NYA 0 0 3 0 0 0 1 3.0 2 0 0 0.00 0.67 0 0 1 0 0 0 0 11 3
2010 ALDS2 NYA 0 0 3 0 0 0 2 3.1 2 0 0 0.00 0.60 0 0 1 0 0 0 0 11 3
2011 ALDS1 NYA 0 0 2 0 0 0 0 1.1 0 0 0 0.00 0.00 0 0 1 0 0 0 0 4 2
8 1 96 0 0 0 42 141.0 86 13 11 0.70 0.76 2 21 110 4 3 3 0 527 78

Mariano Rivera's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1995 NYA P 19 10 67.0 2 14 0 1 0
1996 NYA P 61 0 107.2 4 13 0 0 0
1997 NYA P 66 0 71.2 11 9 0 0 0
1998 NYA P 54 0 61.1 3 14 0 1 0
1999 NYA P 66 0 69.0 12 10 0 2 0
2000 NYA P 66 0 75.2 8 15 0 0 0
2001 NYA P 71 0 80.2 17 15 1 0 0
2002 NYA P 45 0 46.0 3 6 2 1 0
2003 NYA P 64 0 70.2 4 15 2 0 0
2004 NYA P 74 0 78.2 9 31 1 1 0
2005 NYA P 71 0 78.1 7 22 0 1 0
2006 NYA P 63 0 75.0 7 18 0 1 0
2007 NYA P 67 0 71.1 6 10 0 1 0
2008 NYA P 64 0 70.2 6 8 0 1 0
2009 NYA P 66 0 66.1 2 16 0 1 0
2010 NYA P 61 0 60.0 2 16 0 0 0
2011 NYA P 64 0 61.1 1 12 0 1 0
2012 NYA P 9 0 8.1 1 2 0 0 0
2013 NYA P 64 0 64.0 5 12 0 0 0
Career P 1115 10 1283.2 110 258 6 12 0

Mariano Rivera's Known Salary Information

YearSalary
1995 $109,000.00
1996 $131,125.00
1997 $550,000.00
1998 $750,000.00
1999 $4,250,000.00
2000 $7,250,000.00
2001 $9,150,000.00
2002 $9,450,000.00
2003 $10,500,000.00
2004 $10,890,000.00
2005 $10,500,000.00
2006 $10,500,000.00
2007 $10,500,000.00
2008 $15,000,000.00
2009 $15,000,000.00
2010 $15,000,000.00
2011 $14,911,700.00
2012 $14,940,025.00
2013 $10,000,000.00
$169,381,850.00