Fernando Rodriguez
Given Name: Fernando
Born: 6/18/1984 in El Paso, TX US
First Game: Saturday May 2, 2009
Fernando Rodriguez's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2012 | HOU | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Career | 216 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | |
Max | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Fernando Rodriguez's World Series and Playoffs Batting Statistics
Fernando Rodriguez's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | LAA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 2 | 27.00 | 4.50 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
2011 | HOU | 2 | 3 | 47 | 0 | 0 | 0 | 0 | 52.1 | 51 | 24 | 23 | 3.96 | 1.55 | 6 | 30 | 57 | 5 | 2 | 3 | 0 | 231 | 11 |
2012 | HOU | 2 | 10 | 71 | 0 | 0 | 0 | 0 | 70.1 | 68 | 45 | 42 | 5.37 | 1.45 | 10 | 34 | 78 | 7 | 10 | 1 | 0 | 309 | 9 |
2014 | OAK | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 | 4 | 1 | 1 | 1.00 | 0.67 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 3 |
2015 | OAK | 4 | 2 | 56 | 0 | 0 | 0 | 0 | 58.2 | 43 | 27 | 25 | 3.84 | 1.14 | 4 | 24 | 65 | 1 | 4 | 1 | 0 | 242 | 12 |
2016 | OAK | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 40.2 | 30 | 19 | 19 | 4.20 | 1.16 | 3 | 17 | 37 | 0 | 2 | 1 | 0 | 163 | 4 |
Career | 11 | 15 | 216 | 0 | 0 | 0 | 0 | 231.2 | 197 | 119 | 112 | 0.00 | 1.32 | 24 | 109 | 242 | 13 | 19 | 6 | 0 | 984 | 39 | |
'Best' | 4 | 10 | 71 | 0 | 0 | 0 | 0 | 70.1 | 68 | 45 | 42 | 1.00 | 0.67 | 10 | 34 | 78 | 7 | 10 | 3 | 0 | 309 | 12 |
Fernando Rodriguez's World Series and Playoffs Pitching Statistics
Fernando Rodriguez's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2009 | LAA | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
2011 | HOU | P | 47 | 0 | 52.1 | 2 | 7 | 0 | 0 | 0 |
2012 | HOU | P | 71 | 0 | 70.1 | 3 | 5 | 2 | 0 | 0 |
2014 | OAK | P | 7 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
2015 | OAK | P | 56 | 0 | 58.2 | 2 | 4 | 1 | 0 | 0 |
2016 | OAK | P | 34 | 0 | 40.2 | 1 | 0 | 0 | 0 | 0 |
Career | P | 216 | 0 | 231.2 | 8 | 16 | 3 | 0 | 0 |
Fernando Rodriguez's Known Salary Information
Year | Salary |
2012 | $492,000.00 |
2015 | $635,000.00 |
2016 | $1,050,000.00 |
$2,177,000.00 |