Ivan Rodriguez
Given Name: Ivan
Born: 11/27/1971 in Manati, P.
First Game: Thursday June 20, 1991
Inducted into the Baseball Hall of Fame in 2017
Received 336.0 of 442 votes (332 required)
Voted in by BBWAA
Awards:
1992 - Gold Glove - AL (C)
1993 - Gold Glove - AL (C)
1994 - Gold Glove - AL (C)
1994 - Silver Slugger - AL (C)
1994 - TSN All-Star - AL (C)
1995 - TSN All-Star - AL (C)
1995 - Silver Slugger - AL (C)
1995 - Gold Glove - AL (C)
1996 - Gold Glove - AL (C)
1996 - Silver Slugger - AL (C)
1996 - TSN All-Star - AL (C)
1997 - Gold Glove - AL (C)
1997 - Silver Slugger - AL (C)
1997 - TSN All-Star - AL (C)
1998 - TSN All-Star - AL (C)
1998 - Silver Slugger - AL (C)
1998 - Gold Glove - AL (C)
1999 - Gold Glove - AL (C)
1999 - Most Valuable Player - AL
1999 - Silver Slugger - AL (C)
1999 - TSN All-Star - AL (C)
2000 - Gold Glove - AL (C)
2001 - Gold Glove - AL (C)
2003 - NLCS MVP - NL
2004 - Gold Glove - AL (C)
2004 - Silver Slugger - AL (C)
2004 - TSN All-Star - AL (C)
2006 - Gold Glove - AL (C)
2007 - Gold Glove - AL (C)
Ivan Rodriguez's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | TEX | 88 | 280 | 24 | 74 | 16 | 0 | 3 | 99 | 27 | 0 | 1 | 5 | 42 | .264 | .276 | .354 | .630 |
1992 | TEX | 123 | 420 | 39 | 109 | 16 | 1 | 8 | 151 | 37 | 0 | 0 | 24 | 73 | .260 | .300 | .360 | .659 |
1993 | TEX | 137 | 473 | 56 | 129 | 28 | 4 | 10 | 195 | 66 | 8 | 7 | 29 | 70 | .273 | .315 | .412 | .727 |
1994 | TEX | 99 | 363 | 56 | 108 | 19 | 1 | 16 | 177 | 57 | 6 | 3 | 31 | 42 | .298 | .360 | .488 | .848 |
1995 | TEX | 130 | 492 | 56 | 149 | 32 | 2 | 12 | 221 | 67 | 0 | 2 | 16 | 48 | .303 | .327 | .449 | .776 |
1996 | TEX | 153 | 639 | 116 | 192 | 47 | 3 | 19 | 302 | 86 | 5 | 0 | 38 | 55 | .300 | .342 | .473 | .814 |
1997 | TEX | 150 | 597 | 98 | 187 | 34 | 4 | 20 | 289 | 77 | 7 | 3 | 38 | 89 | .313 | .360 | .484 | .844 |
1998 | TEX | 145 | 579 | 88 | 186 | 40 | 4 | 21 | 297 | 91 | 9 | 0 | 32 | 88 | .321 | .358 | .513 | .871 |
1999 | TEX | 144 | 600 | 116 | 199 | 29 | 1 | 35 | 335 | 113 | 25 | 12 | 24 | 64 | .332 | .356 | .558 | .914 |
2000 | TEX | 91 | 363 | 66 | 126 | 27 | 4 | 27 | 242 | 83 | 5 | 5 | 19 | 48 | .347 | .375 | .667 | 1.042 |
2001 | TEX | 111 | 442 | 70 | 136 | 24 | 2 | 25 | 239 | 65 | 10 | 3 | 23 | 73 | .308 | .347 | .541 | .888 |
2002 | TEX | 108 | 408 | 67 | 128 | 32 | 2 | 19 | 221 | 60 | 5 | 4 | 25 | 71 | .314 | .353 | .542 | .895 |
2003 | FLO | 144 | 511 | 90 | 152 | 36 | 3 | 16 | 242 | 85 | 10 | 6 | 55 | 92 | .297 | .369 | .474 | .843 |
2004 | DET | 135 | 527 | 72 | 176 | 32 | 2 | 19 | 269 | 86 | 7 | 4 | 41 | 91 | .334 | .383 | .510 | .893 |
2005 | DET | 129 | 504 | 71 | 139 | 33 | 5 | 14 | 224 | 50 | 7 | 3 | 11 | 93 | .276 | .290 | .444 | .735 |
2006 | DET | 136 | 547 | 74 | 164 | 28 | 4 | 13 | 239 | 69 | 8 | 3 | 26 | 86 | .300 | .332 | .437 | .769 |
2007 | DET | 129 | 502 | 50 | 141 | 31 | 3 | 11 | 211 | 63 | 2 | 2 | 9 | 96 | .281 | .294 | .420 | .714 |
2008 | DET | 82 | 302 | 33 | 89 | 16 | 3 | 5 | 126 | 32 | 6 | 1 | 19 | 52 | .295 | .338 | .417 | .756 |
2008 | NYA | 33 | 96 | 11 | 21 | 4 | 0 | 2 | 31 | 3 | 4 | 0 | 4 | 15 | .219 | .257 | .323 | .580 |
2009 | HOU | 93 | 327 | 41 | 82 | 15 | 2 | 8 | 125 | 34 | 0 | 2 | 13 | 74 | .251 | .280 | .382 | .662 |
2009 | TEX | 28 | 98 | 14 | 24 | 8 | 0 | 2 | 38 | 13 | 1 | 0 | 5 | 18 | .245 | .279 | .388 | .667 |
2010 | WAS | 111 | 398 | 32 | 106 | 18 | 1 | 4 | 138 | 49 | 2 | 3 | 16 | 66 | .266 | .294 | .347 | .640 |
2011 | WAS | 44 | 124 | 14 | 27 | 7 | 0 | 2 | 40 | 19 | 0 | 0 | 10 | 28 | .218 | .281 | .323 | .604 |
Career | 2543 | 9592 | 1354 | 2844 | 572 | 51 | 311 | 4451 | 1332 | 127 | 64 | 513 | 1474 | .296 | .334 | .464 | .798 | |
Max | 153 | 639 | 116 | 199 | 47 | 5 | 35 | 335 | 113 | 25 | 12 | 55 | 96 | .347 | .383 | .667 | 1.042 |
Ivan Rodriguez's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | ALDS2 | TEX | 4 | 16 | 1 | 6 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .375 | .444 | .438 | .882 |
1998 | ALDS2 | TEX | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
1999 | ALDS2 | TEX | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .333 | .583 |
2003 | NLCS | FLO | 7 | 28 | 5 | 9 | 2 | 0 | 2 | 17 | 10 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | .321 | .424 | .607 | 1.031 |
2003 | NLDS1 | FLO | 4 | 17 | 3 | 6 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .353 | .450 | .588 | 1.038 |
2003 | WS | FLO | 6 | 22 | 2 | 6 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | .273 | .292 | .364 | .655 |
2006 | ALCS | DET | 4 | 16 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .176 | .312 | .489 |
2006 | ALDS1 | DET | 4 | 13 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .231 | .312 | .308 | .620 |
2006 | WS | DET | 5 | 19 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .158 | .158 | .211 | .368 |
40 | 153 | 17 | 39 | 9 | 0 | 4 | 60 | 25 | 1 | 0 | 14 | 32 | 3 | 0 | 1 | 2 | 3 | .255 | .314 | .392 | .706 |
Ivan Rodriguez's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1991 | TEX | C | 88 | 81 | 684.0 | 517 | 62 | 10 | 6 | 8 |
1992 | TEX | C | 116 | 112 | 982.2 | 763 | 85 | 15 | 10 | 10 |
1993 | TEX | C | 134 | 130 | 1117.0 | 801 | 76 | 8 | 6 | 14 |
1994 | TEX | C | 99 | 96 | 837.2 | 600 | 44 | 5 | 3 | 7 |
1995 | TEX | C | 127 | 120 | 1065.0 | 707 | 67 | 8 | 8 | 8 |
1996 | TEX | C | 146 | 141 | 1223.1 | 850 | 81 | 10 | 11 | 10 |
1997 | TEX | C | 143 | 139 | 1201.0 | 821 | 75 | 7 | 11 | 3 |
1998 | TEX | C | 139 | 137 | 1197.1 | 864 | 72 | 6 | 7 | 10 |
1999 | TEX | C | 141 | 141 | 1208.1 | 850 | 83 | 7 | 13 | 1 |
2000 | TEX | C | 87 | 85 | 736.1 | 507 | 34 | 2 | 10 | 2 |
2001 | TEX | C | 106 | 101 | 855.1 | 631 | 52 | 7 | 11 | 2 |
2002 | TEX | C | 100 | 97 | 836.1 | 632 | 45 | 7 | 6 | 6 |
2003 | FLO | C | 138 | 134 | 1132.1 | 915 | 47 | 8 | 9 | 10 |
2004 | DET | C | 124 | 124 | 1051.0 | 770 | 52 | 11 | 6 | 3 |
2005 | DET | C | 123 | 121 | 1032.2 | 702 | 60 | 4 | 4 | 4 |
2006 | DET | 2B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
2006 | DET | 1B | 7 | 7 | 55.0 | 56 | 6 | 1 | 6 | 0 |
2006 | DET | C | 123 | 121 | 1054.1 | 740 | 59 | 2 | 7 | 4 |
2007 | DET | C | 127 | 119 | 1052.2 | 834 | 50 | 6 | 7 | 7 |
2008 | DET | C | 81 | 79 | 706.1 | 447 | 44 | 4 | 8 | 4 |
2008 | NYA | C | 31 | 26 | 223.2 | 173 | 14 | 1 | 1 | 2 |
2009 | HOU | C | 90 | 83 | 748.0 | 618 | 41 | 4 | 4 | 5 |
2009 | TEX | C | 25 | 25 | 214.0 | 168 | 11 | 3 | 1 | 2 |
2010 | WAS | C | 102 | 103 | 884.0 | 709 | 55 | 4 | 5 | 2 |
2011 | WAS | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
2011 | WAS | C | 37 | 34 | 304.2 | 245 | 18 | 3 | 4 | 3 |
Career | 1B | 8 | 7 | 56.0 | 57 | 6 | 1 | 6 | 0 | |
Career | 2B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | |
Career | C | 2427 | 2349 | 20348.0 | 14864 | 1227 | 142 | 158 | 127 |
Ivan Rodriguez's Known Salary Information
Year | Salary |
1992 | $140,000.00 |
1993 | $300,000.00 |
1994 | $520,000.00 |
1995 | $2,675,000.00 |
1996 | $4,000,000.00 |
1997 | $6,825,000.00 |
1998 | $6,700,000.00 |
1999 | $8,950,000.00 |
2000 | $8,600,000.00 |
2001 | $8,200,000.00 |
2002 | $9,600,000.00 |
2003 | $10,000,000.00 |
2004 | $7,000,000.00 |
2005 | $8,000,000.00 |
2006 | $10,616,410.00 |
2007 | $10,567,639.00 |
2008 | $12,379,883.00 |
2009 | $1,500,000.00 |
2010 | $3,000,000.00 |
2011 | $3,000,000.00 |
$122,573,932.00 |