Given Name: Luis Orlando
Born: 6/27/1980 in San Carlos, Co Venezuela
First Game: Saturday May 21, 2005
Last Game: Tuesday September 27, 2011
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | MIN | 79 | 175 | 21 | 47 | 10 | 2 | 2 | 67 | 20 | 2 | 2 | 18 | 23 | .269 | .335 | .383 | .718 |
2006 | MIN | 59 | 115 | 11 | 27 | 4 | 0 | 2 | 37 | 6 | 0 | 0 | 14 | 16 | .235 | .315 | .322 | .637 |
2007 | MIN | 68 | 155 | 18 | 34 | 5 | 1 | 2 | 47 | 12 | 1 | 0 | 12 | 14 | .219 | .281 | .303 | .584 |
2008 | SDN | 64 | 202 | 22 | 58 | 11 | 1 | 0 | 71 | 12 | 1 | 1 | 13 | 13 | .287 | .326 | .351 | .677 |
2009 | SDN | 93 | 208 | 18 | 42 | 6 | 0 | 2 | 54 | 16 | 1 | 0 | 37 | 23 | .202 | .319 | .260 | .578 |
2011 | SEA | 44 | 117 | 10 | 23 | 10 | 0 | 2 | 39 | 14 | 1 | 2 | 16 | 21 | .197 | .299 | .333 | .633 |
Career | 407 | 972 | 100 | 231 | 46 | 4 | 10 | 315 | 80 | 6 | 5 | 110 | 110 | .238 | .314 | .324 | .638 | |
Max | 93 | 208 | 22 | 58 | 11 | 2 | 2 | 71 | 20 | 2 | 2 | 37 | 23 | .287 | .335 | .383 | .718 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2005 | MIN | SS | 10 | 3 | 44.0 | 8 | 14 | 0 | 4 | 0 |
2005 | MIN | 3B | 27 | 21 | 198.0 | 14 | 43 | 3 | 4 | 0 |
2005 | MIN | 2B | 40 | 22 | 216.0 | 53 | 73 | 0 | 22 | 0 |
2006 | MIN | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
2006 | MIN | SS | 2 | 0 | 3.0 | 0 | 1 | 1 | 0 | 0 |
2006 | MIN | 2B | 14 | 6 | 72.1 | 11 | 26 | 1 | 6 | 0 |
2006 | MIN | 3B | 29 | 18 | 188.1 | 18 | 41 | 0 | 9 | 0 |
2007 | MIN | 1B | 3 | 0 | 3.1 | 3 | 1 | 0 | 1 | 0 |
2007 | MIN | 2B | 21 | 12 | 117.0 | 24 | 38 | 1 | 10 | 0 |
2007 | MIN | 3B | 38 | 25 | 232.0 | 25 | 43 | 3 | 7 | 0 |
2008 | SDN | 3B | 1 | 0 | 1.1 | 1 | 1 | 0 | 1 | 0 |
2008 | SDN | 1B | 2 | 1 | 10.0 | 3 | 2 | 0 | 0 | 0 |
2008 | SDN | 2B | 7 | 4 | 39.0 | 11 | 10 | 0 | 4 | 0 |
2008 | SDN | SS | 52 | 45 | 391.1 | 79 | 121 | 3 | 33 | 0 |
2009 | SDN | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2009 | SDN | 2B | 30 | 25 | 226.0 | 51 | 69 | 3 | 15 | 0 |
2009 | SDN | SS | 34 | 30 | 263.2 | 45 | 74 | 3 | 23 | 0 |
2011 | SEA | 1B | 1 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 |
2011 | SEA | 2B | 7 | 2 | 32.0 | 11 | 9 | 1 | 3 | 0 |
2011 | SEA | 3B | 11 | 9 | 88.0 | 7 | 10 | 0 | 3 | 0 |
2011 | SEA | SS | 23 | 21 | 185.2 | 35 | 57 | 3 | 15 | 0 |
Career | 1B | 7 | 1 | 16.1 | 10 | 3 | 0 | 1 | 0 | |
Career | 2B | 119 | 71 | 702.1 | 161 | 225 | 6 | 60 | 0 | |
Career | 3B | 107 | 73 | 708.2 | 65 | 138 | 6 | 24 | 0 | |
Career | SS | 121 | 99 | 887.2 | 167 | 267 | 10 | 75 | 0 |
Year | Salary |
2006 | $332,000.00 |
2007 | $392,000.00 |
2009 | $675,000.00 |
2011 | $600,000.00 |
$1,999,000.00 |