Sean Rodriguez
Given Name: Sean John
Born: 4/26/1985 in Miami, FL US
First Game: Saturday April 19, 2008
Sean Rodriguez's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | LAA | 59 | 167 | 18 | 34 | 8 | 1 | 3 | 53 | 10 | 3 | 1 | 14 | 55 | .204 | .276 | .317 | .593 |
2009 | LAA | 12 | 25 | 4 | 5 | 0 | 0 | 2 | 11 | 4 | 0 | 0 | 3 | 7 | .200 | .276 | .440 | .716 |
2010 | TBA | 118 | 343 | 53 | 86 | 19 | 2 | 9 | 136 | 40 | 13 | 3 | 21 | 97 | .251 | .308 | .397 | .705 |
2011 | TBA | 131 | 373 | 45 | 83 | 20 | 3 | 8 | 133 | 36 | 11 | 7 | 38 | 87 | .223 | .323 | .357 | .679 |
2012 | TBA | 112 | 301 | 36 | 64 | 14 | 1 | 6 | 98 | 32 | 5 | 0 | 27 | 75 | .213 | .281 | .326 | .607 |
2013 | TBA | 96 | 195 | 21 | 48 | 10 | 1 | 5 | 75 | 23 | 1 | 3 | 17 | 59 | .246 | .320 | .385 | .704 |
2014 | TBA | 96 | 237 | 30 | 50 | 13 | 3 | 12 | 105 | 41 | 2 | 1 | 10 | 66 | .211 | .258 | .443 | .701 |
2015 | PIT | 139 | 224 | 25 | 55 | 12 | 1 | 4 | 81 | 17 | 2 | 2 | 5 | 63 | .246 | .281 | .362 | .642 |
2016 | PIT | 140 | 300 | 49 | 81 | 16 | 1 | 18 | 153 | 56 | 2 | 1 | 33 | 102 | .270 | .349 | .510 | .859 |
2017 | ATL | 15 | 37 | 6 | 6 | 1 | 0 | 2 | 13 | 3 | 1 | 0 | 8 | 19 | .162 | .326 | .351 | .677 |
2017 | PIT | 39 | 95 | 12 | 16 | 1 | 0 | 3 | 26 | 5 | 0 | 0 | 8 | 38 | .168 | .255 | .274 | .528 |
2018 | PIT | 66 | 150 | 21 | 25 | 5 | 1 | 5 | 47 | 19 | 1 | 0 | 22 | 60 | .167 | .277 | .313 | .591 |
2019 | PHI | 76 | 112 | 24 | 25 | 5 | 0 | 4 | 42 | 12 | 1 | 1 | 19 | 41 | .223 | .348 | .375 | .723 |
2020 | MIA | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .154 | .154 | .154 | .308 |
Career | 1103 | 2572 | 344 | 580 | 124 | 14 | 81 | 975 | 298 | 42 | 19 | 225 | 775 | .226 | .301 | .379 | .681 | |
Max | 140 | 373 | 53 | 86 | 20 | 3 | 18 | 153 | 56 | 13 | 7 | 38 | 102 | .270 | .349 | .510 | .859 |
Sean Rodriguez's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | ALDS1 | TBA | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
2011 | ALDS2 | TBA | 4 | 12 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .250 | .536 |
2013 | ALDS1 | TBA | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .667 | .833 |
13 | 28 | 6 | 5 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .179 | .233 | .321 | .555 |
Sean Rodriguez's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PHI | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
Career | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
'Best' | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
Sean Rodriguez's World Series and Playoffs Pitching Statistics
Sean Rodriguez's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2008 | LAA | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2008 | LAA | SS | 4 | 2 | 20.0 | 5 | 12 | 0 | 2 | 0 |
2008 | LAA | 2B | 51 | 45 | 423.2 | 97 | 127 | 2 | 36 | 0 |
2009 | LAA | 2B | 5 | 4 | 36.0 | 5 | 6 | 0 | 4 | 0 |
2009 | LAA | OF | 7 | 2 | 25.0 | 3 | 0 | 0 | 0 | 0 |
2010 | TBA | 1B | 3 | 2 | 21.0 | 23 | 1 | 0 | 2 | 0 |
2010 | TBA | SS | 5 | 1 | 9.0 | 0 | 3 | 0 | 0 | 0 |
2010 | TBA | 3B | 7 | 3 | 38.0 | 7 | 5 | 0 | 2 | 0 |
2010 | TBA | OF | 21 | 8 | 82.2 | 22 | 0 | 0 | 0 | 0 |
2010 | TBA | 2B | 92 | 78 | 678.1 | 138 | 222 | 6 | 56 | 0 |
2011 | TBA | OF | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
2011 | TBA | 1B | 5 | 3 | 29.0 | 24 | 1 | 0 | 1 | 0 |
2011 | TBA | 3B | 30 | 16 | 172.1 | 15 | 45 | 0 | 6 | 0 |
2011 | TBA | 2B | 48 | 40 | 352.2 | 66 | 112 | 2 | 25 | 0 |
2011 | TBA | SS | 60 | 49 | 430.2 | 55 | 105 | 9 | 22 | 0 |
2012 | TBA | 2B | 37 | 17 | 178.0 | 40 | 63 | 0 | 15 | 0 |
2012 | TBA | SS | 47 | 42 | 338.0 | 50 | 115 | 7 | 18 | 0 |
2012 | TBA | 3B | 49 | 27 | 285.0 | 23 | 70 | 11 | 8 | 0 |
2013 | TBA | 2B | 5 | 1 | 12.0 | 1 | 5 | 0 | 1 | 0 |
2013 | TBA | SS | 7 | 3 | 28.0 | 3 | 8 | 1 | 1 | 0 |
2013 | TBA | 1B | 23 | 17 | 136.0 | 124 | 3 | 0 | 11 | 0 |
2013 | TBA | OF | 54 | 35 | 287.0 | 56 | 1 | 0 | 0 | 0 |
2014 | TBA | SS | 1 | 1 | 9.0 | 0 | 1 | 0 | 0 | 0 |
2014 | TBA | 3B | 9 | 7 | 60.0 | 6 | 11 | 1 | 1 | 0 |
2014 | TBA | OF | 18 | 12 | 106.1 | 16 | 0 | 0 | 0 | 0 |
2014 | TBA | 1B | 18 | 14 | 124.2 | 101 | 8 | 0 | 9 | 0 |
2014 | TBA | 2B | 23 | 14 | 136.1 | 32 | 35 | 2 | 5 | 0 |
2015 | PIT | SS | 3 | 1 | 13.0 | 4 | 3 | 2 | 2 | 0 |
2015 | PIT | 2B | 7 | 3 | 34.1 | 3 | 16 | 0 | 4 | 0 |
2015 | PIT | 3B | 8 | 3 | 34.2 | 3 | 12 | 0 | 2 | 0 |
2015 | PIT | OF | 29 | 15 | 158.1 | 29 | 0 | 0 | 0 | 0 |
2015 | PIT | 1B | 102 | 12 | 326.2 | 366 | 15 | 1 | 37 | 0 |
2016 | PIT | 3B | 11 | 6 | 61.1 | 3 | 13 | 1 | 1 | 0 |
2016 | PIT | SS | 27 | 19 | 177.2 | 23 | 45 | 4 | 11 | 0 |
2016 | PIT | 2B | 29 | 18 | 165.2 | 45 | 60 | 0 | 17 | 0 |
2016 | PIT | OF | 32 | 16 | 152.1 | 30 | 0 | 1 | 0 | 0 |
2016 | PIT | 1B | 57 | 5 | 174.1 | 176 | 14 | 1 | 17 | 0 |
2017 | ATL | 2B | 4 | 1 | 14.1 | 2 | 4 | 0 | 1 | 0 |
2017 | ATL | 3B | 5 | 3 | 31.2 | 0 | 10 | 2 | 1 | 0 |
2017 | ATL | OF | 5 | 5 | 42.0 | 8 | 0 | 0 | 0 | 0 |
2017 | PIT | 1B | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 |
2017 | PIT | SS | 6 | 6 | 50.0 | 8 | 14 | 2 | 3 | 0 |
2017 | PIT | 2B | 8 | 6 | 57.1 | 7 | 22 | 2 | 6 | 0 |
2017 | PIT | 3B | 9 | 6 | 61.0 | 5 | 21 | 0 | 0 | 0 |
2017 | PIT | OF | 14 | 6 | 67.1 | 16 | 1 | 0 | 0 | 0 |
2018 | PIT | 3B | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 |
2018 | PIT | 1B | 2 | 0 | 3.0 | 6 | 0 | 0 | 0 | 0 |
2018 | PIT | SS | 16 | 11 | 108.1 | 15 | 36 | 3 | 9 | 0 |
2018 | PIT | OF | 18 | 12 | 118.0 | 25 | 0 | 0 | 0 | 0 |
2018 | PIT | 2B | 26 | 13 | 138.1 | 25 | 36 | 2 | 9 | 0 |
2019 | PHI | 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
2019 | PHI | P | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
2019 | PHI | 2B | 3 | 1 | 11.1 | 3 | 2 | 0 | 1 | 0 |
2019 | PHI | SS | 11 | 5 | 78.0 | 11 | 26 | 0 | 4 | 0 |
2019 | PHI | OF | 14 | 6 | 63.1 | 14 | 1 | 0 | 0 | 0 |
2019 | PHI | 3B | 24 | 12 | 113.0 | 11 | 25 | 0 | 3 | 0 |
2020 | MIA | OF | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 |
2020 | MIA | 2B | 3 | 2 | 18.0 | 3 | 4 | 0 | 1 | 0 |
Career | 1B | 213 | 53 | 819.2 | 823 | 42 | 2 | 77 | 0 | |
Career | 2B | 341 | 243 | 2256.1 | 467 | 714 | 16 | 181 | 0 | |
Career | 3B | 154 | 83 | 859.0 | 73 | 212 | 16 | 24 | 0 | |
Career | OF | 215 | 118 | 1114.1 | 220 | 3 | 1 | 0 | 0 | |
Career | P | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | |
Career | SS | 187 | 140 | 1261.2 | 174 | 368 | 28 | 72 | 0 |
Sean Rodriguez's Known Salary Information
Year | Salary |
2010 | $405,500.00 |
2011 | $428,600.00 |
2012 | $492,800.00 |
2013 | $1,000,000.00 |
2014 | $1,475,000.00 |
2015 | $1,900,000.00 |
2016 | $2,500,000.00 |
$8,201,900.00 |