Ernie Ross
Given Name: Ernest Bertram
Born: 3/31/1880 in Toronto, ON CA
Died: 3/28/1950 in Toronto, ON CAN
First Game: Wednesday September 17, 1902
Ernie Ross's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 | BLA | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .111 | .000 | .111 |
Career | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .111 | .000 | .111 | |
Max | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .111 | .000 | .111 |
Ernie Ross's World Series and Playoffs Batting Statistics
Ernie Ross's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 | BLA | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 17.0 | 20 | 18 | 14 | 7.41 | 1.88 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 81 | 0 |
Career | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 17.0 | 20 | 18 | 14 | 0.00 | 1.88 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 81 | 0 | |
'Best' | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 17.0 | 20 | 18 | 14 | 7.41 | 1.88 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 81 | 0 |
Ernie Ross's World Series and Playoffs Pitching Statistics
Ernie Ross's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1902 | BLA | P | 2 | 0 | 17.0 | 1 | 1 | 2 | 0 | 0 |
Career | P | 2 | 0 | 17.0 | 1 | 1 | 2 | 0 | 0 |