Tyson Ross
Given Name: Tyson William
Born: 4/22/1987 in Berkeley, CA US
First Game: Wednesday April 7, 2010
Tyson Ross's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | OAK | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2012 | OAK | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2013 | SDN | 36 | 33 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | .182 | .182 | .182 | .364 |
2014 | SDN | 32 | 56 | 6 | 10 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 3 | 22 | .179 | .230 | .196 | .426 |
2015 | SDN | 34 | 56 | 6 | 14 | 1 | 1 | 1 | 20 | 6 | 0 | 0 | 2 | 19 | .250 | .283 | .357 | .640 |
2016 | SDN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2018 | SDN | 25 | 38 | 1 | 6 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 16 | .158 | .175 | .158 | .333 |
2018 | SLN | 9 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
Career | 209 | 190 | 14 | 38 | 2 | 1 | 2 | 48 | 13 | 1 | 0 | 6 | 78 | .200 | .229 | .253 | .481 | |
Max | 36 | 56 | 6 | 14 | 1 | 1 | 1 | 20 | 6 | 1 | 0 | 3 | 22 | .667 | .667 | 1.667 | 2.333 |
Tyson Ross's World Series and Playoffs Batting Statistics
Tyson Ross's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | OAK | 1 | 4 | 26 | 2 | 0 | 0 | 1 | 39.1 | 39 | 24 | 24 | 5.49 | 1.50 | 4 | 20 | 32 | 0 | 5 | 0 | 0 | 169 | 9 |
2011 | OAK | 3 | 3 | 9 | 6 | 0 | 0 | 0 | 36.0 | 33 | 12 | 11 | 2.75 | 1.28 | 1 | 13 | 24 | 1 | 2 | 0 | 0 | 145 | 1 |
2012 | OAK | 2 | 11 | 18 | 13 | 0 | 0 | 0 | 73.1 | 96 | 56 | 53 | 6.50 | 1.81 | 7 | 37 | 46 | 3 | 2 | 5 | 1 | 342 | 3 |
2013 | SDN | 3 | 8 | 35 | 16 | 0 | 0 | 0 | 125.0 | 100 | 51 | 44 | 3.17 | 1.15 | 8 | 44 | 119 | 4 | 7 | 7 | 0 | 504 | 8 |
2014 | SDN | 13 | 14 | 31 | 31 | 2 | 1 | 0 | 195.2 | 165 | 75 | 61 | 2.81 | 1.21 | 13 | 72 | 195 | 2 | 12 | 9 | 0 | 811 | 0 |
2015 | SDN | 10 | 12 | 33 | 33 | 1 | 0 | 0 | 196.0 | 172 | 78 | 71 | 3.26 | 1.31 | 9 | 84 | 212 | 3 | 14 | 8 | 0 | 823 | 0 |
2016 | SDN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.1 | 9 | 8 | 7 | 11.81 | 1.88 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 27 | 0 |
2017 | TEX | 3 | 3 | 12 | 10 | 0 | 0 | 0 | 49.0 | 53 | 46 | 42 | 7.71 | 1.84 | 7 | 37 | 36 | 0 | 4 | 6 | 0 | 238 | 0 |
2018 | SDN | 6 | 9 | 22 | 22 | 0 | 0 | 0 | 123.1 | 112 | 64 | 61 | 4.45 | 1.33 | 16 | 52 | 107 | 3 | 4 | 7 | 0 | 530 | 0 |
2018 | SLN | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 26.1 | 20 | 9 | 8 | 2.73 | 1.14 | 1 | 10 | 15 | 1 | 0 | 0 | 0 | 104 | 0 |
2019 | DET | 1 | 5 | 7 | 7 | 0 | 0 | 0 | 35.1 | 41 | 28 | 24 | 6.11 | 1.67 | 7 | 18 | 25 | 0 | 1 | 1 | 0 | 162 | 0 |
Career | 44 | 70 | 203 | 142 | 3 | 1 | 1 | 904.2 | 840 | 451 | 406 | 0.00 | 1.36 | 73 | 388 | 816 | 17 | 52 | 45 | 1 | 3855 | 21 | |
'Best' | 13 | 14 | 35 | 33 | 2 | 1 | 1 | 196.0 | 172 | 78 | 71 | 2.73 | 1.14 | 16 | 84 | 212 | 4 | 14 | 9 | 1 | 823 | 9 |
Tyson Ross's World Series and Playoffs Pitching Statistics
Tyson Ross's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2010 | OAK | P | 26 | 2 | 39.1 | 2 | 8 | 0 | 0 | 0 |
2011 | OAK | P | 9 | 6 | 36.0 | 2 | 4 | 1 | 0 | 0 |
2012 | OAK | P | 18 | 13 | 73.1 | 8 | 16 | 0 | 1 | 0 |
2013 | SDN | P | 35 | 16 | 125.0 | 12 | 17 | 2 | 2 | 0 |
2014 | SDN | P | 31 | 31 | 195.2 | 16 | 37 | 3 | 3 | 0 |
2015 | SDN | P | 33 | 33 | 196.0 | 12 | 31 | 4 | 3 | 0 |
2016 | SDN | P | 1 | 1 | 5.1 | 1 | 0 | 0 | 0 | 0 |
2017 | TEX | P | 12 | 10 | 49.0 | 4 | 9 | 1 | 0 | 0 |
2018 | SDN | P | 22 | 22 | 123.1 | 14 | 16 | 1 | 1 | 0 |
2018 | SLN | P | 9 | 1 | 26.1 | 3 | 5 | 1 | 1 | 0 |
2019 | DET | P | 7 | 7 | 35.1 | 4 | 6 | 1 | 0 | 0 |
Career | P | 203 | 142 | 904.2 | 78 | 149 | 14 | 11 | 0 |
Tyson Ross's Known Salary Information
Year | Salary |
2010 | $400,000.00 |
2013 | $500,500.00 |
2014 | $1,980,000.00 |
2015 | $5,250,000.00 |
2016 | $9,625,000.00 |
$17,755,500.00 |