Given Name: Jeron Kennis
Born: 10/18/1952 in Sacramento, CA USA
First Game: Tuesday August 14, 1973
Last Game: Wednesday September 28, 1988
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | LAN | 10 | 19 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | .211 | .211 | .211 | .421 |
1975 | LAN | 13 | 36 | 2 | 9 | 2 | 1 | 0 | 13 | 1 | 1 | 0 | 1 | 3 | .250 | .270 | .361 | .631 |
1976 | ATL | 149 | 533 | 65 | 132 | 13 | 1 | 5 | 162 | 45 | 24 | 13 | 52 | 53 | .248 | .313 | .304 | .617 |
1977 | ATL | 140 | 445 | 64 | 96 | 10 | 2 | 6 | 128 | 28 | 28 | 10 | 38 | 67 | .216 | .278 | .288 | .566 |
1978 | ATL | 140 | 529 | 67 | 137 | 17 | 8 | 2 | 176 | 35 | 27 | 17 | 56 | 49 | .259 | .331 | .333 | .664 |
1979 | ATL | 154 | 601 | 103 | 164 | 25 | 6 | 3 | 210 | 51 | 35 | 8 | 62 | 59 | .273 | .337 | .349 | .687 |
1980 | ATL | 123 | 392 | 42 | 95 | 17 | 5 | 1 | 125 | 20 | 22 | 13 | 37 | 48 | .242 | .309 | .319 | .627 |
1981 | ATL | 64 | 93 | 13 | 19 | 4 | 1 | 0 | 25 | 9 | 7 | 5 | 7 | 14 | .204 | .257 | .269 | .526 |
1982 | ATL | 108 | 261 | 43 | 77 | 13 | 2 | 2 | 100 | 25 | 14 | 6 | 22 | 36 | .295 | .351 | .383 | .734 |
1983 | ATL | 91 | 268 | 32 | 63 | 10 | 3 | 3 | 88 | 30 | 11 | 7 | 28 | 35 | .235 | .305 | .328 | .634 |
1984 | ATL | 81 | 227 | 22 | 47 | 13 | 2 | 1 | 67 | 21 | 6 | 4 | 15 | 41 | .207 | .257 | .295 | .552 |
1985 | SDN | 90 | 249 | 31 | 70 | 13 | 2 | 5 | 102 | 31 | 6 | 5 | 32 | 31 | .281 | .363 | .410 | .772 |
1986 | SDN | 118 | 257 | 31 | 66 | 12 | 0 | 5 | 93 | 26 | 3 | 5 | 32 | 45 | .257 | .336 | .362 | .697 |
1987 | CHA | 55 | 154 | 25 | 37 | 11 | 0 | 7 | 69 | 23 | 2 | 1 | 19 | 28 | .240 | .324 | .448 | .772 |
1987 | NYA | 18 | 42 | 1 | 15 | 2 | 0 | 0 | 17 | 4 | 2 | 1 | 4 | 4 | .357 | .413 | .405 | .818 |
1988 | ATL | 68 | 102 | 8 | 18 | 3 | 0 | 0 | 21 | 1 | 0 | 0 | 6 | 16 | .176 | .222 | .206 | .428 |
Career | 1428 | 4208 | 552 | 1049 | 165 | 33 | 40 | 1400 | 352 | 189 | 95 | 411 | 534 | .249 | .315 | .333 | .648 | |
Max | 154 | 601 | 103 | 164 | 25 | 8 | 7 | 210 | 51 | 35 | 17 | 62 | 67 | .357 | .413 | .448 | .818 |
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | NLCS | ATL | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 |
3 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1973 | LAN | 2B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
1973 | LAN | 3B | 6 | 5 | 46.0 | 2 | 14 | 3 | 1 | 0 |
1974 | LAN | 2B | 1 | 0 | 1.0 | 0 | 2 | 0 | 0 | 0 |
1974 | LAN | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1974 | LAN | OF | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
1975 | LAN | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1975 | LAN | 3B | 3 | 2 | 18.0 | 1 | 4 | 2 | 1 | 0 |
1975 | LAN | 2B | 4 | 2 | 23.0 | 5 | 11 | 0 | 3 | 0 |
1975 | LAN | OF | 7 | 5 | 34.1 | 6 | 0 | 0 | 0 | 0 |
1976 | ATL | SS | 2 | 1 | 12.0 | 2 | 4 | 1 | 0 | 0 |
1976 | ATL | 3B | 148 | 143 | 1244.2 | 156 | 306 | 18 | 35 | 0 |
1977 | ATL | OF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
1977 | ATL | 2B | 38 | 30 | 279.2 | 76 | 85 | 7 | 14 | 0 |
1977 | ATL | SS | 51 | 37 | 343.2 | 60 | 106 | 15 | 20 | 0 |
1977 | ATL | 3B | 56 | 38 | 358.0 | 46 | 76 | 6 | 6 | 0 |
1978 | ATL | 3B | 1 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 |
1978 | ATL | SS | 60 | 60 | 508.1 | 98 | 183 | 13 | 27 | 0 |
1978 | ATL | 2B | 75 | 73 | 641.2 | 186 | 193 | 10 | 39 | 0 |
1979 | ATL | 2B | 77 | 70 | 605.0 | 170 | 224 | 7 | 50 | 0 |
1979 | ATL | 3B | 80 | 76 | 670.0 | 91 | 181 | 15 | 12 | 0 |
1980 | ATL | OF | 41 | 41 | 320.0 | 72 | 0 | 5 | 1 | 0 |
1980 | ATL | 3B | 48 | 7 | 140.2 | 15 | 37 | 0 | 1 | 0 |
1980 | ATL | 2B | 49 | 46 | 403.1 | 108 | 129 | 13 | 30 | 0 |
1981 | ATL | 2B | 13 | 8 | 71.2 | 20 | 28 | 2 | 7 | 0 |
1981 | ATL | 3B | 24 | 8 | 105.2 | 15 | 23 | 2 | 2 | 0 |
1982 | ATL | SS | 10 | 5 | 53.2 | 14 | 25 | 1 | 8 | 0 |
1982 | ATL | 2B | 16 | 9 | 94.1 | 21 | 34 | 3 | 8 | 0 |
1982 | ATL | OF | 25 | 24 | 195.2 | 39 | 2 | 2 | 1 | 0 |
1982 | ATL | 3B | 62 | 23 | 267.1 | 31 | 51 | 5 | 3 | 0 |
1983 | ATL | SS | 13 | 10 | 93.0 | 19 | 37 | 2 | 7 | 0 |
1983 | ATL | OF | 18 | 16 | 120.0 | 25 | 0 | 1 | 0 | 0 |
1983 | ATL | 2B | 26 | 15 | 156.0 | 42 | 51 | 1 | 17 | 0 |
1983 | ATL | 3B | 47 | 27 | 260.2 | 26 | 68 | 6 | 5 | 0 |
1984 | ATL | OF | 11 | 9 | 77.0 | 14 | 1 | 0 | 1 | 0 |
1984 | ATL | SS | 16 | 12 | 110.0 | 20 | 47 | 3 | 7 | 0 |
1984 | ATL | 3B | 17 | 10 | 109.1 | 14 | 19 | 2 | 0 | 0 |
1984 | ATL | 2B | 29 | 21 | 205.0 | 51 | 95 | 4 | 15 | 0 |
1985 | SDN | OF | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
1985 | SDN | SS | 7 | 4 | 43.1 | 4 | 25 | 0 | 3 | 0 |
1985 | SDN | 3B | 29 | 8 | 114.2 | 13 | 24 | 1 | 1 | 0 |
1985 | SDN | 2B | 58 | 50 | 410.1 | 112 | 165 | 7 | 33 | 0 |
1986 | SDN | OF | 7 | 0 | 11.0 | 4 | 0 | 0 | 0 | 0 |
1986 | SDN | 2B | 21 | 13 | 118.2 | 39 | 37 | 4 | 7 | 0 |
1986 | SDN | SS | 24 | 12 | 122.2 | 19 | 46 | 2 | 7 | 0 |
1986 | SDN | 3B | 59 | 35 | 334.1 | 25 | 83 | 8 | 9 | 0 |
1987 | CHA | 2B | 5 | 3 | 30.1 | 12 | 5 | 0 | 1 | 0 |
1987 | CHA | OF | 13 | 9 | 80.0 | 22 | 1 | 0 | 0 | 0 |
1987 | CHA | 3B | 30 | 24 | 216.0 | 22 | 41 | 2 | 4 | 0 |
1987 | NYA | 2B | 1 | 1 | 9.0 | 5 | 6 | 0 | 1 | 0 |
1987 | NYA | SS | 1 | 1 | 9.0 | 1 | 6 | 0 | 1 | 0 |
1987 | NYA | OF | 1 | 1 | 8.0 | 0 | 0 | 0 | 0 | 0 |
1987 | NYA | 3B | 13 | 9 | 77.1 | 4 | 16 | 2 | 2 | 0 |
1988 | ATL | 2B | 2 | 0 | 7.0 | 0 | 1 | 0 | 0 | 0 |
1988 | ATL | SS | 2 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 |
1988 | ATL | 3B | 10 | 2 | 36.1 | 4 | 7 | 1 | 1 | 0 |
1988 | ATL | OF | 26 | 15 | 141.1 | 45 | 2 | 0 | 0 | 0 |
Career | 2B | 416 | 341 | 3057.0 | 848 | 1066 | 58 | 225 | 0 | |
Career | 3B | 634 | 417 | 4006.2 | 465 | 950 | 73 | 83 | 0 | |
Career | OF | 153 | 120 | 994.1 | 228 | 7 | 8 | 3 | 0 | |
Career | SS | 187 | 142 | 1301.2 | 237 | 480 | 37 | 80 | 0 |
Year | Salary |
1985 | $325,000.00 |
1986 | $362,500.00 |
1987 | $260,000.00 |
1988 | $275,000.00 |
$1,222,500.00 |