Andrew Saalfrank
Given Name: Andrew Jacob
Born: 8/18/1997 in Fort Wayne, IN US
First Game: Tuesday September 5, 2023
Andrew Saalfrank's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Max | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Andrew Saalfrank's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Andrew Saalfrank's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ARI | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.1 | 7 | 2 | 0 | 0.00 | 1.06 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 41 | 0 |
Career | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.1 | 7 | 2 | 0 | 0.00 | 1.06 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 41 | 0 | |
'Best' | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.1 | 7 | 2 | 0 | 0.00 | 1.06 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 41 | 0 |
Andrew Saalfrank's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLCS | ARI | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | 1 | 3 | 2 | 9.00 | 4.00 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 13 | 1 |
2023 | NLDS2 | ARI | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 3.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
2023 | NLWC1 | ARI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | WS | ARI | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0.00 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 |
0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.2 | 3 | 3 | 2 | 3.18 | 1.94 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 27 | 3 |
Andrew Saalfrank's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2023 | ARI | P | 10 | 0 | 10.1 | 1 | 3 | 1 | 0 | 0 |
Career | P | 10 | 0 | 10.1 | 1 | 3 | 1 | 0 | 0 |