Given Name: Oscar Enrique
Born: 6/27/1978 in Maracay, Ar Venezuela
First Game: Wednesday April 10, 2002
Last Game: Saturday October 2, 2010
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | DET | 8 | 21 | 2 | 4 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 2 | .190 | .227 | .381 | .608 |
2008 | BAL | 34 | 81 | 13 | 23 | 3 | 0 | 5 | 41 | 15 | 0 | 1 | 12 | 13 | .284 | .372 | .506 | .879 |
2009 | BAL | 17 | 31 | 4 | 13 | 0 | 0 | 2 | 19 | 6 | 0 | 0 | 2 | 4 | .419 | .455 | .613 | 1.067 |
2009 | SDN | 55 | 108 | 12 | 29 | 8 | 2 | 3 | 50 | 19 | 0 | 0 | 12 | 16 | .269 | .339 | .463 | .802 |
2010 | SDN | 85 | 131 | 19 | 31 | 4 | 0 | 3 | 44 | 19 | 1 | 2 | 16 | 23 | .237 | .318 | .336 | .653 |
Career | 199 | 372 | 50 | 100 | 16 | 2 | 14 | 162 | 62 | 1 | 3 | 43 | 58 | .269 | .342 | .435 | .778 | |
Max | 85 | 131 | 19 | 31 | 8 | 2 | 5 | 50 | 19 | 1 | 2 | 16 | 23 | .419 | .455 | .613 | 1.067 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2002 | DET | 3B | 1 | 1 | 8.0 | 0 | 3 | 0 | 0 | 0 |
2002 | DET | SS | 1 | 0 | 7.0 | 1 | 1 | 0 | 0 | 0 |
2002 | DET | 2B | 6 | 4 | 36.0 | 7 | 8 | 1 | 3 | 0 |
2008 | BAL | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2008 | BAL | 3B | 7 | 5 | 51.0 | 3 | 10 | 0 | 3 | 0 |
2008 | BAL | 1B | 10 | 9 | 83.1 | 79 | 5 | 0 | 5 | 0 |
2009 | BAL | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2009 | BAL | 1B | 2 | 2 | 16.0 | 20 | 1 | 0 | 0 | 0 |
2009 | BAL | SS | 2 | 0 | 3.0 | 0 | 2 | 1 | 0 | 0 |
2009 | BAL | 3B | 5 | 1 | 17.0 | 4 | 0 | 0 | 0 | 0 |
2009 | SDN | 2B | 3 | 2 | 16.1 | 4 | 6 | 2 | 1 | 0 |
2009 | SDN | 1B | 6 | 4 | 36.0 | 30 | 4 | 0 | 2 | 0 |
2009 | SDN | OF | 19 | 16 | 130.2 | 25 | 0 | 0 | 0 | 0 |
2010 | SDN | 3B | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 0 |
2010 | SDN | 2B | 6 | 0 | 9.2 | 1 | 4 | 0 | 0 | 0 |
2010 | SDN | 1B | 7 | 3 | 35.0 | 33 | 1 | 0 | 4 | 0 |
2010 | SDN | OF | 24 | 21 | 144.0 | 17 | 0 | 0 | 0 | 0 |
Career | 1B | 25 | 18 | 170.1 | 162 | 11 | 0 | 11 | 0 | |
Career | 2B | 15 | 6 | 62.0 | 12 | 18 | 3 | 4 | 0 | |
Career | 3B | 14 | 8 | 81.0 | 7 | 14 | 0 | 3 | 0 | |
Career | OF | 44 | 37 | 275.2 | 42 | 0 | 0 | 0 | 0 | |
Career | SS | 4 | 0 | 11.0 | 1 | 3 | 1 | 0 | 0 |
Year | Salary |
2010 | $408,500.00 |
$408,500.00 |