Brian Schneider

Given Name: Brian Duncan
Born: 11/26/1976 in Jacksonville, FL USA
First Game: Friday May 26, 2000
Last Game: Thursday August 23, 2012



Brian Schneider's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2000 MON 45 115 6 27 6 0 0 33 11 0 1 7 24 .235 .276 .287 .563
2001 MON 27 41 4 13 3 0 1 19 6 0 0 6 3 .317 .396 .463 .859
2002 MON 73 207 21 57 19 2 5 95 29 1 2 21 41 .275 .339 .459 .798
2003 MON 108 335 34 77 26 1 9 132 46 0 2 37 75 .230 .309 .394 .703
2004 MON 135 436 40 112 20 3 12 174 49 0 1 42 63 .257 .325 .399 .724
2005 WAS 116 369 38 99 20 1 10 151 44 1 0 29 48 .268 .330 .409 .739
2006 WAS 124 410 30 105 18 0 4 135 55 2 2 38 67 .256 .320 .329 .649
2007 WAS 129 408 33 96 21 1 6 137 54 0 0 56 56 .235 .326 .336 .661
2008 NYN 110 335 30 86 10 0 9 123 38 0 0 42 53 .257 .339 .367 .707
2009 NYN 59 170 11 37 11 0 3 57 24 0 0 18 21 .218 .292 .335 .627
2010 PHI 47 125 17 30 4 1 4 48 15 0 0 19 25 .240 .345 .384 .729
2011 PHI 41 125 11 22 4 0 2 32 9 0 0 11 35 .176 .246 .256 .502
2012 PHI 34 89 9 20 5 0 2 31 7 0 0 5 15 .225 .289 .348 .637
Career 1048 3165 284 781 167 9 67 1167 387 4 8 331 526 .247 .320 .369 .689
Max 135 436 40 112 26 3 12 174 55 2 2 56 75 .317 .396 .463 .859

Brian Schneider's World Series and Playoffs Batting Statistics


Brian Schneider's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2000 MON C 43 32 282.0 205 19 6 2 5
2001 MON C 14 9 87.0 77 7 0 1 2
2002 MON OF 2 0 4.0 0 0 0 0 0
2002 MON C 65 57 521.2 382 34 3 6 3
2003 MON C 98 95 841.0 661 45 3 12 3
2004 MON C 133 125 1114.0 814 59 2 16 4
2005 WAS C 113 105 926.2 654 52 5 11 3
2006 WAS 1B 1 0 3.0 1 0 0 0 0
2006 WAS C 123 111 990.1 691 56 5 8 5
2007 WAS 1B 1 0 0.2 0 0 0 0 0
2007 WAS C 122 120 1051.1 702 53 6 4 5
2008 NYN C 109 98 881.0 741 41 5 3 4
2009 NYN C 57 52 437.1 329 25 1 3 1
2010 PHI C 46 38 333.0 257 17 2 4 1
2011 PHI C 40 35 309.0 277 9 1 0 1
2012 PHI C 29 26 228.2 197 21 0 2 1
Career 1B 2 0 3.2 1 0 0 0 0
Career C 992 903 8003.0 5987 438 39 72 38
Career OF 2 0 4.0 0 0 0 0 0

Brian Schneider's Known Salary Information

YearSalary
2002 $212,000.00
2003 $310,000.00
2004 $350,000.00
2005 $2,000,000.00
2006 $2,700,000.00
2007 $3,500,000.00
2008 $4,900,000.00
2009 $4,900,000.00
2010 $1,125,000.00
2011 $1,625,000.00
2012 $800,000.00
$22,422,000.00