Zack Short
Given Name: Zachary Ryan
Born: 5/29/1995 in Kingston, NY US
First Game: Wednesday April 21, 2021
Zack Short's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | DET | 61 | 156 | 21 | 22 | 4 | 0 | 6 | 44 | 20 | 2 | 0 | 22 | 59 | .141 | .239 | .282 | .521 |
2022 | DET | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | .000 | .154 | .000 | .154 |
2023 | DET | 112 | 221 | 17 | 45 | 9 | 0 | 7 | 75 | 33 | 5 | 0 | 28 | 66 | .204 | .292 | .339 | .631 |
Career | 179 | 386 | 40 | 67 | 13 | 0 | 13 | 119 | 55 | 8 | 0 | 52 | 130 | .174 | .266 | .308 | .575 | |
Max | 112 | 221 | 21 | 45 | 9 | 0 | 7 | 75 | 33 | 5 | 0 | 28 | 66 | .204 | .292 | .339 | .631 |
Zack Short's World Series and Playoffs Batting Statistics
Zack Short's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | DET | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 | 12 | 4 | 4 | 6.00 | 2.17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 32 | 6 |
Career | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 | 12 | 4 | 4 | 0.00 | 2.17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 32 | 6 | |
'Best' | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 | 12 | 4 | 4 | 6.00 | 2.17 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 32 | 6 |
Zack Short's World Series and Playoffs Pitching Statistics
Zack Short's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2021 | DET | 2B | 2 | 1 | 11.0 | 3 | 8 | 1 | 2 | 0 |
2021 | DET | 3B | 3 | 1 | 15.0 | 1 | 3 | 0 | 0 | 0 |
2021 | DET | SS | 52 | 45 | 399.0 | 56 | 159 | 4 | 30 | 0 |
2022 | DET | 2B | 2 | 2 | 16.0 | 7 | 3 | 0 | 3 | 0 |
2022 | DET | SS | 4 | 1 | 15.0 | 1 | 9 | 0 | 1 | 0 |
2023 | DET | OF | 4 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
2023 | DET | P | 6 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 |
2023 | DET | 3B | 31 | 19 | 161.0 | 15 | 30 | 4 | 1 | 0 |
2023 | DET | SS | 33 | 16 | 173.2 | 28 | 51 | 2 | 12 | 0 |
2023 | DET | 2B | 53 | 25 | 262.0 | 57 | 81 | 2 | 20 | 0 |
Career | 2B | 57 | 28 | 289.0 | 67 | 92 | 3 | 25 | 0 | |
Career | 3B | 34 | 20 | 176.0 | 16 | 33 | 4 | 1 | 0 | |
Career | OF | 4 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
Career | P | 6 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | |
Career | SS | 89 | 62 | 587.2 | 85 | 219 | 6 | 43 | 0 |