Bud Smith
Given Name: Robert Allan
Born: 10/23/1979 in Torrance, CA US
First Game: Sunday June 10, 2001
Bud Smith's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | SLN | 16 | 25 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .160 | .192 | .160 | .352 |
2002 | SLN | 11 | 14 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | .214 | .267 | .286 | .552 |
Career | 27 | 39 | 0 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 9 | .179 | .220 | .205 | .425 | |
Max | 16 | 25 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .214 | .267 | .286 | .552 |
Bud Smith's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | NLDS2 | SLN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Bud Smith's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | SLN | 6 | 3 | 16 | 14 | 1 | 1 | 0 | 84.2 | 79 | 40 | 36 | 3.83 | 1.22 | 12 | 24 | 59 | 5 | 0 | 1 | 0 | 351 | 1 |
2002 | SLN | 1 | 5 | 11 | 10 | 0 | 0 | 0 | 48.0 | 67 | 39 | 37 | 6.94 | 1.85 | 4 | 22 | 22 | 2 | 0 | 3 | 1 | 229 | 1 |
Career | 7 | 8 | 27 | 24 | 1 | 1 | 0 | 132.2 | 146 | 79 | 73 | 0.00 | 1.45 | 16 | 46 | 81 | 7 | 0 | 4 | 1 | 580 | 2 | |
'Best' | 6 | 5 | 16 | 14 | 1 | 1 | 0 | 84.2 | 79 | 40 | 37 | 3.83 | 1.22 | 12 | 24 | 59 | 5 | 0 | 3 | 1 | 351 | 1 |
Bud Smith's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | NLDS2 | SLN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 1.60 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 0 |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 1.60 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 0 |