Felton Snow
Given Name: Felton
Born: 10/23/1905 in Oxford, AL US
Died: 3/16/1974 in Louisville, KY USA
First Game: Tuesday November 30, -0001
Felton Snow's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | LOW | 26 | 91 | 6 | 21 | 0 | 1 | 0 | 23 | 11 | 0 | 0 | 3 | 0 | .231 | .255 | .253 | .508 |
| 1932 | LVB | 16 | 59 | 6 | 16 | 1 | 4 | 0 | 25 | 8 | 1 | 0 | 5 | 0 | .271 | .328 | .424 | .752 |
| 1933 | NEG | 34 | 124 | 19 | 32 | 8 | 0 | 1 | 43 | 14 | 0 | 0 | 11 | 0 | .258 | .319 | .347 | .665 |
| 1934 | NEG | 38 | 141 | 20 | 53 | 3 | 2 | 0 | 60 | 22 | 7 | 0 | 10 | 1 | .376 | .417 | .426 | .843 |
| 1935 | CEG | 30 | 128 | 21 | 32 | 5 | 1 | 2 | 45 | 13 | 1 | 0 | 6 | 1 | .250 | .284 | .352 | .635 |
| 1936 | WEG | 32 | 123 | 15 | 27 | 1 | 1 | 1 | 33 | 8 | 0 | 0 | 9 | 0 | .220 | .273 | .268 | .541 |
| 1937 | WEG | 23 | 78 | 13 | 19 | 2 | 0 | 1 | 24 | 8 | 0 | 0 | 14 | 0 | .244 | .359 | .308 | .666 |
| 1938 | BEG | 36 | 138 | 29 | 35 | 5 | 2 | 1 | 47 | 22 | 2 | 0 | 13 | 1 | .254 | .322 | .341 | .663 |
| 1939 | BEG | 31 | 119 | 20 | 36 | 6 | 2 | 1 | 49 | 21 | 1 | 0 | 10 | 0 | .303 | .357 | .412 | .768 |
| 1940 | BEG | 52 | 191 | 25 | 61 | 9 | 3 | 1 | 79 | 35 | 3 | 0 | 14 | 0 | .319 | .366 | .414 | .779 |
| 1941 | BEG | 54 | 214 | 43 | 53 | 11 | 2 | 1 | 71 | 37 | 4 | 0 | 14 | 13 | .248 | .297 | .332 | .629 |
| 1942 | BEG | 49 | 176 | 23 | 39 | 6 | 5 | 1 | 58 | 26 | 2 | 0 | 9 | 10 | .222 | .259 | .330 | .589 |
| 1943 | BEG | 46 | 175 | 22 | 38 | 5 | 2 | 1 | 50 | 16 | 3 | 0 | 7 | 0 | .217 | .247 | .286 | .533 |
| 1943 | PS | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| 1943 | KCM | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1944 | BEG | 27 | 104 | 16 | 33 | 3 | 1 | 1 | 41 | 13 | 1 | 0 | 5 | 0 | .317 | .349 | .394 | .743 |
| 1945 | BEG | 43 | 127 | 14 | 35 | 5 | 3 | 0 | 46 | 20 | 1 | 0 | 14 | 0 | .276 | .345 | .362 | .707 |
| 1946 | BEG | 16 | 37 | 4 | 10 | 2 | 0 | 0 | 12 | 2 | 1 | 0 | 3 | 0 | .270 | .325 | .324 | .649 |
| 1947 | BEG | 3 | 11 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | .364 | .417 | .364 | .780 |
| Career | 559 | 2047 | 297 | 545 | 72 | 29 | 12 | 711 | 277 | 27 | 0 | 148 | 26 | .266 | .317 | .347 | .664 | |
| Max | 54 | 214 | 43 | 61 | 11 | 5 | 2 | 79 | 37 | 7 | 0 | 14 | 13 | .376 | .417 | .426 | .843 | |
Felton Snow's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | NLC | BEG | 5 | 19 | 2 | 4 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .211 | .316 | .526 |
| 1939 | NLP1 | BEG | 4 | 16 | 3 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .312 | .607 |
| 9 | 35 | 5 | 8 | 3 | 0 | 0 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .250 | .314 | .564 |
Felton Snow's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | WEG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 4.15 | 0.92 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 1 |
| 1941 | BEG | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.2 | 12 | 6 | 4 | 2.63 | 0.95 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 56 | 2 |
| 1942 | BEG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 4.15 | 1.15 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 1 |
| 1945 | BEG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 6.75 | 1.25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 1 |
| Career | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 26.1 | 23 | 13 | 11 | 0.00 | 1.03 | 1 | 4 | 19 | 0 | 0 | 1 | 0 | 109 | 5 | |
| 'Best' | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.2 | 12 | 6 | 4 | 2.63 | 0.92 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 56 | 2 | |
Felton Snow's World Series and Playoffs Pitching Statistics
Felton Snow's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1931 | LOW | OF | 8 | 7 | 58.0 | 12 | 2 | 1 | 0 | 0 |
| 1931 | LOW | 3B | 17 | 16 | 145.1 | 27 | 34 | 4 | 5 | 0 |
| 1932 | LVB | OF | 1 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 |
| 1932 | LVB | 3B | 16 | 16 | 131.1 | 17 | 36 | 4 | 0 | 0 |
| 1933 | NEG | 3B | 34 | 34 | 287.1 | 34 | 80 | 13 | 5 | 0 |
| 1934 | NEG | SS | 4 | 4 | 33.0 | 7 | 14 | 0 | 1 | 0 |
| 1934 | NEG | 3B | 34 | 34 | 276.1 | 30 | 58 | 9 | 1 | 0 |
| 1935 | CEG | SS | 3 | 3 | 17.0 | 3 | 3 | 1 | 2 | 0 |
| 1935 | CEG | 2B | 3 | 3 | 25.0 | 4 | 13 | 1 | 2 | 0 |
| 1935 | CEG | 3B | 25 | 24 | 219.2 | 29 | 49 | 7 | 1 | 0 |
| 1936 | WEG | 2B | 1 | 1 | 6.0 | 1 | 3 | 0 | 0 | 0 |
| 1936 | WEG | 3B | 14 | 14 | 109.0 | 17 | 19 | 2 | 1 | 0 |
| 1936 | WEG | SS | 18 | 17 | 158.0 | 39 | 54 | 6 | 8 | 0 |
| 1937 | WEG | SS | 1 | 1 | 9.0 | 2 | 3 | 0 | 0 | 0 |
| 1937 | WEG | P | 1 | 0 | 4.1 | 0 | 1 | 0 | 0 | 0 |
| 1937 | WEG | 2B | 3 | 3 | 22.0 | 3 | 8 | 1 | 2 | 0 |
| 1937 | WEG | 3B | 19 | 19 | 149.2 | 18 | 39 | 1 | 2 | 0 |
| 1938 | BEG | 3B | 6 | 6 | 49.0 | 6 | 13 | 2 | 1 | 0 |
| 1938 | BEG | 2B | 8 | 8 | 69.0 | 15 | 21 | 3 | 1 | 0 |
| 1938 | BEG | SS | 22 | 22 | 186.1 | 43 | 68 | 11 | 13 | 0 |
| 1939 | BEG | 1B | 1 | 1 | 9.0 | 9 | 0 | 0 | 0 | 0 |
| 1939 | BEG | 2B | 6 | 5 | 47.0 | 14 | 13 | 0 | 2 | 0 |
| 1939 | BEG | 3B | 13 | 13 | 102.0 | 10 | 30 | 4 | 1 | 0 |
| 1939 | BEG | SS | 13 | 12 | 94.0 | 23 | 36 | 2 | 6 | 0 |
| 1940 | BEG | 2B | 5 | 3 | 35.0 | 11 | 15 | 1 | 4 | 0 |
| 1940 | BEG | SS | 7 | 4 | 44.0 | 16 | 13 | 2 | 0 | 0 |
| 1940 | BEG | 3B | 44 | 44 | 338.2 | 46 | 69 | 3 | 4 | 0 |
| 1941 | BEG | P | 3 | 1 | 13.2 | 0 | 3 | 0 | 0 | 0 |
| 1941 | BEG | 2B | 53 | 53 | 430.2 | 111 | 144 | 10 | 27 | 0 |
| 1942 | BEG | OF | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 1942 | BEG | P | 1 | 0 | 4.1 | 0 | 3 | 0 | 0 | 0 |
| 1942 | BEG | 2B | 5 | 5 | 44.0 | 10 | 13 | 5 | 1 | 0 |
| 1942 | BEG | 3B | 42 | 42 | 351.1 | 38 | 83 | 11 | 5 | 0 |
| 1943 | BEG | 3B | 9 | 8 | 59.0 | 14 | 14 | 1 | 2 | 0 |
| 1943 | BEG | 2B | 11 | 11 | 92.1 | 27 | 39 | 2 | 2 | 0 |
| 1943 | BEG | SS | 25 | 23 | 206.2 | 69 | 73 | 9 | 9 | 0 |
| 1943 | PS | 2B | 1 | 1 | 9.0 | 3 | 4 | 0 | 0 | 0 |
| 1943 | PS | SS | 1 | 1 | 9.0 | 5 | 1 | 1 | 0 | 0 |
| 1943 | KCM | SS | 1 | 1 | 8.0 | 2 | 0 | 0 | 0 | 0 |
| 1944 | BEG | OF | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1944 | BEG | SS | 3 | 3 | 27.0 | 8 | 3 | 1 | 0 | 0 |
| 1944 | BEG | 2B | 4 | 3 | 33.0 | 6 | 10 | 4 | 1 | 0 |
| 1944 | BEG | 3B | 20 | 18 | 163.0 | 22 | 38 | 4 | 2 | 0 |
| 1945 | BEG | P | 1 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 |
| 1945 | BEG | C | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 1945 | BEG | 2B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 1945 | BEG | SS | 12 | 9 | 87.0 | 23 | 27 | 5 | 4 | 0 |
| 1945 | BEG | 3B | 28 | 23 | 212.1 | 22 | 42 | 6 | 3 | 0 |
| 1946 | BEG | 2B | 1 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 |
| 1946 | BEG | 3B | 10 | 9 | 76.0 | 14 | 6 | 2 | 0 | 0 |
| 1947 | BEG | 1B | 1 | 0 | 7.0 | 6 | 1 | 0 | 1 | 0 |
| 1947 | BEG | 3B | 3 | 2 | 18.0 | 4 | 4 | 1 | 0 | 0 |
| Career | 1B | 2 | 1 | 16.0 | 15 | 1 | 0 | 1 | 0 | |
| Career | 2B | 102 | 96 | 818.0 | 207 | 284 | 27 | 42 | 0 | |
| Career | 3B | 334 | 322 | 2688.0 | 348 | 614 | 74 | 33 | 0 | |
| Career | C | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | OF | 11 | 8 | 68.1 | 13 | 2 | 1 | 0 | 0 | |
| Career | P | 6 | 1 | 26.1 | 0 | 8 | 0 | 0 | 0 | |
| Career | SS | 110 | 100 | 879.0 | 240 | 295 | 38 | 43 | 0 | |