Cory Snyder
Given Name: James Cory
Born: 11/11/1962 in Inglewood, CA US
First Game: Friday June 13, 1986
Cory Snyder's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | CLE | 103 | 416 | 58 | 113 | 21 | 1 | 24 | 208 | 69 | 2 | 3 | 16 | 123 | .272 | .299 | .500 | .799 |
1987 | CLE | 157 | 577 | 74 | 136 | 24 | 2 | 33 | 263 | 82 | 5 | 1 | 31 | 166 | .236 | .273 | .456 | .729 |
1988 | CLE | 142 | 511 | 71 | 139 | 24 | 3 | 26 | 247 | 75 | 5 | 1 | 42 | 101 | .272 | .326 | .483 | .810 |
1989 | CLE | 132 | 489 | 49 | 105 | 17 | 0 | 18 | 176 | 59 | 6 | 5 | 23 | 134 | .215 | .251 | .360 | .611 |
1990 | CLE | 123 | 438 | 46 | 102 | 27 | 3 | 14 | 177 | 55 | 1 | 4 | 21 | 118 | .233 | .268 | .404 | .672 |
1991 | CHA | 50 | 117 | 10 | 22 | 4 | 0 | 3 | 35 | 11 | 0 | 0 | 6 | 41 | .188 | .228 | .299 | .527 |
1991 | TOR | 21 | 49 | 4 | 7 | 0 | 1 | 0 | 9 | 6 | 0 | 0 | 3 | 19 | .143 | .189 | .184 | .372 |
1992 | SFN | 124 | 390 | 48 | 105 | 22 | 2 | 14 | 173 | 57 | 4 | 4 | 23 | 96 | .269 | .311 | .444 | .755 |
1993 | LAN | 143 | 516 | 61 | 137 | 33 | 1 | 11 | 205 | 56 | 4 | 1 | 47 | 147 | .266 | .331 | .397 | .728 |
1994 | LAN | 73 | 153 | 18 | 36 | 6 | 0 | 6 | 60 | 18 | 1 | 0 | 14 | 47 | .235 | .300 | .392 | .692 |
Career | 1068 | 3656 | 439 | 902 | 178 | 13 | 149 | 1553 | 488 | 28 | 19 | 226 | 992 | .247 | .291 | .425 | .716 | |
Max | 157 | 577 | 74 | 139 | 33 | 3 | 33 | 263 | 82 | 6 | 5 | 47 | 166 | .272 | .331 | .500 | .810 |
Cory Snyder's World Series and Playoffs Batting Statistics
Cory Snyder's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1986 | CLE | 3B | 11 | 8 | 64.0 | 10 | 14 | 0 | 1 | 0 |
1986 | CLE | SS | 34 | 26 | 253.1 | 53 | 66 | 8 | 20 | 0 |
1986 | CLE | OF | 74 | 68 | 589.2 | 150 | 4 | 2 | 1 | 0 |
1987 | CLE | SS | 18 | 15 | 138.1 | 30 | 37 | 6 | 6 | 0 |
1987 | CLE | OF | 139 | 134 | 1176.1 | 283 | 16 | 9 | 3 | 0 |
1988 | CLE | OF | 141 | 138 | 1205.0 | 314 | 16 | 5 | 0 | 0 |
1989 | CLE | SS | 7 | 2 | 24.1 | 6 | 14 | 0 | 2 | 0 |
1989 | CLE | OF | 125 | 120 | 1076.1 | 291 | 18 | 1 | 5 | 0 |
1990 | CLE | SS | 5 | 4 | 33.1 | 5 | 7 | 1 | 2 | 0 |
1990 | CLE | OF | 120 | 111 | 984.1 | 224 | 11 | 6 | 2 | 0 |
1991 | CHA | 1B | 18 | 9 | 93.1 | 107 | 6 | 1 | 10 | 0 |
1991 | CHA | OF | 29 | 20 | 199.1 | 50 | 1 | 1 | 0 | 0 |
1991 | TOR | 3B | 3 | 1 | 20.0 | 0 | 7 | 1 | 0 | 0 |
1991 | TOR | 1B | 4 | 1 | 17.0 | 26 | 2 | 0 | 0 | 0 |
1991 | TOR | OF | 14 | 8 | 83.1 | 12 | 1 | 0 | 0 | 0 |
1992 | SFN | SS | 3 | 0 | 5.0 | 1 | 0 | 1 | 0 | 0 |
1992 | SFN | 2B | 4 | 0 | 10.1 | 2 | 4 | 0 | 0 | 0 |
1992 | SFN | 3B | 14 | 13 | 112.0 | 7 | 22 | 2 | 2 | 0 |
1992 | SFN | 1B | 27 | 18 | 196.0 | 170 | 20 | 2 | 15 | 0 |
1992 | SFN | OF | 70 | 60 | 540.1 | 121 | 7 | 1 | 1 | 0 |
1993 | LAN | SS | 2 | 0 | 9.0 | 4 | 3 | 0 | 3 | 0 |
1993 | LAN | 1B | 12 | 0 | 29.2 | 22 | 3 | 0 | 1 | 0 |
1993 | LAN | 3B | 23 | 22 | 211.1 | 12 | 26 | 5 | 3 | 0 |
1993 | LAN | OF | 115 | 110 | 942.1 | 172 | 14 | 4 | 1 | 0 |
1994 | LAN | 2B | 3 | 2 | 16.2 | 2 | 3 | 2 | 0 | 0 |
1994 | LAN | SS | 4 | 3 | 29.1 | 7 | 10 | 2 | 5 | 0 |
1994 | LAN | 3B | 6 | 2 | 26.0 | 4 | 4 | 1 | 0 | 0 |
1994 | LAN | 1B | 9 | 1 | 22.0 | 22 | 5 | 0 | 5 | 0 |
1994 | LAN | OF | 50 | 29 | 272.2 | 57 | 1 | 2 | 0 | 0 |
Career | 1B | 70 | 29 | 358.0 | 347 | 36 | 3 | 31 | 0 | |
Career | 2B | 7 | 2 | 27.0 | 4 | 7 | 2 | 0 | 0 | |
Career | 3B | 57 | 46 | 433.1 | 33 | 73 | 9 | 6 | 0 | |
Career | OF | 877 | 798 | 7069.2 | 1674 | 89 | 31 | 13 | 0 | |
Career | SS | 73 | 50 | 492.2 | 106 | 137 | 18 | 38 | 0 |
Cory Snyder's Known Salary Information
Year | Salary |
1986 | $60,000.00 |
1987 | $90,000.00 |
1988 | $185,000.00 |
1989 | $340,000.00 |
1990 | $700,000.00 |
1991 | $800,000.00 |
1992 | $565,000.00 |
1993 | $1,500,000.00 |
1994 | $1,500,000.00 |
$5,740,000.00 |