Eric Sogard
Given Name: Eric Sidney
Born: 5/22/1986 in Phoenix, AZ US
First Game: Tuesday September 14, 2010
Eric Sogard's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | OAK | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | .429 | .556 | .429 | .984 |
| 2011 | OAK | 27 | 70 | 7 | 14 | 3 | 0 | 2 | 23 | 4 | 0 | 0 | 4 | 13 | .200 | .243 | .329 | .572 |
| 2012 | OAK | 37 | 102 | 8 | 17 | 3 | 1 | 2 | 28 | 7 | 2 | 0 | 5 | 17 | .167 | .206 | .275 | .480 |
| 2013 | OAK | 130 | 368 | 45 | 98 | 24 | 3 | 2 | 134 | 35 | 10 | 5 | 27 | 51 | .266 | .322 | .364 | .686 |
| 2014 | OAK | 117 | 291 | 38 | 65 | 10 | 0 | 1 | 78 | 22 | 11 | 4 | 31 | 37 | .223 | .298 | .268 | .567 |
| 2015 | OAK | 120 | 372 | 40 | 92 | 12 | 3 | 1 | 113 | 37 | 6 | 1 | 23 | 50 | .247 | .294 | .304 | .598 |
| 2017 | MIL | 94 | 249 | 37 | 68 | 15 | 1 | 3 | 94 | 18 | 3 | 3 | 45 | 37 | .273 | .393 | .378 | .770 |
| 2018 | MIL | 55 | 97 | 7 | 13 | 3 | 0 | 0 | 16 | 2 | 3 | 0 | 12 | 23 | .134 | .241 | .165 | .406 |
| 2019 | TOR | 73 | 287 | 45 | 86 | 17 | 2 | 10 | 137 | 30 | 6 | 0 | 29 | 47 | .300 | .362 | .477 | .840 |
| 2019 | TBA | 37 | 109 | 14 | 29 | 6 | 0 | 3 | 44 | 10 | 2 | 0 | 9 | 16 | .266 | .328 | .404 | .731 |
| 2020 | MIL | 43 | 115 | 10 | 24 | 5 | 0 | 1 | 32 | 10 | 0 | 0 | 11 | 20 | .209 | .281 | .278 | .560 |
| 2021 | CHN | 78 | 169 | 16 | 42 | 6 | 1 | 1 | 53 | 12 | 3 | 1 | 9 | 30 | .249 | .283 | .314 | .597 |
| Career | 815 | 2236 | 267 | 551 | 104 | 11 | 26 | 755 | 187 | 46 | 15 | 207 | 342 | .246 | .313 | .338 | .651 | |
| Max | 130 | 372 | 45 | 98 | 24 | 3 | 10 | 137 | 37 | 11 | 5 | 45 | 51 | .429 | .556 | .477 | .984 | |
Eric Sogard's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ALDS2 | OAK | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .100 | .000 | .100 |
| 2014 | ALWC | OAK | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2019 | ALDS1 | TBA | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 2020 | NLWC1 | MIL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8 | 20 | 2 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .150 | .227 | .300 | .527 |
Eric Sogard's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CHN | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.1 | 7 | 3 | 3 | 6.23 | 1.62 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 5 |
| Career | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.1 | 7 | 3 | 3 | 0.00 | 1.62 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 5 | |
| 'Best' | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.1 | 7 | 3 | 3 | 6.23 | 1.62 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 5 | |
Eric Sogard's World Series and Playoffs Pitching Statistics
Eric Sogard's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2010 | OAK | 2B | 3 | 1 | 15.0 | 4 | 5 | 0 | 4 | 0 |
| 2011 | OAK | 2B | 3 | 3 | 27.0 | 5 | 9 | 1 | 2 | 0 |
| 2011 | OAK | 3B | 10 | 8 | 70.0 | 5 | 13 | 0 | 0 | 0 |
| 2011 | OAK | SS | 14 | 8 | 79.0 | 15 | 22 | 1 | 2 | 0 |
| 2012 | OAK | 2B | 6 | 5 | 49.1 | 10 | 17 | 0 | 4 | 0 |
| 2012 | OAK | 3B | 14 | 12 | 116.0 | 11 | 24 | 2 | 2 | 0 |
| 2012 | OAK | SS | 15 | 8 | 89.0 | 14 | 34 | 0 | 6 | 0 |
| 2013 | OAK | SS | 15 | 12 | 112.2 | 27 | 28 | 2 | 2 | 0 |
| 2013 | OAK | 2B | 113 | 98 | 865.0 | 207 | 258 | 7 | 68 | 0 |
| 2014 | OAK | SS | 14 | 12 | 108.1 | 10 | 33 | 5 | 5 | 0 |
| 2014 | OAK | 2B | 102 | 80 | 721.0 | 154 | 247 | 5 | 49 | 0 |
| 2015 | OAK | 3B | 1 | 1 | 8.0 | 0 | 2 | 0 | 0 | 0 |
| 2015 | OAK | SS | 17 | 14 | 119.0 | 22 | 37 | 1 | 9 | 0 |
| 2015 | OAK | 2B | 96 | 87 | 775.2 | 168 | 268 | 5 | 56 | 0 |
| 2017 | MIL | OF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 |
| 2017 | MIL | 3B | 7 | 2 | 28.2 | 2 | 4 | 1 | 0 | 0 |
| 2017 | MIL | SS | 26 | 20 | 159.2 | 29 | 54 | 0 | 9 | 0 |
| 2017 | MIL | 2B | 60 | 37 | 364.2 | 66 | 97 | 2 | 28 | 0 |
| 2018 | MIL | OF | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 |
| 2018 | MIL | 2B | 22 | 4 | 72.1 | 18 | 16 | 1 | 4 | 0 |
| 2018 | MIL | SS | 24 | 14 | 136.0 | 13 | 39 | 1 | 8 | 0 |
| 2019 | TOR | SS | 4 | 3 | 29.0 | 6 | 4 | 1 | 0 | 0 |
| 2019 | TOR | 3B | 6 | 4 | 43.2 | 5 | 10 | 0 | 3 | 0 |
| 2019 | TOR | OF | 7 | 6 | 57.0 | 15 | 0 | 0 | 0 | 0 |
| 2019 | TOR | 2B | 43 | 40 | 357.0 | 61 | 105 | 2 | 21 | 0 |
| 2019 | TBA | 2B | 31 | 22 | 215.0 | 50 | 58 | 4 | 7 | 0 |
| 2020 | MIL | OF | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | MIL | SS | 7 | 4 | 40.0 | 7 | 9 | 1 | 2 | 0 |
| 2020 | MIL | 2B | 9 | 2 | 30.0 | 7 | 10 | 0 | 6 | 0 |
| 2020 | MIL | 3B | 30 | 22 | 199.0 | 23 | 52 | 3 | 9 | 0 |
| 2021 | CHN | 1B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | CHN | SS | 4 | 3 | 22.0 | 2 | 9 | 0 | 2 | 0 |
| 2021 | CHN | P | 5 | 0 | 4.1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | CHN | 3B | 10 | 3 | 36.0 | 1 | 10 | 1 | 0 | 0 |
| 2021 | CHN | 2B | 43 | 32 | 284.2 | 51 | 75 | 1 | 17 | 0 |
| Career | 1B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 2B | 531 | 411 | 3776.2 | 801 | 1165 | 28 | 266 | 0 | |
| Career | 3B | 78 | 52 | 501.1 | 47 | 115 | 7 | 14 | 0 | |
| Career | OF | 11 | 7 | 69.0 | 16 | 0 | 1 | 0 | 0 | |
| Career | P | 5 | 0 | 4.1 | 1 | 0 | 0 | 0 | 0 | |
| Career | SS | 140 | 98 | 894.2 | 145 | 269 | 12 | 45 | 0 | |
Eric Sogard's Known Salary Information
| Year | Salary |
| 2012 | $482,500.00 |
| 2013 | $495,000.00 |
| 2014 | $510,000.00 |
| 2015 | $1,075,000.00 |
| 2016 | $1,500,000.00 |
| $4,062,500.00 |