Edmundo Sosa

Given Name: Edmundo Israel
Born: 3/6/1996 in Panama City, Panama Pa
First Game: Sunday September 23, 2018



Edmundo Sosa's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2018 SLN 3 2 1 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
2019 SLN 8 8 2 2 0 0 0 2 0 1 0 1 2 .250 .400 .250 .650
2021 SLN 113 288 39 78 8 4 6 112 27 4 4 17 63 .271 .346 .389 .735
2022 SLN 53 122 17 23 4 3 0 33 8 3 1 4 38 .189 .244 .270 .515
2022 PHI 25 54 9 17 7 1 2 32 13 3 0 1 12 .315 .345 .593 .937
2023 PHI 104 279 34 70 15 2 10 119 30 4 2 8 74 .251 .293 .427 .719
2024 PHI 90 249 39 64 12 4 7 105 31 7 1 13 66 .257 .312 .422 .734
Career 396 1002 141 254 46 14 25 403 109 22 8 45 256 .253 .311 .402 .714
Max 113 288 39 78 15 4 10 119 31 7 4 17 74 .315 .400 .593 .937

Edmundo Sosa's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2021 NLWC SLN 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2022 NLCS PHI 4 2 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
2022 NLDS1 PHI 2 2 1 1 1 0 0 2 1 0 0 1 0 0 0 0 1 0 .500 .500 1.000 1.500
2022 WS PHI 4 4 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
2023 NLCS PHI 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 NLDS1 PHI 2 4 1 1 0 0 0 1 0 0 0 0 2 0 1 0 0 0 .250 .400 .250 .650
17 17 3 3 1 0 0 4 2 0 0 1 7 0 1 0 1 0 .176 .250 .235 .485

Edmundo Sosa's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2018 SLN 2B 1 0 1.0 0 1 0 1 0
2019 SLN 2B 4 1 11.0 1 1 0 0 0
2021 SLN OF 1 0 0.1 0 0 0 0 0
2021 SLN 3B 9 1 31.1 7 7 0 0 0
2021 SLN 2B 25 15 138.2 38 39 1 13 0
2021 SLN SS 71 59 518.0 79 169 10 30 0
2022 SLN 2B 1 0 1.0 0 0 0 0 0
2022 SLN 3B 11 6 65.0 5 13 0 1 0
2022 SLN SS 34 25 219.2 33 70 3 15 0
2022 PHI OF 2 0 3.0 1 0 0 0 0
2022 PHI SS 8 7 63.0 15 15 1 3 0
2022 PHI 3B 11 7 72.0 9 24 0 1 0
2023 PHI OF 1 0 2.0 0 0 0 0 0
2023 PHI 2B 4 4 27.0 5 6 0 1 0
2023 PHI SS 18 9 98.0 22 29 0 9 0
2023 PHI 3B 82 65 583.0 57 134 11 7 0
2024 PHI 2B 20 17 141.1 41 44 2 13 0
2024 PHI 3B 23 13 132.2 9 33 1 0 0
2024 PHI SS 48 38 354.2 51 107 3 23 0
Career 2B 55 37 320.0 85 91 3 28 0
Career 3B 136 92 884.0 87 211 12 9 0
Career OF 4 0 5.1 1 0 0 0 0
Career SS 179 138 1253.1 200 390 17 80 0