Edmundo Sosa
Given Name: Edmundo Israel
Born: 3/6/1996 in Panama City, Panamá Pa
First Game: Sunday September 23, 2018
Edmundo Sosa's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | SLN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 2019 | SLN | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | .250 | .650 |
| 2021 | SLN | 113 | 288 | 39 | 78 | 8 | 4 | 6 | 112 | 27 | 4 | 4 | 17 | 63 | .271 | .346 | .389 | .735 |
| 2022 | SLN | 53 | 122 | 17 | 23 | 4 | 3 | 0 | 33 | 8 | 3 | 1 | 4 | 38 | .189 | .244 | .270 | .515 |
| 2022 | PHI | 25 | 54 | 9 | 17 | 7 | 1 | 2 | 32 | 13 | 3 | 0 | 1 | 12 | .315 | .345 | .593 | .937 |
| 2023 | PHI | 104 | 279 | 34 | 70 | 15 | 2 | 10 | 119 | 30 | 4 | 2 | 8 | 74 | .251 | .293 | .427 | .719 |
| 2024 | PHI | 90 | 249 | 39 | 64 | 12 | 4 | 7 | 105 | 31 | 7 | 1 | 13 | 66 | .257 | .312 | .422 | .734 |
| 2025 | PHI | 89 | 243 | 30 | 67 | 12 | 1 | 11 | 114 | 39 | 1 | 1 | 10 | 56 | .276 | .307 | .469 | .777 |
| Career | 485 | 1245 | 171 | 321 | 58 | 15 | 36 | 517 | 148 | 23 | 9 | 55 | 312 | .258 | .311 | .415 | .726 | |
| Max | 113 | 288 | 39 | 78 | 15 | 4 | 11 | 119 | 39 | 7 | 4 | 17 | 74 | .315 | .400 | .593 | .937 | |
Edmundo Sosa's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NLWC | SLN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | NLCS | PHI | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2022 | NLDS1 | PHI | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2022 | WS | PHI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2023 | NLCS | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | NLDS1 | PHI | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 2025 | NLDS2 | PHI | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 19 | 20 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | .200 | .261 | .250 | .511 |
Edmundo Sosa's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 2018 | SLN | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 1 | 0 |
| 2019 | SLN | 2B | 4 | 1 | 11.0 | 1 | 1 | 0 | 0 | 0 |
| 2021 | SLN | OF | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | SLN | 3B | 9 | 1 | 31.1 | 7 | 7 | 0 | 0 | 0 |
| 2021 | SLN | 2B | 25 | 15 | 138.2 | 38 | 39 | 1 | 13 | 0 |
| 2021 | SLN | SS | 71 | 59 | 518.0 | 79 | 169 | 10 | 30 | 0 |
| 2022 | SLN | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | SLN | 3B | 11 | 6 | 65.0 | 5 | 13 | 0 | 1 | 0 |
| 2022 | SLN | SS | 34 | 25 | 219.2 | 33 | 70 | 3 | 15 | 0 |
| 2022 | PHI | OF | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | PHI | SS | 8 | 7 | 63.0 | 15 | 15 | 1 | 3 | 0 |
| 2022 | PHI | 3B | 11 | 7 | 72.0 | 9 | 24 | 0 | 1 | 0 |
| 2023 | PHI | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PHI | 2B | 4 | 4 | 27.0 | 5 | 6 | 0 | 1 | 0 |
| 2023 | PHI | SS | 18 | 9 | 98.0 | 22 | 29 | 0 | 9 | 0 |
| 2023 | PHI | 3B | 82 | 65 | 583.0 | 57 | 134 | 11 | 7 | 0 |
| 2024 | PHI | 2B | 20 | 17 | 141.1 | 41 | 44 | 2 | 13 | 0 |
| 2024 | PHI | 3B | 23 | 13 | 132.2 | 9 | 33 | 1 | 0 | 0 |
| 2024 | PHI | SS | 48 | 38 | 354.2 | 51 | 107 | 3 | 23 | 0 |
| 2025 | PHI | OF | 3 | 1 | 11.0 | 6 | 0 | 0 | 0 | 0 |
| 2025 | PHI | SS | 19 | 13 | 126.0 | 19 | 24 | 1 | 5 | 0 |
| 2025 | PHI | 2B | 33 | 28 | 232.1 | 55 | 59 | 1 | 12 | 0 |
| 2025 | PHI | 3B | 33 | 24 | 238.2 | 22 | 53 | 2 | 2 | 0 |
| Career | 2B | 88 | 65 | 552.1 | 140 | 150 | 4 | 40 | 0 | |
| Career | 3B | 169 | 116 | 1122.2 | 109 | 264 | 14 | 11 | 0 | |
| Career | OF | 7 | 1 | 16.1 | 7 | 0 | 0 | 0 | 0 | |
| Career | SS | 198 | 151 | 1379.1 | 219 | 414 | 18 | 85 | 0 | |