Doug Strange
Given Name: Joseph Douglas
Born: 4/13/1964 in Greenville, SC US
First Game: Thursday July 13, 1989
Doug Strange's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | DET | 64 | 196 | 16 | 42 | 4 | 1 | 1 | 51 | 14 | 3 | 3 | 17 | 36 | .214 | .280 | .260 | .541 |
1991 | CHN | 3 | 9 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | .444 | .455 | .556 | 1.010 |
1992 | CHN | 52 | 94 | 7 | 15 | 1 | 0 | 1 | 19 | 5 | 1 | 0 | 10 | 15 | .160 | .240 | .202 | .443 |
1993 | TEX | 145 | 484 | 58 | 124 | 29 | 0 | 7 | 174 | 60 | 6 | 4 | 43 | 69 | .256 | .318 | .360 | .678 |
1994 | TEX | 73 | 226 | 26 | 48 | 12 | 1 | 5 | 77 | 26 | 1 | 3 | 15 | 38 | .212 | .268 | .341 | .609 |
1995 | SEA | 74 | 155 | 19 | 42 | 9 | 2 | 2 | 61 | 21 | 0 | 3 | 10 | 25 | .271 | .323 | .394 | .717 |
1996 | SEA | 88 | 183 | 19 | 43 | 7 | 1 | 3 | 61 | 23 | 1 | 0 | 14 | 31 | .235 | .290 | .333 | .623 |
1997 | MON | 118 | 327 | 40 | 84 | 16 | 2 | 12 | 140 | 47 | 0 | 2 | 36 | 76 | .257 | .332 | .428 | .761 |
1998 | PIT | 90 | 185 | 9 | 32 | 8 | 0 | 0 | 40 | 14 | 1 | 0 | 10 | 39 | .173 | .217 | .216 | .433 |
Career | 707 | 1859 | 194 | 434 | 87 | 7 | 31 | 628 | 211 | 14 | 15 | 155 | 330 | .233 | .295 | .338 | .633 | |
Max | 145 | 484 | 58 | 124 | 29 | 2 | 12 | 174 | 60 | 6 | 4 | 43 | 76 | .444 | .455 | .556 | 1.010 |
Doug Strange's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ALCS | SEA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | ALDS2 | SEA | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
Doug Strange's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1989 | DET | 2B | 9 | 4 | 45.0 | 16 | 14 | 1 | 5 | 0 |
1989 | DET | SS | 9 | 1 | 22.0 | 4 | 8 | 0 | 1 | 0 |
1989 | DET | 3B | 54 | 50 | 432.0 | 33 | 96 | 18 | 11 | 0 |
1991 | CHN | 3B | 3 | 3 | 27.0 | 1 | 3 | 1 | 0 | 0 |
1992 | CHN | 2B | 12 | 2 | 38.1 | 6 | 15 | 0 | 2 | 0 |
1992 | CHN | 3B | 33 | 19 | 186.0 | 18 | 36 | 6 | 2 | 0 |
1993 | TEX | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1993 | TEX | 3B | 9 | 6 | 66.0 | 4 | 12 | 0 | 2 | 0 |
1993 | TEX | 2B | 135 | 122 | 1102.1 | 272 | 362 | 13 | 81 | 0 |
1994 | TEX | OF | 3 | 2 | 16.0 | 4 | 0 | 0 | 0 | 0 |
1994 | TEX | 3B | 13 | 10 | 92.0 | 6 | 28 | 4 | 3 | 0 |
1994 | TEX | 2B | 53 | 41 | 409.0 | 78 | 147 | 7 | 36 | 0 |
1995 | SEA | OF | 4 | 3 | 23.1 | 8 | 0 | 0 | 0 | 0 |
1995 | SEA | 2B | 5 | 1 | 20.0 | 3 | 5 | 0 | 1 | 0 |
1995 | SEA | 3B | 41 | 29 | 250.2 | 28 | 64 | 5 | 2 | 0 |
1996 | SEA | 1B | 3 | 0 | 6.0 | 4 | 0 | 0 | 1 | 0 |
1996 | SEA | 2B | 3 | 0 | 5.0 | 0 | 1 | 0 | 0 | 0 |
1996 | SEA | OF | 11 | 6 | 48.0 | 11 | 0 | 0 | 0 | 0 |
1996 | SEA | 3B | 39 | 22 | 224.2 | 11 | 38 | 2 | 3 | 0 |
1997 | MON | 1B | 1 | 0 | 2.1 | 2 | 1 | 0 | 1 | 0 |
1997 | MON | OF | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
1997 | MON | 2B | 3 | 1 | 13.2 | 6 | 5 | 0 | 1 | 0 |
1997 | MON | 3B | 105 | 88 | 803.1 | 62 | 170 | 13 | 13 | 0 |
1998 | PIT | 1B | 3 | 0 | 5.0 | 2 | 1 | 0 | 0 | 0 |
1998 | PIT | 2B | 9 | 7 | 59.1 | 17 | 18 | 0 | 6 | 0 |
1998 | PIT | 3B | 42 | 30 | 292.1 | 25 | 54 | 5 | 3 | 0 |
Career | 1B | 7 | 0 | 13.1 | 8 | 2 | 0 | 2 | 0 | |
Career | 2B | 229 | 178 | 1692.2 | 398 | 567 | 21 | 132 | 0 | |
Career | 3B | 339 | 257 | 2374.0 | 188 | 501 | 54 | 39 | 0 | |
Career | OF | 20 | 11 | 88.1 | 23 | 0 | 0 | 0 | 0 | |
Career | SS | 10 | 1 | 23.0 | 4 | 8 | 0 | 1 | 0 |
Doug Strange's Known Salary Information
Year | Salary |
1989 | $68,000.00 |
1993 | $125,000.00 |
1994 | $225,000.00 |
1995 | $195,000.00 |
1996 | $380,000.00 |
1997 | $220,000.00 |
1998 | $575,000.00 |
1999 | $550,000.00 |
$2,338,000.00 |