Don Sutton
Given Name: Donald Howard
Born: 4/2/1945 in Clio, AL US
Died: 1/18/2021 in Rancho Mirage, CA USA
First Game: Thursday April 14, 1966
Inducted into the Baseball Hall of Fame in 1998
Received 386.0 of 473 votes (355 required)
Voted in by BBWAA
Awards:
1976 - Lou Gehrig Memorial Award - ML
1976 - TSN All-Star - NL (RHP)
1977 - All-Star Game MVP - ML
Don Sutton's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | LAN | 38 | 82 | 4 | 15 | 2 | 0 | 0 | 17 | 2 | 0 | 0 | 1 | 27 | .183 | .202 | .207 | .410 |
1967 | LAN | 43 | 75 | 4 | 10 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 2 | 24 | .133 | .156 | .160 | .316 |
1968 | LAN | 36 | 62 | 3 | 11 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 2 | 22 | .177 | .197 | .177 | .374 |
1969 | LAN | 41 | 98 | 6 | 15 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 28 | .153 | .162 | .153 | .315 |
1970 | LAN | 40 | 84 | 6 | 13 | 2 | 1 | 0 | 17 | 6 | 1 | 0 | 10 | 22 | .155 | .253 | .202 | .455 |
1971 | LAN | 39 | 88 | 4 | 19 | 2 | 0 | 0 | 21 | 7 | 0 | 0 | 3 | 18 | .216 | .242 | .239 | .480 |
1972 | LAN | 33 | 91 | 4 | 13 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 2 | 24 | .143 | .170 | .143 | .313 |
1973 | LAN | 33 | 84 | 6 | 10 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 5 | 17 | .119 | .167 | .131 | .298 |
1974 | LAN | 40 | 98 | 7 | 18 | 2 | 0 | 0 | 20 | 7 | 0 | 0 | 3 | 22 | .184 | .216 | .204 | .420 |
1975 | LAN | 35 | 80 | 4 | 11 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 4 | 20 | .138 | .179 | .150 | .329 |
1976 | LAN | 35 | 84 | 2 | 7 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 6 | 19 | .083 | .144 | .095 | .240 |
1977 | LAN | 33 | 73 | 3 | 11 | 2 | 0 | 0 | 13 | 8 | 0 | 0 | 8 | 21 | .151 | .235 | .178 | .413 |
1978 | LAN | 34 | 72 | 1 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 22 | .083 | .132 | .083 | .215 |
1979 | LAN | 33 | 77 | 2 | 11 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 17 | .143 | .154 | .143 | .297 |
1980 | LAN | 32 | 64 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 19 | .078 | .092 | .078 | .170 |
1981 | HOU | 23 | 51 | 1 | 7 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 5 | 12 | .137 | .228 | .137 | .365 |
1982 | HOU | 27 | 68 | 3 | 11 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 2 | 25 | .162 | .186 | .162 | .347 |
1988 | LAN | 16 | 23 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | .087 | .125 | .087 | .212 |
Career | 785 | 1354 | 64 | 195 | 15 | 1 | 0 | 212 | 64 | 1 | 0 | 60 | 365 | .144 | .183 | .157 | .340 | |
Max | 43 | 98 | 7 | 19 | 2 | 1 | 0 | 21 | 8 | 1 | 0 | 10 | 28 | .216 | .253 | .239 | .480 |
Don Sutton's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | NLCS | LAN | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
1974 | WS | LAN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
1977 | NLCS | LAN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1977 | WS | LAN | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
1978 | NLCS | LAN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
15 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | .100 | .182 | .100 | .282 |
Don Sutton's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | LAN | 12 | 12 | 37 | 35 | 6 | 2 | 0 | 225.2 | 192 | 82 | 75 | 2.99 | 1.08 | 19 | 52 | 209 | 6 | 5 | 3 | 0 | 916 | 0 |
1967 | LAN | 11 | 15 | 37 | 34 | 11 | 3 | 1 | 232.2 | 223 | 106 | 102 | 3.95 | 1.20 | 18 | 57 | 169 | 9 | 3 | 6 | 0 | 962 | 2 |
1968 | LAN | 11 | 15 | 35 | 27 | 7 | 2 | 1 | 207.2 | 179 | 64 | 60 | 2.60 | 1.15 | 6 | 59 | 162 | 14 | 4 | 2 | 3 | 847 | 6 |
1969 | LAN | 17 | 18 | 41 | 41 | 11 | 4 | 0 | 293.1 | 269 | 123 | 113 | 3.47 | 1.23 | 25 | 91 | 217 | 6 | 9 | 3 | 1 | 1226 | 0 |
1970 | LAN | 15 | 13 | 38 | 38 | 10 | 4 | 0 | 260.1 | 251 | 127 | 118 | 4.08 | 1.26 | 38 | 78 | 201 | 7 | 9 | 10 | 2 | 1109 | 0 |
1971 | LAN | 17 | 12 | 38 | 37 | 12 | 4 | 1 | 265.1 | 231 | 85 | 75 | 2.54 | 1.08 | 10 | 55 | 194 | 5 | 5 | 5 | 0 | 1059 | 1 |
1972 | LAN | 19 | 9 | 33 | 33 | 18 | 9 | 0 | 272.2 | 186 | 78 | 63 | 2.08 | 0.91 | 13 | 63 | 207 | 1 | 9 | 4 | 1 | 1061 | 0 |
1973 | LAN | 18 | 10 | 33 | 33 | 14 | 3 | 0 | 256.1 | 196 | 78 | 69 | 2.42 | 0.98 | 18 | 56 | 200 | 4 | 10 | 5 | 0 | 1006 | 0 |
1974 | LAN | 19 | 9 | 40 | 40 | 10 | 5 | 0 | 276.0 | 241 | 111 | 99 | 3.23 | 1.16 | 23 | 80 | 179 | 2 | 4 | 6 | 2 | 1148 | 0 |
1975 | LAN | 16 | 13 | 35 | 35 | 11 | 4 | 0 | 254.1 | 202 | 87 | 81 | 2.87 | 1.04 | 17 | 62 | 175 | 5 | 7 | 3 | 0 | 1031 | 0 |
1976 | LAN | 21 | 10 | 35 | 34 | 15 | 4 | 0 | 267.2 | 231 | 98 | 91 | 3.06 | 1.17 | 22 | 82 | 161 | 6 | 4 | 3 | 1 | 1093 | 1 |
1977 | LAN | 14 | 8 | 33 | 33 | 9 | 3 | 0 | 240.1 | 207 | 93 | 85 | 3.18 | 1.15 | 23 | 69 | 150 | 2 | 5 | 3 | 1 | 979 | 0 |
1978 | LAN | 15 | 11 | 34 | 34 | 12 | 2 | 0 | 238.1 | 228 | 109 | 94 | 3.55 | 1.18 | 29 | 54 | 154 | 7 | 6 | 5 | 0 | 990 | 0 |
1979 | LAN | 12 | 15 | 33 | 32 | 6 | 1 | 1 | 226.0 | 201 | 109 | 96 | 3.82 | 1.16 | 21 | 61 | 146 | 6 | 4 | 1 | 1 | 927 | 1 |
1980 | LAN | 13 | 5 | 32 | 31 | 4 | 2 | 1 | 212.1 | 163 | 56 | 52 | 2.20 | 0.99 | 20 | 47 | 128 | 5 | 0 | 2 | 1 | 833 | 1 |
1981 | HOU | 11 | 9 | 23 | 23 | 6 | 3 | 0 | 158.2 | 132 | 51 | 46 | 2.61 | 1.01 | 6 | 29 | 104 | 3 | 0 | 1 | 1 | 624 | 0 |
1982 | HOU | 13 | 8 | 27 | 27 | 4 | 0 | 0 | 195.0 | 169 | 75 | 65 | 3.00 | 1.10 | 10 | 46 | 139 | 2 | 3 | 1 | 1 | 784 | 0 |
1982 | ML4 | 4 | 1 | 7 | 7 | 2 | 1 | 0 | 54.2 | 55 | 21 | 20 | 3.29 | 1.34 | 8 | 18 | 36 | 0 | 0 | 0 | 0 | 228 | 0 |
1983 | ML4 | 8 | 13 | 31 | 31 | 4 | 0 | 0 | 220.1 | 209 | 109 | 100 | 4.08 | 1.19 | 21 | 54 | 134 | 2 | 2 | 5 | 0 | 925 | 0 |
1984 | ML4 | 14 | 12 | 33 | 33 | 1 | 0 | 0 | 212.2 | 224 | 103 | 89 | 3.77 | 1.29 | 24 | 51 | 143 | 2 | 4 | 3 | 1 | 912 | 0 |
1985 | OAK | 13 | 8 | 29 | 29 | 1 | 1 | 0 | 194.1 | 194 | 88 | 84 | 3.89 | 1.26 | 19 | 51 | 91 | 0 | 6 | 0 | 0 | 819 | 0 |
1985 | CAL | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 31.2 | 27 | 13 | 13 | 3.69 | 1.11 | 6 | 8 | 16 | 0 | 0 | 0 | 0 | 124 | 0 |
1986 | CAL | 15 | 11 | 34 | 34 | 3 | 1 | 0 | 207.0 | 192 | 93 | 86 | 3.74 | 1.16 | 31 | 49 | 116 | 2 | 4 | 3 | 1 | 853 | 0 |
1987 | CAL | 11 | 11 | 35 | 34 | 1 | 0 | 0 | 191.2 | 199 | 101 | 100 | 4.70 | 1.25 | 38 | 41 | 99 | 0 | 7 | 7 | 0 | 795 | 0 |
1988 | LAN | 3 | 6 | 16 | 16 | 0 | 0 | 0 | 87.1 | 91 | 44 | 38 | 3.92 | 1.39 | 7 | 30 | 44 | 6 | 2 | 1 | 4 | 380 | 0 |
Career | 324 | 256 | 774 | 756 | 178 | 58 | 5 | 5282.1 | 4692 | 2104 | 1914 | 0.00 | 1.14 | 472 | 1343 | 3574 | 102 | 112 | 82 | 21 | 21631 | 12 | |
'Best' | 21 | 18 | 41 | 41 | 18 | 9 | 1 | 293.1 | 269 | 127 | 118 | 2.08 | 0.91 | 38 | 91 | 217 | 14 | 10 | 10 | 4 | 1226 | 6 |
Don Sutton's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | NLCS | LAN | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 17.0 | 7 | 1 | 1 | 0.53 | 0.53 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | 60 | 0 |
1974 | WS | LAN | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 | 9 | 4 | 4 | 2.77 | 0.92 | 1 | 3 | 12 | 0 | 1 | 1 | 0 | 50 | 0 |
1977 | NLCS | LAN | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.0 | 9 | 1 | 1 | 1.00 | 1.00 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 35 | 0 |
1977 | WS | LAN | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 16.0 | 17 | 7 | 7 | 3.94 | 1.12 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 66 | 0 |
1978 | NLCS | LAN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.2 | 7 | 7 | 4 | 6.35 | 1.59 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
1978 | WS | LAN | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 12.0 | 17 | 10 | 10 | 7.50 | 1.75 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 56 | 0 |
1982 | ALCS | ML4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.2 | 8 | 3 | 3 | 3.52 | 1.30 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 32 | 0 |
1982 | WS | ML4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10.1 | 12 | 11 | 9 | 7.84 | 1.26 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 45 | 0 |
1986 | ALCS | CAL | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.2 | 6 | 2 | 2 | 1.86 | 0.72 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 36 | 0 |
6 | 4 | 15 | 14 | 3 | 1 | 0 | 100.1 | 92 | 46 | 41 | 3.68 | 1.08 | 12 | 16 | 61 | 0 | 2 | 3 | 1 | 407 | 0 |
Don Sutton's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1966 | LAN | P | 37 | 35 | 225.2 | 8 | 32 | 2 | 3 | 0 |
1967 | LAN | P | 37 | 34 | 232.2 | 7 | 31 | 1 | 2 | 0 |
1968 | LAN | P | 35 | 27 | 207.2 | 12 | 25 | 1 | 0 | 0 |
1969 | LAN | P | 41 | 41 | 293.1 | 19 | 43 | 1 | 3 | 0 |
1970 | LAN | P | 38 | 38 | 260.0 | 21 | 28 | 3 | 1 | 0 |
1971 | LAN | P | 38 | 37 | 265.0 | 27 | 26 | 2 | 5 | 0 |
1972 | LAN | P | 33 | 33 | 273.0 | 18 | 34 | 1 | 2 | 0 |
1973 | LAN | P | 33 | 33 | 256.1 | 12 | 34 | 1 | 2 | 0 |
1974 | LAN | P | 40 | 40 | 276.0 | 17 | 33 | 0 | 1 | 0 |
1975 | LAN | P | 35 | 35 | 254.1 | 24 | 25 | 2 | 0 | 0 |
1976 | LAN | P | 35 | 34 | 267.2 | 5 | 31 | 1 | 2 | 0 |
1977 | LAN | P | 33 | 33 | 240.1 | 15 | 29 | 1 | 3 | 0 |
1978 | LAN | P | 34 | 34 | 238.1 | 13 | 23 | 0 | 2 | 0 |
1979 | LAN | P | 33 | 32 | 226.0 | 16 | 24 | 1 | 2 | 0 |
1980 | LAN | P | 32 | 31 | 212.1 | 24 | 25 | 2 | 3 | 0 |
1981 | HOU | P | 23 | 23 | 158.2 | 11 | 24 | 2 | 3 | 0 |
1982 | HOU | P | 27 | 27 | 195.0 | 16 | 20 | 1 | 2 | 0 |
1982 | ML4 | P | 7 | 7 | 54.2 | 6 | 8 | 0 | 1 | 0 |
1983 | ML4 | P | 31 | 31 | 220.1 | 13 | 23 | 1 | 1 | 0 |
1984 | ML4 | P | 33 | 33 | 212.2 | 11 | 19 | 1 | 1 | 0 |
1985 | OAK | P | 29 | 29 | 194.1 | 7 | 31 | 4 | 1 | 0 |
1985 | CAL | P | 5 | 5 | 31.2 | 1 | 1 | 0 | 0 | 0 |
1986 | CAL | P | 34 | 34 | 207.0 | 18 | 14 | 2 | 1 | 0 |
1987 | CAL | P | 35 | 34 | 191.2 | 8 | 18 | 0 | 1 | 0 |
1988 | LAN | P | 16 | 16 | 87.1 | 5 | 12 | 1 | 0 | 0 |
Career | P | 774 | 756 | 5282.0 | 334 | 613 | 31 | 42 | 0 |
Don Sutton's Known Salary Information
Year | Salary |
1985 | $750,000.00 |
1986 | $890,000.00 |
1987 | $890,000.00 |
1988 | $350,000.00 |
$2,880,000.00 |