Kurt Suzuki
Given Name: Kurt Kiyoshi
Born: 10/4/1983 in Wailuku, HI US
First Game: Tuesday June 12, 2007
Kurt Suzuki's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | OAK | 68 | 213 | 27 | 53 | 13 | 0 | 7 | 87 | 39 | 0 | 0 | 24 | 39 | .249 | .327 | .408 | .735 |
2008 | OAK | 148 | 530 | 54 | 148 | 25 | 1 | 7 | 196 | 42 | 2 | 3 | 44 | 69 | .279 | .346 | .370 | .716 |
2009 | OAK | 147 | 570 | 74 | 156 | 37 | 1 | 15 | 240 | 88 | 8 | 2 | 28 | 59 | .274 | .313 | .421 | .734 |
2010 | OAK | 131 | 495 | 55 | 120 | 18 | 2 | 13 | 181 | 71 | 3 | 2 | 33 | 49 | .242 | .303 | .366 | .669 |
2011 | OAK | 134 | 460 | 54 | 109 | 26 | 0 | 14 | 177 | 44 | 2 | 2 | 38 | 64 | .237 | .301 | .385 | .686 |
2012 | OAK | 75 | 262 | 19 | 57 | 15 | 0 | 1 | 75 | 18 | 1 | 0 | 9 | 53 | .218 | .250 | .286 | .536 |
2012 | WAS | 43 | 146 | 17 | 39 | 5 | 0 | 5 | 59 | 25 | 1 | 0 | 11 | 20 | .267 | .321 | .404 | .725 |
2013 | WAS | 79 | 252 | 19 | 56 | 11 | 1 | 3 | 78 | 25 | 2 | 0 | 20 | 32 | .222 | .283 | .310 | .593 |
2013 | OAK | 15 | 33 | 6 | 10 | 2 | 0 | 2 | 18 | 7 | 0 | 0 | 2 | 3 | .303 | .343 | .545 | .888 |
2014 | MIN | 131 | 452 | 37 | 130 | 34 | 0 | 3 | 173 | 61 | 0 | 1 | 34 | 46 | .288 | .345 | .383 | .727 |
2015 | MIN | 131 | 433 | 36 | 104 | 17 | 0 | 5 | 136 | 50 | 0 | 0 | 29 | 59 | .240 | .296 | .314 | .610 |
2016 | MIN | 106 | 345 | 34 | 89 | 24 | 1 | 8 | 139 | 49 | 0 | 0 | 18 | 48 | .258 | .301 | .403 | .704 |
2017 | ATL | 81 | 276 | 38 | 78 | 13 | 0 | 19 | 148 | 50 | 0 | 0 | 17 | 39 | .283 | .351 | .536 | .887 |
2018 | ATL | 105 | 347 | 45 | 94 | 24 | 0 | 12 | 154 | 50 | 0 | 0 | 22 | 43 | .271 | .332 | .444 | .776 |
2019 | WAS | 85 | 280 | 37 | 74 | 11 | 0 | 17 | 136 | 63 | 0 | 1 | 20 | 36 | .264 | .324 | .486 | .809 |
2020 | WAS | 33 | 111 | 15 | 30 | 8 | 0 | 2 | 44 | 17 | 1 | 0 | 11 | 19 | .270 | .349 | .396 | .745 |
2021 | LAA | 72 | 219 | 17 | 49 | 8 | 0 | 6 | 75 | 16 | 0 | 0 | 12 | 44 | .224 | .294 | .342 | .636 |
2022 | LAA | 51 | 139 | 10 | 25 | 4 | 0 | 4 | 41 | 15 | 0 | 0 | 15 | 29 | .180 | .266 | .295 | .561 |
Career | 1635 | 5563 | 594 | 1421 | 295 | 6 | 143 | 2157 | 730 | 20 | 11 | 387 | 751 | .255 | .314 | .388 | .702 | |
Max | 148 | 570 | 74 | 156 | 37 | 2 | 19 | 240 | 88 | 8 | 3 | 44 | 69 | .303 | .351 | .545 | .888 |
Kurt Suzuki's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NLDS1 | WAS | 5 | 17 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .235 | .551 |
2018 | NLDS2 | ATL | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
2019 | NLCS | WAS | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
2019 | NLDS1 | WAS | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | .000 | .308 | .000 | .308 |
2019 | NLWC | WAS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2019 | WS | WAS | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .500 | .773 |
19 | 55 | 2 | 9 | 0 | 0 | 1 | 12 | 5 | 0 | 0 | 6 | 16 | 0 | 1 | 0 | 0 | 3 | .164 | .258 | .218 | .476 |
Kurt Suzuki's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2007 | OAK | C | 66 | 61 | 539.0 | 431 | 32 | 2 | 0 | 7 |
2008 | OAK | C | 141 | 136 | 1215.0 | 927 | 53 | 6 | 4 | 5 |
2009 | OAK | C | 135 | 132 | 1173.1 | 923 | 68 | 5 | 7 | 3 |
2010 | OAK | C | 123 | 121 | 1058.1 | 825 | 35 | 8 | 5 | 7 |
2011 | OAK | C | 129 | 127 | 1132.1 | 914 | 55 | 7 | 7 | 5 |
2012 | OAK | C | 75 | 72 | 649.2 | 491 | 37 | 2 | 4 | 4 |
2012 | WAS | C | 42 | 41 | 364.1 | 324 | 24 | 3 | 3 | 2 |
2013 | WAS | C | 78 | 73 | 659.0 | 556 | 30 | 5 | 5 | 0 |
2013 | OAK | C | 15 | 9 | 89.0 | 65 | 5 | 1 | 0 | 3 |
2014 | MIN | C | 119 | 115 | 1017.2 | 737 | 39 | 4 | 1 | 3 |
2015 | MIN | C | 130 | 123 | 1096.0 | 825 | 35 | 3 | 8 | 3 |
2016 | MIN | C | 99 | 92 | 797.0 | 679 | 28 | 5 | 2 | 1 |
2017 | ATL | C | 77 | 71 | 641.1 | 553 | 42 | 3 | 2 | 10 |
2018 | ATL | C | 93 | 83 | 749.0 | 744 | 33 | 5 | 5 | 3 |
2019 | WAS | C | 75 | 70 | 628.1 | 666 | 27 | 3 | 1 | 6 |
2020 | WAS | C | 30 | 30 | 251.2 | 271 | 10 | 0 | 2 | 1 |
2021 | LAA | C | 69 | 63 | 557.0 | 597 | 33 | 10 | 5 | 7 |
2022 | LAA | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 |
2022 | LAA | C | 44 | 42 | 350.2 | 341 | 10 | 1 | 1 | 2 |
Career | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | |
Career | C | 1540 | 1461 | 12968.2 | 10869 | 596 | 73 | 62 | 72 |
Kurt Suzuki's Known Salary Information
Year | Salary |
2008 | $395,000.00 |
2009 | $410,000.00 |
2010 | $420,000.00 |
2011 | $3,437,500.00 |
2012 | $5,037,500.00 |
2013 | $6,487,500.00 |
2014 | $2,750,000.00 |
2015 | $6,000,000.00 |
2016 | $6,000,000.00 |
$30,937,500.00 |