Craig Swan
Given Name: Craig Steven
Born: 11/30/1950 in Van Nuys, CA US
First Game: Monday September 3, 1973
Craig Swan's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | NYN | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
1974 | NYN | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | .364 | .417 | .364 | .780 |
1975 | NYN | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
1976 | NYN | 23 | 39 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 17 | .103 | .186 | .103 | .289 |
1977 | NYN | 26 | 48 | 3 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | .188 | .188 | .188 | .375 |
1978 | NYN | 29 | 65 | 2 | 10 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 3 | 15 | .154 | .191 | .154 | .345 |
1979 | NYN | 35 | 81 | 3 | 10 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 6 | 38 | .123 | .184 | .148 | .332 |
1980 | NYN | 21 | 32 | 1 | 7 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 4 | 13 | .219 | .306 | .219 | .524 |
1981 | NYN | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
1982 | NYN | 37 | 44 | 4 | 8 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 7 | 15 | .182 | .294 | .273 | .567 |
1983 | NYN | 27 | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | .077 | .077 | .077 | .154 |
1984 | NYN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career | 231 | 358 | 18 | 54 | 3 | 0 | 1 | 60 | 18 | 0 | 1 | 24 | 131 | .151 | .206 | .168 | .374 | |
Max | 37 | 81 | 4 | 10 | 2 | 0 | 1 | 12 | 5 | 0 | 1 | 7 | 38 | .364 | .417 | .364 | .780 |
Craig Swan's World Series and Playoffs Batting Statistics
Craig Swan's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | NYN | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8.1 | 16 | 9 | 8 | 8.64 | 2.16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 42 | 0 |
1974 | NYN | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 30.1 | 28 | 19 | 15 | 4.45 | 1.62 | 1 | 21 | 10 | 3 | 1 | 0 | 0 | 138 | 0 |
1975 | NYN | 1 | 3 | 6 | 6 | 0 | 0 | 0 | 31.0 | 38 | 22 | 22 | 6.39 | 1.65 | 4 | 13 | 19 | 2 | 0 | 1 | 2 | 142 | 0 |
1976 | NYN | 6 | 9 | 23 | 22 | 2 | 1 | 0 | 132.1 | 129 | 64 | 52 | 3.54 | 1.31 | 11 | 44 | 89 | 3 | 0 | 5 | 3 | 568 | 1 |
1977 | NYN | 9 | 10 | 26 | 24 | 2 | 1 | 0 | 146.2 | 153 | 76 | 69 | 4.23 | 1.43 | 10 | 56 | 71 | 3 | 1 | 1 | 2 | 638 | 2 |
1978 | NYN | 9 | 6 | 29 | 28 | 5 | 1 | 0 | 207.1 | 164 | 62 | 56 | 2.43 | 1.07 | 12 | 58 | 125 | 8 | 1 | 2 | 0 | 819 | 0 |
1979 | NYN | 14 | 13 | 35 | 35 | 10 | 3 | 0 | 251.1 | 241 | 102 | 92 | 3.29 | 1.19 | 20 | 57 | 145 | 9 | 2 | 2 | 1 | 1027 | 0 |
1980 | NYN | 5 | 9 | 21 | 21 | 4 | 1 | 0 | 128.1 | 117 | 59 | 51 | 3.58 | 1.15 | 20 | 30 | 79 | 3 | 0 | 0 | 1 | 520 | 0 |
1981 | NYN | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 13.2 | 10 | 6 | 5 | 3.29 | 0.80 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 50 | 0 |
1982 | NYN | 11 | 7 | 37 | 21 | 2 | 0 | 1 | 166.1 | 165 | 70 | 62 | 3.35 | 1.21 | 13 | 37 | 67 | 4 | 0 | 0 | 0 | 691 | 6 |
1983 | NYN | 2 | 8 | 27 | 18 | 0 | 0 | 1 | 96.1 | 112 | 63 | 59 | 5.51 | 1.60 | 14 | 42 | 43 | 3 | 1 | 0 | 1 | 424 | 4 |
1984 | NYN | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 18.2 | 18 | 17 | 17 | 8.20 | 1.34 | 5 | 7 | 10 | 0 | 1 | 0 | 2 | 81 | 2 |
1984 | CAL | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 | 8 | 6 | 6 | 10.80 | 1.60 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 0 |
Career | 59 | 72 | 231 | 185 | 25 | 7 | 2 | 1235.2 | 1199 | 575 | 514 | 0.00 | 1.27 | 115 | 368 | 673 | 38 | 7 | 11 | 12 | 5163 | 15 | |
'Best' | 14 | 13 | 37 | 35 | 10 | 3 | 1 | 251.1 | 241 | 102 | 92 | 2.43 | 0.80 | 20 | 58 | 145 | 9 | 2 | 5 | 3 | 1027 | 6 |
Craig Swan's World Series and Playoffs Pitching Statistics
Craig Swan's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1973 | NYN | P | 3 | 1 | 8.1 | 0 | 1 | 1 | 0 | 0 |
1974 | NYN | P | 7 | 5 | 30.1 | 0 | 7 | 1 | 0 | 0 |
1975 | NYN | P | 6 | 6 | 31.0 | 1 | 1 | 0 | 0 | 0 |
1976 | NYN | P | 23 | 22 | 132.1 | 6 | 17 | 2 | 0 | 0 |
1977 | NYN | P | 26 | 24 | 146.2 | 13 | 10 | 2 | 0 | 0 |
1978 | NYN | P | 29 | 28 | 207.1 | 17 | 30 | 2 | 5 | 0 |
1979 | NYN | P | 35 | 35 | 251.1 | 17 | 29 | 0 | 3 | 0 |
1980 | NYN | P | 21 | 21 | 128.1 | 4 | 10 | 3 | 0 | 0 |
1981 | NYN | P | 5 | 3 | 13.2 | 0 | 2 | 0 | 0 | 0 |
1982 | NYN | P | 37 | 21 | 166.1 | 16 | 18 | 0 | 0 | 0 |
1983 | NYN | P | 27 | 18 | 96.1 | 4 | 10 | 0 | 0 | 0 |
1984 | NYN | P | 10 | 0 | 18.2 | 1 | 2 | 0 | 0 | 0 |
1984 | CAL | P | 2 | 1 | 5.0 | 0 | 1 | 0 | 0 | 0 |
Career | P | 231 | 185 | 1235.2 | 79 | 138 | 11 | 8 | 0 |