Mike Sweeney
Given Name: Michael John
Born: 7/22/1973 in Orange, CA US
First Game: Monday September 4, 1995
Awards:
2007 - Hutch Award - ML
Mike Sweeney's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | KCA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
1996 | KCA | 50 | 165 | 23 | 46 | 10 | 0 | 4 | 68 | 24 | 1 | 2 | 18 | 21 | .279 | .358 | .412 | .770 |
1997 | KCA | 84 | 240 | 30 | 58 | 8 | 0 | 7 | 87 | 31 | 3 | 2 | 17 | 33 | .242 | .306 | .362 | .668 |
1998 | KCA | 92 | 282 | 32 | 73 | 18 | 0 | 8 | 115 | 35 | 2 | 3 | 24 | 38 | .259 | .320 | .408 | .728 |
1999 | KCA | 150 | 575 | 101 | 185 | 44 | 2 | 22 | 299 | 102 | 6 | 1 | 54 | 48 | .322 | .387 | .520 | .907 |
2000 | KCA | 159 | 618 | 105 | 206 | 30 | 0 | 29 | 323 | 144 | 8 | 3 | 71 | 67 | .333 | .407 | .523 | .930 |
2001 | KCA | 147 | 559 | 97 | 170 | 46 | 0 | 29 | 303 | 99 | 10 | 3 | 64 | 64 | .304 | .374 | .542 | .916 |
2002 | KCA | 126 | 471 | 81 | 160 | 31 | 1 | 24 | 265 | 86 | 9 | 7 | 61 | 46 | .340 | .417 | .563 | .979 |
2003 | KCA | 108 | 392 | 62 | 115 | 18 | 1 | 16 | 183 | 83 | 3 | 2 | 64 | 56 | .293 | .391 | .467 | .858 |
2004 | KCA | 106 | 411 | 56 | 118 | 23 | 0 | 22 | 207 | 79 | 3 | 2 | 33 | 44 | .287 | .347 | .504 | .851 |
2005 | KCA | 122 | 470 | 63 | 141 | 39 | 0 | 21 | 243 | 83 | 3 | 0 | 33 | 61 | .300 | .347 | .517 | .864 |
2006 | KCA | 60 | 217 | 23 | 56 | 15 | 0 | 8 | 95 | 33 | 2 | 0 | 28 | 48 | .258 | .349 | .438 | .787 |
2007 | KCA | 74 | 265 | 26 | 69 | 15 | 1 | 7 | 107 | 38 | 0 | 0 | 17 | 29 | .260 | .315 | .404 | .719 |
2008 | OAK | 42 | 126 | 13 | 36 | 8 | 0 | 2 | 50 | 12 | 0 | 0 | 7 | 6 | .286 | .331 | .397 | .728 |
2009 | SEA | 74 | 242 | 25 | 68 | 15 | 0 | 8 | 107 | 34 | 0 | 0 | 17 | 31 | .281 | .335 | .442 | .777 |
2010 | SEA | 30 | 99 | 11 | 26 | 3 | 0 | 6 | 47 | 18 | 2 | 0 | 9 | 14 | .263 | .327 | .475 | .802 |
2010 | PHI | 26 | 52 | 10 | 12 | 2 | 0 | 2 | 20 | 8 | 1 | 0 | 5 | 7 | .231 | .310 | .385 | .695 |
Career | 1454 | 5188 | 759 | 1540 | 325 | 5 | 215 | 2520 | 909 | 53 | 25 | 522 | 613 | .297 | .366 | .486 | .851 | |
Max | 159 | 618 | 105 | 206 | 46 | 2 | 29 | 323 | 144 | 10 | 7 | 71 | 67 | .340 | .417 | .563 | .979 |
Mike Sweeney's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | NLDS1 | PHI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Mike Sweeney's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1995 | KCA | C | 4 | 0 | 7.0 | 7 | 0 | 1 | 0 | 0 |
1996 | KCA | C | 26 | 26 | 229.0 | 158 | 7 | 1 | 3 | 4 |
1997 | KCA | C | 76 | 63 | 579.2 | 425 | 31 | 3 | 13 | 3 |
1998 | KCA | C | 91 | 75 | 705.1 | 517 | 33 | 9 | 6 | 9 |
1999 | KCA | C | 4 | 3 | 22.0 | 4 | 2 | 0 | 0 | 0 |
1999 | KCA | 1B | 74 | 73 | 630.2 | 584 | 41 | 12 | 76 | 0 |
2000 | KCA | 1B | 114 | 114 | 977.1 | 960 | 88 | 9 | 107 | 0 |
2001 | KCA | 1B | 108 | 108 | 931.1 | 945 | 88 | 12 | 124 | 0 |
2002 | KCA | 1B | 102 | 101 | 872.0 | 838 | 105 | 9 | 94 | 0 |
2003 | KCA | 1B | 45 | 45 | 376.0 | 379 | 35 | 4 | 30 | 0 |
2004 | KCA | 1B | 55 | 55 | 471.0 | 467 | 36 | 4 | 44 | 0 |
2005 | KCA | 1B | 49 | 49 | 419.1 | 441 | 29 | 1 | 29 | 0 |
2007 | KCA | 1B | 6 | 6 | 39.1 | 40 | 2 | 1 | 5 | 0 |
2008 | OAK | 1B | 13 | 11 | 90.0 | 89 | 11 | 0 | 9 | 0 |
2009 | SEA | 1B | 5 | 5 | 35.0 | 29 | 0 | 2 | 3 | 0 |
2010 | SEA | 1B | 3 | 3 | 25.0 | 28 | 1 | 0 | 1 | 0 |
2010 | PHI | 1B | 14 | 11 | 103.0 | 104 | 6 | 2 | 8 | 0 |
Career | 1B | 588 | 581 | 4970.0 | 4904 | 442 | 56 | 530 | 0 | |
Career | C | 201 | 167 | 1543.0 | 1111 | 73 | 14 | 22 | 16 |
Mike Sweeney's Known Salary Information
Year | Salary |
1995 | $109,000.00 |
1996 | $114,000.00 |
1997 | $175,000.00 |
1998 | $230,000.00 |
1999 | $265,000.00 |
2000 | $2,250,000.00 |
2001 | $5,000,000.00 |
2002 | $8,000,000.00 |
2003 | $11,000,000.00 |
2004 | $11,000,000.00 |
2005 | $11,000,000.00 |
2006 | $11,000,000.00 |
2007 | $11,000,000.00 |
2008 | $500,000.00 |
2009 | $500,000.00 |
2010 | $650,000.00 |
$72,793,000.00 |