Ronald Torreyes
Given Name: Ronald Alcides
Born: 9/2/1992 in Libertador, Distrito Federal Ve
First Game: Sunday September 13, 2015
Ronald Torreyes's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | LAN | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | .333 | .429 | .500 | .929 |
2016 | NYA | 72 | 155 | 20 | 40 | 7 | 4 | 1 | 58 | 12 | 2 | 1 | 10 | 20 | .258 | .305 | .374 | .680 |
2017 | NYA | 108 | 315 | 35 | 92 | 15 | 1 | 3 | 118 | 36 | 2 | 0 | 11 | 43 | .292 | .314 | .375 | .689 |
2018 | NYA | 41 | 100 | 9 | 28 | 7 | 1 | 0 | 37 | 7 | 0 | 0 | 2 | 16 | .280 | .294 | .370 | .664 |
2019 | MIN | 7 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | .188 | .235 | .188 | .423 |
2020 | PHI | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
2021 | PHI | 112 | 318 | 30 | 77 | 10 | 1 | 7 | 110 | 41 | 2 | 1 | 19 | 41 | .242 | .286 | .346 | .632 |
Career | 352 | 917 | 99 | 243 | 41 | 7 | 11 | 331 | 98 | 7 | 2 | 43 | 124 | .265 | .299 | .361 | .660 | |
Max | 112 | 318 | 35 | 92 | 15 | 4 | 7 | 118 | 41 | 2 | 1 | 19 | 43 | .333 | .429 | .500 | .929 |
Ronald Torreyes's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ALDS1 | NYA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ronald Torreyes's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PHI | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 13.50 | 2.25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 2 |
Career | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 0.00 | 2.25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 2 | |
'Best' | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 13.50 | 2.25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 2 |
Ronald Torreyes's World Series and Playoffs Pitching Statistics
Ronald Torreyes's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2015 | LAN | 3B | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
2015 | LAN | 2B | 4 | 0 | 12.0 | 2 | 4 | 0 | 1 | 0 |
2016 | NYA | OF | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 |
2016 | NYA | 2B | 14 | 9 | 79.1 | 14 | 15 | 0 | 9 | 0 |
2016 | NYA | SS | 15 | 11 | 99.0 | 12 | 22 | 1 | 1 | 0 |
2016 | NYA | 3B | 34 | 27 | 245.0 | 12 | 76 | 2 | 9 | 0 |
2017 | NYA | OF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
2017 | NYA | 3B | 26 | 16 | 149.0 | 9 | 39 | 1 | 3 | 0 |
2017 | NYA | SS | 36 | 26 | 221.0 | 28 | 62 | 1 | 12 | 0 |
2017 | NYA | 2B | 54 | 43 | 404.2 | 90 | 105 | 2 | 19 | 0 |
2018 | NYA | SS | 9 | 5 | 53.0 | 3 | 22 | 0 | 5 | 0 |
2018 | NYA | 3B | 11 | 5 | 58.0 | 2 | 13 | 2 | 0 | 0 |
2018 | NYA | 2B | 20 | 14 | 140.0 | 19 | 35 | 0 | 4 | 0 |
2019 | MIN | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
2019 | MIN | 3B | 1 | 1 | 2.0 | 0 | 1 | 0 | 0 | 0 |
2019 | MIN | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2019 | MIN | SS | 6 | 3 | 34.1 | 7 | 7 | 1 | 1 | 0 |
2020 | PHI | OF | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 |
2020 | PHI | 2B | 1 | 0 | 3.0 | 1 | 2 | 0 | 1 | 0 |
2020 | PHI | SS | 2 | 2 | 11.0 | 0 | 3 | 0 | 0 | 0 |
2021 | PHI | OF | 1 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 |
2021 | PHI | P | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 |
2021 | PHI | 2B | 11 | 4 | 48.0 | 8 | 14 | 1 | 6 | 0 |
2021 | PHI | SS | 44 | 38 | 333.1 | 48 | 86 | 3 | 19 | 0 |
2021 | PHI | 3B | 50 | 40 | 354.1 | 33 | 69 | 0 | 9 | 0 |
Career | 2B | 105 | 70 | 688.0 | 134 | 176 | 3 | 40 | 0 | |
Career | 3B | 125 | 89 | 813.1 | 56 | 198 | 5 | 21 | 0 | |
Career | OF | 6 | 1 | 14.1 | 4 | 0 | 0 | 0 | 0 | |
Career | P | 2 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | |
Career | SS | 112 | 85 | 751.2 | 98 | 202 | 6 | 38 | 0 |
Ronald Torreyes's Known Salary Information
Year | Salary |
2016 | $508,600.00 |
$508,600.00 |