Mike Trout
Given Name: Michael Nelson
Born: 8/7/1991 in Vineland, NJ US
First Game: Friday July 8, 2011
Awards:
2012 - Rookie of the Year - AL
2012 - Silver Slugger - AL (OF)
2013 - Silver Slugger - AL (OF)
2014 - All-Star Game MVP - AL
2014 - Hank Aaron Award - AL
2014 - Most Valuable Player - AL
2014 - Silver Slugger - AL (OF)
2015 - All-Star Game MVP - AL
2015 - Silver Slugger - AL (OF)
2016 - Silver Slugger - AL (OF)
2016 - Most Valuable Player - AL
2016 - TSN All-Star - AL (OF)
2017 - TSN All-Star - AL (OF)
2018 - TSN All-Star - AL (OF)
2018 - Silver Slugger - AL (OF)
2019 - TSN Major League Player of the Year - ML
2019 - TSN All-Star - AL (OF)
2019 - Silver Slugger - AL (OF)
2019 - Most Valuable Player - AL
2019 - Hank Aaron Award - AL
2020 - TSN All-Star - AL (OF)
2020 - Silver Slugger - AL (OF)
2022 - Silver Slugger - AL (OF)
2022 - TSN All-Star - AL (OF)
Mike Trout's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | LAA | 40 | 123 | 20 | 27 | 6 | 0 | 5 | 48 | 16 | 4 | 0 | 9 | 30 | .220 | .281 | .390 | .672 |
2012 | LAA | 139 | 559 | 129 | 182 | 27 | 8 | 30 | 315 | 83 | 49 | 5 | 67 | 139 | .326 | .399 | .564 | .963 |
2013 | LAA | 157 | 589 | 109 | 190 | 39 | 9 | 27 | 328 | 97 | 33 | 7 | 110 | 136 | .323 | .432 | .557 | .988 |
2014 | LAA | 157 | 602 | 115 | 173 | 39 | 9 | 36 | 338 | 111 | 16 | 2 | 83 | 184 | .287 | .377 | .561 | .939 |
2015 | LAA | 159 | 575 | 104 | 172 | 32 | 6 | 41 | 339 | 90 | 11 | 7 | 92 | 158 | .299 | .402 | .590 | .991 |
2016 | LAA | 159 | 549 | 123 | 173 | 32 | 5 | 29 | 302 | 100 | 30 | 7 | 116 | 137 | .315 | .441 | .550 | .991 |
2017 | LAA | 114 | 402 | 92 | 123 | 25 | 3 | 33 | 253 | 72 | 22 | 4 | 94 | 90 | .306 | .442 | .629 | 1.071 |
2018 | LAA | 140 | 471 | 101 | 147 | 24 | 4 | 39 | 296 | 79 | 24 | 2 | 122 | 124 | .312 | .460 | .628 | 1.088 |
2019 | LAA | 134 | 470 | 110 | 137 | 27 | 2 | 45 | 303 | 104 | 11 | 2 | 110 | 120 | .291 | .438 | .645 | 1.083 |
2020 | LAA | 53 | 199 | 41 | 56 | 9 | 2 | 17 | 120 | 46 | 1 | 1 | 35 | 56 | .281 | .390 | .603 | .993 |
2021 | LAA | 36 | 117 | 23 | 39 | 8 | 1 | 8 | 73 | 18 | 2 | 0 | 27 | 41 | .333 | .466 | .624 | 1.090 |
2022 | LAA | 119 | 438 | 85 | 124 | 28 | 2 | 40 | 276 | 80 | 1 | 0 | 54 | 139 | .283 | .369 | .630 | .999 |
2023 | LAA | 82 | 308 | 54 | 81 | 14 | 1 | 18 | 151 | 44 | 2 | 0 | 45 | 104 | .263 | .367 | .490 | .858 |
Career | 1489 | 5402 | 1106 | 1624 | 310 | 52 | 368 | 3142 | 940 | 206 | 37 | 964 | 1458 | .301 | .412 | .582 | .994 | |
Max | 159 | 602 | 129 | 190 | 39 | 9 | 45 | 339 | 111 | 49 | 7 | 122 | 184 | .333 | .466 | .645 | 1.090 |
Mike Trout's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ALDS1 | LAA | 3 | 12 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .267 | .333 | .600 |
3 | 12 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .267 | .333 | .600 |
Mike Trout's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2011 | LAA | OF | 35 | 32 | 291.2 | 80 | 0 | 2 | 0 | 0 |
2012 | LAA | OF | 139 | 138 | 1225.2 | 340 | 3 | 4 | 1 | 0 |
2013 | LAA | OF | 148 | 148 | 1308.2 | 359 | 0 | 2 | 0 | 0 |
2014 | LAA | OF | 149 | 149 | 1314.0 | 383 | 4 | 3 | 1 | 0 |
2015 | LAA | OF | 156 | 155 | 1362.2 | 428 | 7 | 0 | 1 | 0 |
2016 | LAA | OF | 148 | 146 | 1260.1 | 360 | 7 | 4 | 1 | 0 |
2017 | LAA | OF | 108 | 108 | 948.0 | 253 | 5 | 1 | 0 | 0 |
2018 | LAA | OF | 125 | 124 | 1076.2 | 271 | 7 | 0 | 4 | 0 |
2019 | LAA | OF | 122 | 121 | 1051.2 | 294 | 5 | 4 | 2 | 0 |
2020 | LAA | OF | 52 | 52 | 454.1 | 120 | 0 | 0 | 0 | 0 |
2021 | LAA | OF | 36 | 36 | 295.0 | 53 | 0 | 0 | 0 | 0 |
2022 | LAA | OF | 111 | 110 | 937.2 | 250 | 2 | 1 | 0 | 0 |
2023 | LAA | OF | 79 | 79 | 681.0 | 183 | 2 | 0 | 1 | 0 |
Career | OF | 1408 | 1398 | 12207.1 | 3374 | 42 | 21 | 11 | 0 |
Mike Trout's Known Salary Information
Year | Salary |
2013 | $510,000.00 |
2014 | $1,000,000.00 |
2015 | $6,083,000.00 |
2016 | $16,083,333.00 |
$23,676,333.00 |