Javier Valentin

Given Name: Jose Javier
Born: 9/19/1975 in Manati, P.R.
First Game: Saturday September 13, 1997
Last Game: Sunday September 28, 2008



Javier Valentin's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1997 MIN 4 7 1 2 0 0 0 2 0 0 0 0 3 .286 .286 .286 .571
1998 MIN 55 162 11 32 7 1 3 50 18 0 0 11 30 .198 .247 .309 .556
1999 MIN 78 218 22 54 12 1 5 83 28 0 0 22 39 .248 .313 .381 .694
2002 MIN 4 4 0 2 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000
2003 TBA 49 135 13 30 7 1 3 48 15 0 0 5 31 .222 .254 .356 .609
2004 CIN 82 202 18 47 10 1 6 77 20 0 0 17 36 .233 .293 .381 .674
2005 CIN 76 221 36 62 11 0 14 115 50 0 0 30 37 .281 .362 .520 .883
2006 CIN 92 186 24 50 6 1 8 82 27 0 0 13 29 .269 .313 .441 .754
2007 CIN 97 243 19 67 21 0 2 94 34 0 0 19 25 .276 .328 .387 .715
2008 CIN 94 129 10 33 8 0 4 53 18 0 0 14 27 .256 .326 .411 .737
Career 631 1507 154 379 82 5 45 606 210 0 0 131 257 .251 .310 .402 .712
Max 97 243 36 67 21 1 14 115 50 0 0 30 39 .500 .500 .520 1.000

Javier Valentin's World Series and Playoffs Batting Statistics


Javier Valentin's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1997 MIN C 4 1 15.0 11 2 0 0 0
1998 MIN C 53 42 403.2 281 17 5 0 7
1999 MIN C 76 59 553.2 387 27 1 4 6
2002 MIN C 4 0 11.0 14 1 0 0 0
2003 TBA C 42 33 305.2 212 13 0 1 1
2004 CIN 1B 7 3 37.0 37 1 0 5 0
2004 CIN C 55 44 409.2 305 31 4 2 1
2005 CIN 1B 2 2 18.0 21 0 0 2 0
2005 CIN C 62 58 508.1 341 28 3 2 3
2006 CIN 1B 2 0 1.1 2 0 0 0 0
2006 CIN C 46 32 312.2 244 20 7 1 2
2007 CIN 1B 1 0 2.0 3 0 0 1 0
2007 CIN C 73 49 471.2 341 19 1 4 8
2008 CIN 3B 4 1 9.2 0 0 0 0 0
2008 CIN 1B 11 10 81.2 75 4 0 10 0
2008 CIN C 17 6 67.2 67 5 0 0 1
Career 1B 23 15 140.0 138 5 0 18 0
Career 3B 4 1 9.2 0 0 0 0 0
Career C 432 324 3059.0 2203 163 21 14 29

Javier Valentin's Known Salary Information

YearSalary
1998 $170,000.00
1999 $207,500.00
2003 $305,000.00
2004 $500,000.00
2005 $450,000.00
2006 $1,150,000.00
2007 $1,250,000.00
$4,032,500.00