Armando Vázquez
Given Name: Armando Bernardo
Born: 8/20/1921 in Güines, La Habana Cu
Died: 3/16/2008 in New York, NY USA
First Game: Tuesday November 30, -0001
Armando Vázquez's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | CIC | 28 | 94 | 13 | 27 | 0 | 1 | 1 | 32 | 11 | 2 | 0 | 11 | 0 | .287 | .362 | .340 | .702 |
| 1945 | CIC | 18 | 62 | 7 | 12 | 1 | 3 | 1 | 22 | 6 | 0 | 0 | 3 | 0 | .194 | .231 | .355 | .586 |
| 1945 | NYC | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 1946 | NYC | 13 | 30 | 7 | 10 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 2 | 0 | .333 | .375 | .367 | .742 |
| 1947 | CIC | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| 1948 | NYC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | 65 | 196 | 28 | 53 | 4 | 4 | 2 | 71 | 22 | 2 | 0 | 16 | 0 | .270 | .325 | .362 | .688 | |
| Max | 28 | 94 | 13 | 27 | 1 | 3 | 1 | 32 | 11 | 2 | 0 | 11 | 0 | .600 | .600 | .800 | 1.400 | |
Armando Vázquez's World Series and Playoffs Batting Statistics
Armando Vázquez's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | CIC | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 15.2 | 22 | 17 | 11 | 6.32 | 1.60 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 75 | 1 |
| Career | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 15.2 | 22 | 17 | 11 | 0.00 | 1.60 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 75 | 1 | |
| 'Best' | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 15.2 | 22 | 17 | 11 | 6.32 | 1.60 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 75 | 1 | |
Armando Vázquez's World Series and Playoffs Pitching Statistics
Armando Vázquez's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1944 | CIC | 1B | 28 | 27 | 230.0 | 264 | 11 | 5 | 15 | 0 |
| 1945 | CIC | OF | 2 | 2 | 18.0 | 3 | 1 | 0 | 0 | 0 |
| 1945 | CIC | 1B | 15 | 14 | 116.2 | 128 | 3 | 3 | 11 | 0 |
| 1945 | NYC | 1B | 1 | 1 | 9.0 | 9 | 0 | 0 | 2 | 0 |
| 1946 | NYC | OF | 2 | 0 | 8.0 | 2 | 0 | 0 | 0 | 0 |
| 1946 | NYC | 1B | 7 | 5 | 44.0 | 41 | 1 | 0 | 2 | 0 |
| 1947 | CIC | P | 3 | 2 | 15.2 | 0 | 4 | 0 | 0 | 0 |
| 1948 | NYC | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Career | 1B | 52 | 47 | 400.2 | 443 | 15 | 8 | 31 | 0 | |
| Career | OF | 4 | 2 | 26.0 | 5 | 1 | 0 | 0 | 0 | |
| Career | P | 3 | 2 | 15.2 | 0 | 4 | 0 | 0 | 0 | |