Justin Verlander
Given Name: Justin Brooks
Born: 2/20/1983 in Manakin Sabot, VA US
First Game: Monday July 4, 2005
Awards:
2006 - Rookie of the Year - AL
2011 - TSN Pitcher of the Year - AL
2011 - TSN Major League Player of the Year - ML
2011 - Pitching Triple Crown - AL
2011 - Most Valuable Player - AL
2011 - Cy Young Award - AL
2012 - TSN Pitcher of the Year - AL
2017 - ALCS MVP - AL
2017 - Babe Ruth Award - ML
2019 - Cy Young Award - AL
2022 - Cy Young Award - AL
2022 - Comeback Player of the Year - AL
2022 - TSN Pitcher of the Year - AL
2022 - TSN All-Star - AL (SP)
Justin Verlander's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | DET | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2007 | DET | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
2008 | DET | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
2009 | DET | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2010 | DET | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
2011 | DET | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
2012 | DET | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2013 | DET | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
2014 | DET | 32 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
2016 | DET | 34 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
2017 | DET | 28 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 |
2018 | HOU | 34 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
2019 | HOU | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Career | 509 | 50 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 24 | .100 | .100 | .100 | .200 | |
Max | 35 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | .333 | .333 | .333 | .667 |
Justin Verlander's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | WS | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2012 | WS | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2017 | WS | HOU | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Justin Verlander's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | DET | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 11.1 | 15 | 9 | 9 | 7.15 | 1.76 | 1 | 5 | 7 | 0 | 1 | 1 | 0 | 54 | 0 |
2006 | DET | 17 | 9 | 30 | 30 | 1 | 1 | 0 | 186.0 | 187 | 78 | 75 | 3.63 | 1.33 | 21 | 60 | 124 | 1 | 5 | 6 | 1 | 776 | 0 |
2007 | DET | 18 | 6 | 32 | 32 | 1 | 1 | 0 | 201.2 | 181 | 88 | 82 | 3.66 | 1.23 | 20 | 67 | 183 | 3 | 17 | 19 | 2 | 866 | 0 |
2008 | DET | 11 | 17 | 33 | 33 | 1 | 0 | 0 | 201.0 | 195 | 119 | 108 | 4.84 | 1.40 | 18 | 87 | 163 | 8 | 6 | 14 | 3 | 880 | 0 |
2009 | DET | 19 | 9 | 35 | 35 | 3 | 1 | 0 | 240.0 | 219 | 99 | 92 | 3.45 | 1.18 | 20 | 63 | 269 | 5 | 8 | 6 | 4 | 982 | 0 |
2010 | DET | 18 | 9 | 33 | 33 | 4 | 0 | 0 | 224.1 | 190 | 89 | 84 | 3.37 | 1.16 | 14 | 71 | 219 | 0 | 11 | 6 | 2 | 925 | 0 |
2011 | DET | 24 | 5 | 34 | 34 | 4 | 2 | 0 | 251.0 | 174 | 73 | 67 | 2.40 | 0.92 | 24 | 57 | 250 | 0 | 7 | 3 | 2 | 969 | 0 |
2012 | DET | 17 | 8 | 33 | 33 | 6 | 1 | 0 | 238.1 | 192 | 81 | 70 | 2.64 | 1.06 | 19 | 60 | 239 | 2 | 2 | 5 | 1 | 956 | 0 |
2013 | DET | 13 | 12 | 34 | 34 | 0 | 0 | 0 | 218.1 | 212 | 94 | 84 | 3.46 | 1.31 | 19 | 75 | 217 | 1 | 3 | 4 | 1 | 925 | 0 |
2014 | DET | 15 | 12 | 32 | 32 | 0 | 0 | 0 | 206.0 | 223 | 114 | 104 | 4.54 | 1.40 | 18 | 65 | 159 | 1 | 5 | 5 | 1 | 893 | 0 |
2015 | DET | 5 | 8 | 20 | 20 | 1 | 1 | 0 | 133.1 | 113 | 56 | 50 | 3.38 | 1.09 | 13 | 32 | 113 | 1 | 2 | 3 | 0 | 535 | 0 |
2016 | DET | 16 | 9 | 34 | 34 | 2 | 0 | 0 | 227.2 | 171 | 81 | 77 | 3.04 | 1.00 | 30 | 57 | 254 | 1 | 6 | 8 | 0 | 903 | 0 |
2017 | DET | 10 | 8 | 28 | 28 | 0 | 0 | 0 | 172.0 | 153 | 76 | 73 | 3.82 | 1.28 | 23 | 67 | 176 | 4 | 5 | 3 | 0 | 729 | 0 |
2017 | HOU | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 34.0 | 17 | 4 | 4 | 1.06 | 0.65 | 4 | 5 | 43 | 0 | 0 | 1 | 0 | 120 | 0 |
2018 | HOU | 16 | 9 | 34 | 34 | 1 | 1 | 0 | 214.0 | 156 | 63 | 60 | 2.52 | 0.90 | 28 | 37 | 290 | 0 | 5 | 8 | 2 | 833 | 0 |
2019 | HOU | 21 | 6 | 34 | 34 | 2 | 1 | 0 | 223.0 | 137 | 66 | 64 | 2.58 | 0.80 | 36 | 42 | 300 | 0 | 4 | 6 | 0 | 847 | 0 |
2020 | HOU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 3 | 2 | 2 | 3.00 | 0.67 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 0 |
2022 | HOU | 18 | 4 | 28 | 28 | 0 | 0 | 0 | 175.0 | 116 | 43 | 34 | 1.75 | 0.83 | 12 | 29 | 185 | 0 | 3 | 6 | 0 | 666 | 0 |
2023 | NYN | 6 | 5 | 16 | 16 | 0 | 0 | 0 | 94.1 | 77 | 36 | 33 | 3.15 | 1.14 | 9 | 31 | 81 | 0 | 3 | 1 | 0 | 386 | 0 |
2023 | HOU | 7 | 3 | 11 | 11 | 0 | 0 | 0 | 68.0 | 62 | 27 | 25 | 3.31 | 1.12 | 9 | 14 | 63 | 0 | 2 | 4 | 0 | 283 | 0 |
Career | 257 | 141 | 509 | 509 | 26 | 9 | 0 | 3325.1 | 2793 | 1298 | 1197 | 0.00 | 1.12 | 340 | 925 | 3342 | 27 | 95 | 109 | 19 | 13549 | 0 | |
'Best' | 24 | 17 | 35 | 35 | 6 | 2 | 0 | 251.0 | 223 | 119 | 108 | 1.06 | 0.65 | 36 | 87 | 300 | 8 | 17 | 19 | 4 | 982 | 0 |
Justin Verlander's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | ALCS | DET | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 | 7 | 4 | 4 | 6.75 | 1.50 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 24 | 0 |
2006 | ALDS1 | DET | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 | 7 | 3 | 3 | 5.06 | 2.06 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 0 |
2006 | WS | DET | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 11.0 | 12 | 10 | 7 | 5.73 | 1.55 | 2 | 5 | 12 | 0 | 2 | 0 | 0 | 50 | 0 |
2011 | ALCS | DET | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 11.1 | 13 | 7 | 7 | 5.56 | 1.59 | 2 | 5 | 13 | 0 | 1 | 0 | 0 | 53 | 0 |
2011 | ALDS1 | DET | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 | 6 | 5 | 5 | 5.00 | 1.22 | 0 | 5 | 12 | 0 | 1 | 1 | 0 | 38 | 0 |
2012 | ALCS | DET | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.1 | 3 | 1 | 1 | 1.08 | 0.36 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 0 |
2012 | ALDS2 | DET | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 16.0 | 7 | 1 | 1 | 0.56 | 0.75 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 59 | 0 |
2012 | WS | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 | 6 | 5 | 5 | 11.25 | 1.75 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 0 |
2013 | ALCS | DET | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 | 4 | 1 | 1 | 1.12 | 0.62 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 29 | 0 |
2013 | ALDS2 | DET | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 | 6 | 0 | 0 | 0.00 | 0.53 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 53 | 0 |
2014 | ALDS2 | DET | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 5.40 | 1.40 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 0 |
2017 | ALCS | HOU | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 16.0 | 10 | 1 | 1 | 0.56 | 0.75 | 0 | 2 | 21 | 0 | 0 | 1 | 0 | 59 | 0 |
2017 | ALDS2 | HOU | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.2 | 7 | 3 | 3 | 3.12 | 1.27 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 34 | 0 |
2017 | WS | HOU | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 12.0 | 5 | 5 | 5 | 3.75 | 0.58 | 2 | 2 | 14 | 0 | 0 | 1 | 0 | 43 | 0 |
2018 | ALCS | HOU | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12.0 | 9 | 6 | 6 | 4.50 | 1.25 | 2 | 6 | 10 | 0 | 2 | 0 | 0 | 51 | 0 |
2018 | ALDS2 | HOU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 | 2 | 2 | 2 | 3.38 | 0.75 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 0 |
2019 | ALCS | HOU | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 13.2 | 10 | 6 | 6 | 3.95 | 0.88 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 52 | 0 |
2019 | ALDS1 | HOU | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10.2 | 8 | 4 | 4 | 3.38 | 1.31 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 44 | 0 |
2019 | WS | HOU | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 11.0 | 12 | 7 | 7 | 5.73 | 1.64 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 50 | 0 |
2022 | ALCS | HOU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 0.67 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 24 | 0 |
2022 | ALDS2 | HOU | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 10 | 6 | 6 | 13.50 | 2.75 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 0 |
2022 | WS | HOU | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 | 10 | 6 | 6 | 5.40 | 1.60 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 46 | 0 |
2023 | ALCS | HOU | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 2.70 | 1.20 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 0 |
2023 | ALDS2 | HOU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 1.17 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 24 | 0 |
17 | 12 | 37 | 36 | 2 | 1 | 0 | 220.1 | 173 | 89 | 86 | 3.51 | 1.12 | 30 | 73 | 241 | 0 | 8 | 5 | 1 | 896 | 0 |
Justin Verlander's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2005 | DET | P | 2 | 2 | 11.1 | 2 | 2 | 1 | 0 | 0 |
2006 | DET | P | 30 | 30 | 186.0 | 11 | 24 | 3 | 4 | 0 |
2007 | DET | P | 32 | 32 | 201.2 | 7 | 17 | 0 | 0 | 0 |
2008 | DET | P | 33 | 33 | 201.0 | 7 | 24 | 2 | 1 | 0 |
2009 | DET | P | 35 | 35 | 240.0 | 14 | 20 | 2 | 4 | 0 |
2010 | DET | P | 33 | 33 | 224.1 | 15 | 34 | 2 | 3 | 0 |
2011 | DET | P | 34 | 34 | 251.0 | 12 | 33 | 5 | 2 | 0 |
2012 | DET | P | 33 | 33 | 238.1 | 25 | 24 | 4 | 3 | 0 |
2013 | DET | P | 34 | 34 | 218.1 | 19 | 17 | 2 | 5 | 0 |
2014 | DET | P | 32 | 32 | 206.0 | 10 | 23 | 6 | 2 | 0 |
2015 | DET | P | 20 | 20 | 133.1 | 8 | 6 | 3 | 1 | 0 |
2016 | DET | P | 34 | 34 | 227.2 | 7 | 29 | 1 | 2 | 0 |
2017 | DET | P | 28 | 28 | 172.0 | 8 | 13 | 1 | 0 | 0 |
2017 | HOU | P | 5 | 5 | 34.0 | 2 | 0 | 0 | 1 | 0 |
2018 | HOU | P | 34 | 34 | 214.0 | 7 | 12 | 1 | 0 | 0 |
2019 | HOU | P | 34 | 34 | 223.0 | 17 | 10 | 0 | 0 | 0 |
2020 | HOU | P | 1 | 1 | 6.0 | 2 | 1 | 0 | 0 | 0 |
2022 | HOU | P | 28 | 28 | 175.0 | 4 | 15 | 1 | 2 | 0 |
2023 | NYN | P | 16 | 16 | 94.1 | 13 | 5 | 0 | 1 | 0 |
2023 | HOU | P | 11 | 11 | 68.0 | 11 | 1 | 0 | 0 | 0 |
Career | P | 509 | 509 | 3325.1 | 201 | 310 | 34 | 31 | 0 |
Justin Verlander's Known Salary Information
Year | Salary |
2006 | $980,000.00 |
2007 | $1,030,000.00 |
2008 | $1,130,000.00 |
2009 | $3,675,000.00 |
2010 | $6,850,000.00 |
2011 | $12,850,000.00 |
2012 | $20,100,000.00 |
2013 | $20,100,000.00 |
2014 | $20,000,000.00 |
2015 | $28,000,000.00 |
2016 | $28,000,000.00 |
$142,715,000.00 |