Mark Vientos

Given Name: Mark Anthony
Born: 12/11/1999 in Pembroke Pines, FL US
First Game: Sunday September 11, 2022



Mark Vientos's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
2022 NYN 16 36 3 6 1 0 1 10 3 0 0 5 12 .167 .268 .278 .546
2023 NYN 65 218 19 46 5 1 9 80 22 1 0 10 71 .211 .253 .367 .620
2024 NYN 111 413 58 110 22 0 27 213 71 0 0 33 135 .266 .322 .516 .837
2025 NYN 121 424 44 99 21 2 17 175 61 1 0 30 115 .233 .289 .413 .702
Career 313 1091 124 261 49 3 54 478 157 2 0 78 333 .239 .294 .438 .732
Max 121 424 58 110 22 2 27 213 71 1 0 33 135 .266 .322 .516 .837

Mark Vientos's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2024 NLCS NYN 6 27 3 6 0 0 3 15 7 0 0 1 9 0 0 0 0 1 .222 .250 .556 .806
2024 NLDS1 NYN 4 16 3 9 2 0 2 17 5 0 0 2 5 0 0 0 0 0 .562 .611 1.062 1.674
2024 NLWC1 NYN 3 12 2 3 0 0 0 3 2 0 0 0 5 0 0 0 0 0 .250 .250 .250 .500
13 55 8 18 2 0 5 35 14 0 0 3 19 0 0 0 0 1 .327 .362 .636 .998

Mark Vientos's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
2022 NYN 3B 2 1 13.0 0 2 0 1 0
2023 NYN 1B 10 7 64.0 49 5 1 9 0
2023 NYN 3B 19 19 153.0 9 32 3 2 0
2024 NYN 1B 4 2 25.0 18 1 0 1 0
2024 NYN 3B 108 103 880.1 61 179 5 15 0
2025 NYN 1B 3 3 23.0 19 1 0 2 0
2025 NYN 3B 72 69 556.0 39 112 8 12 0
Career 1B 17 12 112.0 86 7 1 12 0
Career 3B 201 192 1602.1 109 325 16 30 0