Given Name: Zachary Butler
Born: 9/5/1989 in Cheyenne, WY USA
First Game: Friday September 6, 2013
Last Game: Wednesday July 20, 2016
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | WAS | 8 | 8 | 2 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | .375 | .444 | .625 | 1.069 |
2014 | WAS | 32 | 39 | 7 | 8 | 1 | 0 | 3 | 18 | 5 | 0 | 0 | 4 | 16 | .205 | .279 | .462 | .741 |
2014 | CLE | 30 | 88 | 9 | 15 | 2 | 0 | 7 | 38 | 12 | 0 | 0 | 5 | 32 | .170 | .223 | .432 | .655 |
2015 | CLE | 12 | 30 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 15 | .133 | .133 | .133 | .267 |
2016 | LAN | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Career | 85 | 170 | 18 | 30 | 3 | 1 | 10 | 65 | 21 | 0 | 0 | 10 | 65 | .176 | .227 | .382 | .609 | |
Max | 32 | 88 | 9 | 15 | 2 | 1 | 7 | 38 | 12 | 0 | 0 | 5 | 32 | .375 | .444 | .625 | 1.069 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2013 | WAS | 3B | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | 0 |
2013 | WAS | SS | 2 | 1 | 10.0 | 0 | 6 | 0 | 1 | 0 |
2014 | WAS | 2B | 1 | 1 | 8.0 | 2 | 1 | 0 | 0 | 0 |
2014 | WAS | OF | 1 | 1 | 9.2 | 2 | 0 | 0 | 0 | 0 |
2014 | WAS | 3B | 3 | 1 | 16.0 | 0 | 2 | 0 | 0 | 0 |
2014 | WAS | SS | 3 | 0 | 7.0 | 1 | 3 | 0 | 0 | 0 |
2014 | CLE | 2B | 4 | 3 | 23.0 | 5 | 9 | 0 | 3 | 0 |
2014 | CLE | OF | 6 | 4 | 42.0 | 11 | 0 | 1 | 0 | 0 |
2015 | CLE | 2B | 2 | 1 | 12.0 | 1 | 3 | 0 | 1 | 0 |
2015 | CLE | 3B | 2 | 2 | 11.0 | 1 | 1 | 2 | 0 | 0 |
2015 | CLE | SS | 2 | 1 | 11.0 | 1 | 2 | 0 | 0 | 0 |
2015 | CLE | OF | 4 | 1 | 20.2 | 3 | 0 | 0 | 0 | 0 |
2016 | LAN | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
2016 | LAN | OF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 |
Career | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | |
Career | 2B | 7 | 5 | 43.0 | 8 | 13 | 0 | 4 | 0 | |
Career | 3B | 7 | 3 | 30.0 | 1 | 4 | 2 | 0 | 0 | |
Career | OF | 12 | 7 | 80.1 | 17 | 0 | 1 | 0 | 0 | |
Career | SS | 7 | 2 | 28.0 | 2 | 11 | 0 | 1 | 0 |
Year | Salary |
2015 | $509,600.00 |
$509,600.00 |