Ryan Weathers
Given Name: Ryan
Born: 12/17/1999 in Loretto, TN US
First Game: Saturday April 3, 2021
Ryan Weathers's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SDN | 32 | 27 | 3 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 7 | .148 | .179 | .259 | .438 |
Career | 48 | 27 | 3 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 7 | .148 | .179 | .259 | .438 | |
Max | 32 | 27 | 3 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 7 | .148 | .179 | .259 | .438 |
Ryan Weathers's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ryan Weathers's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SDN | 4 | 7 | 30 | 18 | 0 | 0 | 1 | 94.2 | 101 | 57 | 56 | 5.32 | 1.38 | 20 | 30 | 72 | 1 | 2 | 3 | 1 | 401 | 1 |
2022 | SDN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.2 | 6 | 4 | 4 | 9.82 | 2.73 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 0 |
2023 | SDN | 1 | 6 | 12 | 10 | 0 | 0 | 0 | 44.2 | 55 | 33 | 31 | 6.25 | 1.61 | 9 | 17 | 29 | 0 | 1 | 1 | 0 | 196 | 0 |
2023 | MIA | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 13.0 | 13 | 11 | 11 | 7.62 | 1.92 | 3 | 12 | 14 | 0 | 0 | 0 | 0 | 61 | 0 |
Career | 5 | 15 | 46 | 31 | 0 | 0 | 1 | 156.0 | 175 | 105 | 102 | 0.00 | 1.53 | 32 | 63 | 118 | 1 | 3 | 4 | 1 | 679 | 1 | |
'Best' | 4 | 7 | 30 | 18 | 0 | 0 | 1 | 94.2 | 101 | 57 | 56 | 5.32 | 1.38 | 20 | 30 | 72 | 1 | 2 | 3 | 1 | 401 | 1 |
Ryan Weathers's World Series and Playoffs Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NLDS1 | SDN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 1.50 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 1.50 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |