Jeff Weaver

Given Name: Jeffrey Charles
Born: 8/22/1976 in Northridge, CA USA
Attended California State University Fresno 1995-1998
First Game: Wednesday April 14, 1999
Last Game: Wednesday September 29, 2010



Jeff Weaver's Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOAvgOBPSLGOPS
1999 DET 31 4 2 2 1 0 0 3 0 0 0 0 1 .500 .500 .750 1.250
2000 DET 31 3 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2001 DET 33 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2002 DET 17 7 0 2 0 0 0 2 1 0 0 0 4 .286 .286 .286 .571
2004 LAN 35 70 3 15 2 1 0 19 2 0 0 1 26 .214 .225 .271 .497
2005 LAN 39 70 6 16 2 0 0 18 7 0 0 2 19 .229 .250 .257 .507
2006 LAA 16 3 0 1 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
2006 SLN 17 27 1 3 1 0 0 4 3 0 0 3 12 .111 .200 .148 .348
2007 SEA 27 1 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
2009 LAN 28 13 1 3 0 0 0 3 0 0 0 0 6 .231 .231 .231 .462
2010 LAN 44 5 0 1 0 0 0 1 0 0 0 0 3 .200 .200 .200 .400
Career 365 208 14 43 6 1 0 51 13 0 0 6 73 .207 .233 .245 .478
Max 44 70 6 16 2 1 0 19 7 0 0 3 26 .500 .500 .750 1.250

Jeff Weaver's World Series and Playoffs Batting Statistics

YearTeamGABRH2B3BHRTBRBISBCSBBSOIBBHBPSHSFGIDPAvgOBPSLGOPS
2004 NLDS1 LAN 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2006 NLCS SLN 2 4 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
2006 NLDS2 SLN 1 2 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
2006 WS SLN 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 11 0 2 0 0 0 2 0 0 0 0 2 0 0 0 0 0 .182 .182 .182 .364

Jeff Weaver's Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
1999 DET 9 12 30 29 0 0 0 163.2 176 104 101 5.55 1.42 27 56 114 2 0 17 0 717 1
2000 DET 11 15 31 30 2 0 0 200.0 205 102 96 4.32 1.28 26 52 136 2 3 15 2 849 0
2001 DET 13 16 33 33 5 0 0 229.1 235 116 104 4.08 1.32 19 68 152 4 3 14 0 985 0
2002 DET 6 8 17 17 3 3 0 121.2 112 50 43 3.18 1.19 4 33 75 1 4 8 0 509 0
2002 NYA 5 3 15 8 0 0 2 78.0 81 38 35 4.04 1.23 12 15 57 3 2 3 0 331 3
2003 NYA 7 9 32 24 0 0 0 159.1 211 113 106 5.99 1.62 16 47 93 2 2 11 0 735 3
2004 LAN 13 13 34 34 0 0 0 220.0 219 103 98 4.01 1.30 19 67 153 9 9 14 0 935 0
2005 LAN 14 11 34 34 3 2 0 224.0 220 111 105 4.22 1.17 35 43 157 1 2 18 0 930 0
2006 LAA 3 10 16 16 0 0 0 88.2 114 68 62 6.29 1.52 18 21 62 0 4 4 0 397 0
2006 SLN 5 4 15 15 0 0 0 83.1 99 49 48 5.18 1.50 16 26 45 1 1 6 0 373 0
2007 SEA 7 13 27 27 3 2 0 146.2 190 105 101 6.20 1.53 23 35 80 5 3 8 1 657 0
2009 LAN 6 4 28 7 0 0 0 79.0 87 34 32 3.65 1.52 7 33 64 9 4 5 0 355 5
2010 LAN 5 1 43 0 0 0 0 44.1 48 30 30 6.09 1.53 5 20 26 5 0 1 0 197 9
Career 104 119 355 274 16 7 2 1838.0 1997 1023 961 0.00 1.37 227 516 1214 44 37 124 3 7970 21
'Best' 14 16 43 34 5 3 2 229.1 235 116 106 3.18 1.17 35 68 157 9 9 18 2 985 9

Jeff Weaver's World Series and Playoffs Pitching Statistics

YearTeamWLGGSCGSHOSVIPHRERERAWHIPHRBBSOIBBWPHBPBKBFPGF
2002 ALDS1 NYA 0 0 2 0 0 0 0 2.2 4 2 2 6.75 2.62 0 3 1 1 0 1 0 15 1
2003 WS NYA 0 1 1 0 0 0 0 1.0 1 1 1 9.00 1.00 1 0 0 0 0 0 0 4 1
2004 NLDS1 LAN 0 1 1 1 0 0 0 4.2 8 6 6 11.57 2.14 0 2 4 0 1 2 0 26 0
2006 NLCS SLN 1 1 2 2 0 0 0 11.2 10 4 4 3.09 1.20 1 4 2 1 0 0 0 49 0
2006 NLDS2 SLN 1 0 1 1 0 0 0 5.0 2 0 0 0.00 1.00 0 3 3 0 0 0 0 19 0
2006 WS SLN 1 1 2 2 0 0 0 13.0 13 5 4 2.77 1.15 2 2 14 0 0 1 0 56 0
2009 NLDS1 LAN 1 0 1 0 0 0 0 1.1 1 0 0 0.00 0.75 0 0 1 0 0 0 0 5 0
4 4 10 6 0 0 0 39.1 39 18 17 3.89 1.35 4 14 25 2 1 4 0 174 2

Jeff Weaver's Fielding Statistics

YearTeamPosGGSInnPOAEDPPB
1999 DET P 30 29 163.2 9 18 0 3 0
2000 DET P 31 30 200.0 17 28 1 0 0
2001 DET P 33 33 229.1 21 28 0 4 0
2002 DET P 17 17 121.2 9 22 1 1 0
2002 NYA P 15 8 78.0 4 10 2 2 0
2003 NYA P 32 24 159.1 9 17 1 1 0
2004 LAN P 34 34 220.0 12 32 0 1 0
2005 LAN P 34 34 224.0 11 26 2 1 0
2006 LAA P 16 16 88.2 7 8 3 0 0
2006 SLN P 15 15 83.1 6 10 0 0 0
2007 SEA P 27 27 146.2 5 11 1 0 0
2009 LAN P 28 7 79.0 6 10 1 0 0
2010 LAN P 43 0 44.1 0 9 1 0 0
Career P 355 274 1838.0 116 229 13 13 0

Jeff Weaver's Known Salary Information

YearSalary
1999 $200,000.00
2001 $425,000.00
2002 $2,350,000.00
2003 $4,150,000.00
2004 $6,250,000.00
2005 $9,350,000.00
2006 $8,325,000.00
2007 $8,325,000.00
2010 $800,000.00
$40,175,000.00