Willie Wells
Given Name: Willie James
Born: 8/10/1904 in Shawnee, OK US
Died: 1/22/1989 in Austin, TX USA
First Game: Tuesday November 30, -0001
Inducted into the Baseball Hall of Fame in 1997
Voted in by Veterans
Willie Wells's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | SLS | 45 | 170 | 29 | 51 | 12 | 4 | 1 | 74 | 37 | 2 | 0 | 12 | 0 | .300 | .353 | .435 | .789 |
| 1925 | SLS | 87 | 338 | 83 | 98 | 19 | 7 | 8 | 155 | 53 | 18 | 0 | 53 | 0 | .290 | .386 | .459 | .845 |
| 1926 | SLS | 84 | 279 | 66 | 104 | 12 | 4 | 13 | 163 | 64 | 16 | 0 | 50 | 1 | .373 | .470 | .584 | 1.054 |
| 1927 | SLS | 96 | 359 | 90 | 131 | 21 | 5 | 29 | 249 | 105 | 13 | 0 | 55 | 0 | .365 | .456 | .694 | 1.149 |
| 1928 | SLS | 78 | 315 | 82 | 113 | 28 | 5 | 22 | 217 | 81 | 13 | 0 | 25 | 1 | .359 | .414 | .689 | 1.103 |
| 1929 | CAG | 4 | 16 | 4 | 8 | 2 | 1 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 1929 | SLS | 95 | 363 | 105 | 129 | 22 | 5 | 27 | 242 | 117 | 31 | 0 | 49 | 0 | .355 | .439 | .667 | 1.106 |
| 1930 | SLS | 91 | 341 | 113 | 136 | 36 | 4 | 18 | 234 | 112 | 27 | 0 | 56 | 0 | .399 | .493 | .686 | 1.179 |
| 1931 | SLS | 34 | 122 | 35 | 39 | 12 | 3 | 3 | 66 | 27 | 9 | 0 | 24 | 0 | .320 | .439 | .541 | .980 |
| 1932 | DW | 29 | 113 | 20 | 32 | 13 | 2 | 0 | 49 | 20 | 3 | 0 | 9 | 0 | .283 | .341 | .434 | .775 |
| 1932 | HG | 10 | 38 | 5 | 10 | 1 | 1 | 2 | 19 | 10 | 0 | 0 | 2 | 0 | .263 | .317 | .500 | .817 |
| 1932 | KCM | 16 | 57 | 15 | 15 | 2 | 3 | 0 | 23 | 12 | 1 | 0 | 8 | 1 | .263 | .373 | .404 | .777 |
| 1933 | CAG | 36 | 156 | 30 | 41 | 7 | 3 | 0 | 54 | 23 | 8 | 0 | 7 | 0 | .263 | .307 | .346 | .653 |
| 1934 | CAG | 38 | 144 | 23 | 30 | 7 | 4 | 0 | 45 | 13 | 4 | 0 | 17 | 1 | .208 | .292 | .312 | .604 |
| 1935 | CAG | 47 | 184 | 53 | 65 | 14 | 5 | 5 | 104 | 36 | 14 | 0 | 25 | 0 | .353 | .433 | .565 | .999 |
| 1936 | NE | 29 | 111 | 24 | 35 | 6 | 1 | 2 | 49 | 12 | 0 | 0 | 12 | 1 | .315 | .387 | .441 | .829 |
| 1937 | NE | 28 | 103 | 28 | 38 | 9 | 5 | 3 | 66 | 27 | 2 | 0 | 10 | 0 | .369 | .425 | .641 | 1.066 |
| 1937 | HG | 4 | 17 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | .158 | .059 | .217 |
| 1938 | NE | 27 | 90 | 22 | 29 | 7 | 2 | 2 | 46 | 15 | 3 | 0 | 13 | 0 | .322 | .419 | .511 | .930 |
| 1939 | NE | 38 | 150 | 31 | 40 | 4 | 0 | 3 | 53 | 21 | 4 | 1 | 19 | 3 | .267 | .347 | .353 | .700 |
| 1942 | NE | 51 | 199 | 50 | 68 | 12 | 1 | 6 | 100 | 32 | 3 | 0 | 16 | 0 | .342 | .399 | .503 | .902 |
| 1945 | NE | 9 | 31 | 6 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | .129 | .250 | .129 | .379 |
| 1945 | NBY | 18 | 69 | 7 | 21 | 6 | 0 | 0 | 27 | 8 | 1 | 0 | 6 | 0 | .304 | .368 | .391 | .760 |
| 1946 | NBY | 9 | 32 | 3 | 8 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 3 | 0 | .250 | .333 | .250 | .583 |
| 1946 | BEG | 53 | 197 | 20 | 59 | 13 | 3 | 1 | 81 | 36 | 1 | 0 | 18 | 0 | .299 | .358 | .411 | .769 |
| 1947 | CIC | 6 | 19 | 2 | 6 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | .316 | .350 | .421 | .771 |
| 1948 | MRS | 6 | 17 | 6 | 8 | 2 | 1 | 0 | 12 | 3 | 1 | 0 | 2 | 1 | .471 | .526 | .706 | 1.232 |
| Career | 1068 | 4030 | 956 | 1319 | 267 | 70 | 145 | 2161 | 875 | 176 | 1 | 497 | 10 | .327 | .407 | .536 | .943 | |
| Max | 96 | 363 | 113 | 136 | 36 | 7 | 29 | 249 | 117 | 31 | 1 | 56 | 3 | .500 | .526 | .750 | 1.250 | |
Willie Wells's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | NNC | SLS | 7 | 24 | 4 | 5 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .296 | .375 | .671 |
| 1928 | NNC | SLS | 7 | 26 | 7 | 8 | 1 | 1 | 3 | 20 | 9 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .419 | .769 | 1.189 |
| 1930 | NNC | SLS | 7 | 31 | 6 | 13 | 2 | 0 | 2 | 21 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .419 | .438 | .677 | 1.115 |
| 1934 | NLC | CAG | 6 | 23 | 2 | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .280 | .261 | .541 |
| 1939 | NLP1 | NE | 4 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .235 | .071 | .307 |
| 31 | 118 | 20 | 32 | 5 | 1 | 6 | 57 | 19 | 1 | 0 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | .271 | .348 | .483 | .832 |
Willie Wells's Pitching Statistics
| Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | NE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Career | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 'Best' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Willie Wells's World Series and Playoffs Pitching Statistics
Willie Wells's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1924 | SLS | SS | 45 | 45 | 399.1 | 115 | 181 | 21 | 30 | 0 |
| 1925 | SLS | 1B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1925 | SLS | SS | 88 | 2 | 8.0 | 3 | 2 | 0 | 1 | 0 |
| 1926 | SLS | SS | 81 | 80 | 696.0 | 188 | 271 | 32 | 60 | 0 |
| 1927 | SLS | 3B | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 1927 | SLS | SS | 95 | 94 | 836.2 | 199 | 317 | 35 | 43 | 0 |
| 1928 | SLS | OF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 1928 | SLS | SS | 77 | 77 | 679.2 | 176 | 280 | 24 | 40 | 0 |
| 1929 | CAG | SS | 4 | 4 | 36.0 | 12 | 25 | 2 | 3 | 0 |
| 1929 | SLS | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 1929 | SLS | SS | 95 | 95 | 814.0 | 201 | 320 | 20 | 41 | 0 |
| 1930 | SLS | 2B | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 |
| 1930 | SLS | OF | 3 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 |
| 1930 | SLS | SS | 90 | 90 | 777.2 | 218 | 325 | 21 | 45 | 0 |
| 1931 | SLS | SS | 34 | 34 | 302.0 | 70 | 117 | 9 | 17 | 0 |
| 1932 | DW | SS | 29 | 29 | 249.2 | 67 | 85 | 8 | 12 | 0 |
| 1932 | HG | SS | 10 | 10 | 84.0 | 22 | 26 | 3 | 3 | 0 |
| 1932 | KCM | SS | 16 | 16 | 134.0 | 23 | 59 | 2 | 11 | 0 |
| 1933 | CAG | SS | 36 | 36 | 310.2 | 78 | 94 | 9 | 15 | 0 |
| 1934 | CAG | SS | 38 | 38 | 319.2 | 75 | 125 | 7 | 16 | 0 |
| 1935 | CAG | SS | 47 | 47 | 399.1 | 119 | 133 | 13 | 22 | 0 |
| 1936 | NE | SS | 29 | 29 | 237.2 | 53 | 84 | 9 | 12 | 0 |
| 1937 | NE | 2B | 1 | 0 | 5.0 | 2 | 2 | 1 | 0 | 0 |
| 1937 | NE | SS | 27 | 26 | 222.0 | 51 | 74 | 11 | 14 | 0 |
| 1937 | HG | SS | 4 | 4 | 36.0 | 8 | 11 | 1 | 1 | 0 |
| 1938 | NE | 2B | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 |
| 1938 | NE | SS | 27 | 27 | 215.2 | 57 | 74 | 5 | 13 | 0 |
| 1939 | NE | SS | 38 | 38 | 313.1 | 71 | 115 | 8 | 9 | 0 |
| 1942 | NE | OF | 2 | 2 | 16.0 | 4 | 0 | 0 | 0 | 0 |
| 1942 | NE | SS | 48 | 48 | 396.2 | 82 | 118 | 8 | 15 | 0 |
| 1945 | NE | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 1945 | NE | SS | 8 | 8 | 70.1 | 17 | 24 | 3 | 3 | 0 |
| 1945 | NBY | OF | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 |
| 1945 | NBY | SS | 18 | 18 | 150.1 | 37 | 61 | 2 | 10 | 0 |
| 1946 | NBY | OF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 |
| 1946 | NBY | SS | 8 | 8 | 68.0 | 20 | 27 | 4 | 4 | 0 |
| 1946 | BEG | OF | 2 | 2 | 18.0 | 2 | 1 | 0 | 0 | 0 |
| 1946 | BEG | 2B | 7 | 7 | 59.0 | 18 | 15 | 0 | 2 | 0 |
| 1946 | BEG | 3B | 44 | 44 | 371.0 | 50 | 66 | 6 | 4 | 0 |
| 1947 | CIC | 2B | 1 | 1 | 9.0 | 2 | 3 | 1 | 1 | 0 |
| 1947 | CIC | SS | 4 | 4 | 24.0 | 10 | 6 | 1 | 0 | 0 |
| 1948 | MRS | 3B | 4 | 3 | 30.2 | 2 | 7 | 0 | 0 | 0 |
| Career | 1B | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 2B | 11 | 8 | 77.0 | 24 | 22 | 2 | 3 | 0 | |
| Career | 3B | 49 | 48 | 403.2 | 53 | 73 | 6 | 4 | 0 | |
| Career | OF | 10 | 5 | 55.0 | 9 | 1 | 0 | 0 | 0 | |
| Career | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | |
| Career | SS | 996 | 907 | 7780.2 | 1972 | 2954 | 258 | 440 | 0 | |