Chester Williams
Given Name: Chester Arthur
Born: 5/25/1906 in Beaumont, TX US
Died: 12/25/1952 in Lake Charles, LA USA
First Game: Tuesday November 30, -0001
Chester Williams's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | MRS | 64 | 224 | 35 | 67 | 8 | 8 | 2 | 97 | 27 | 4 | 0 | 14 | 0 | .299 | .343 | .433 | .776 |
| 1930 | CAG | 9 | 30 | 4 | 5 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | .167 | .167 | .267 | .433 |
| 1931 | AB2 | 35 | 140 | 16 | 37 | 6 | 1 | 0 | 45 | 19 | 6 | 0 | 6 | 0 | .264 | .299 | .321 | .621 |
| 1932 | PC | 22 | 75 | 9 | 23 | 5 | 1 | 0 | 30 | 6 | 0 | 0 | 4 | 0 | .307 | .342 | .400 | .742 |
| 1932 | AB2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1932 | HG | 20 | 82 | 17 | 25 | 2 | 0 | 0 | 27 | 7 | 2 | 0 | 4 | 0 | .305 | .345 | .329 | .674 |
| 1933 | HG | 16 | 64 | 8 | 23 | 6 | 2 | 0 | 33 | 9 | 0 | 0 | 4 | 0 | .359 | .397 | .516 | .913 |
| 1933 | PC | 40 | 147 | 14 | 38 | 5 | 3 | 1 | 52 | 15 | 0 | 0 | 3 | 0 | .259 | .273 | .354 | .627 |
| 1934 | PC | 68 | 234 | 40 | 75 | 12 | 5 | 3 | 106 | 36 | 9 | 0 | 15 | 0 | .321 | .364 | .453 | .817 |
| 1935 | PC | 50 | 186 | 25 | 44 | 5 | 1 | 2 | 57 | 27 | 3 | 0 | 10 | 2 | .237 | .283 | .306 | .589 |
| 1936 | PC | 46 | 156 | 21 | 45 | 10 | 1 | 1 | 60 | 27 | 1 | 0 | 13 | 0 | .288 | .347 | .385 | .732 |
| 1937 | PC | 35 | 141 | 11 | 39 | 6 | 2 | 0 | 49 | 16 | 5 | 0 | 6 | 0 | .277 | .306 | .348 | .654 |
| 1938 | PC | 39 | 147 | 23 | 45 | 7 | 5 | 0 | 62 | 17 | 2 | 0 | 11 | 0 | .306 | .354 | .422 | .776 |
| 1939 | PS | 44 | 179 | 32 | 59 | 10 | 3 | 1 | 78 | 21 | 1 | 0 | 14 | 0 | .330 | .378 | .436 | .814 |
| 1941 | HG | 56 | 210 | 36 | 51 | 4 | 1 | 0 | 57 | 27 | 6 | 0 | 26 | 1 | .243 | .329 | .271 | .601 |
| 1942 | HG | 56 | 197 | 21 | 45 | 8 | 1 | 0 | 55 | 20 | 5 | 0 | 14 | 0 | .228 | .283 | .279 | .562 |
| Career | 601 | 2216 | 312 | 622 | 95 | 35 | 10 | 817 | 277 | 44 | 0 | 144 | 3 | .281 | .327 | .369 | .696 | |
| Max | 68 | 234 | 40 | 75 | 12 | 8 | 3 | 106 | 36 | 9 | 0 | 26 | 2 | .359 | .397 | .516 | .913 | |
Chester Williams's World Series and Playoffs Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | NLC | PC | 7 | 27 | 2 | 6 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .250 | .370 | .620 |
| 1939 | NLP2 | PS | 2 | 9 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .556 | .889 |
| 1941 | NLC | HG | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
| 1942 | NWS | HG | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 13 | 51 | 4 | 12 | 3 | 2 | 0 | 19 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .264 | .373 | .637 |
Chester Williams's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1930 | MRS | C | 1 | 1 | 7.0 | 3 | 1 | 0 | 0 | 0 |
| 1930 | MRS | SS | 63 | 62 | 516.1 | 144 | 180 | 22 | 19 | 0 |
| 1930 | CAG | 2B | 1 | 1 | 9.0 | 7 | 4 | 1 | 1 | 0 |
| 1930 | CAG | SS | 9 | 8 | 70.0 | 11 | 25 | 4 | 4 | 0 |
| 1931 | AB2 | SS | 35 | 35 | 299.2 | 85 | 108 | 13 | 13 | 0 |
| 1932 | PC | SS | 22 | 22 | 184.0 | 42 | 64 | 6 | 6 | 0 |
| 1932 | AB2 | SS | 1 | 1 | 8.0 | 4 | 3 | 1 | 1 | 0 |
| 1932 | HG | 3B | 2 | 2 | 18.0 | 3 | 7 | 0 | 1 | 0 |
| 1932 | HG | SS | 18 | 18 | 155.2 | 43 | 55 | 9 | 4 | 0 |
| 1933 | HG | 3B | 1 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 |
| 1933 | HG | 2B | 3 | 3 | 24.0 | 6 | 14 | 2 | 2 | 0 |
| 1933 | HG | SS | 13 | 13 | 117.0 | 36 | 42 | 6 | 9 | 0 |
| 1933 | PC | SS | 40 | 40 | 340.0 | 93 | 96 | 17 | 16 | 0 |
| 1934 | PC | SS | 28 | 27 | 234.0 | 58 | 92 | 9 | 14 | 0 |
| 1934 | PC | 2B | 42 | 41 | 345.2 | 104 | 104 | 13 | 17 | 0 |
| 1935 | PC | 2B | 12 | 12 | 98.0 | 26 | 34 | 6 | 3 | 0 |
| 1935 | PC | SS | 39 | 37 | 332.0 | 85 | 111 | 12 | 14 | 0 |
| 1936 | PC | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 1936 | PC | SS | 45 | 45 | 374.1 | 93 | 115 | 15 | 24 | 0 |
| 1937 | PC | 2B | 1 | 1 | 9.0 | 3 | 5 | 0 | 0 | 0 |
| 1937 | PC | SS | 34 | 34 | 292.1 | 95 | 107 | 13 | 19 | 0 |
| 1938 | PC | 3B | 3 | 2 | 21.0 | 4 | 5 | 0 | 1 | 0 |
| 1938 | PC | 2B | 3 | 3 | 26.0 | 6 | 8 | 0 | 0 | 0 |
| 1938 | PC | SS | 32 | 32 | 260.0 | 65 | 101 | 12 | 15 | 0 |
| 1939 | PS | SS | 44 | 44 | 374.1 | 114 | 137 | 17 | 14 | 0 |
| 1941 | HG | 2B | 1 | 1 | 4.0 | 1 | 4 | 0 | 0 | 0 |
| 1941 | HG | SS | 55 | 55 | 467.2 | 101 | 188 | 13 | 20 | 0 |
| 1942 | HG | 2B | 27 | 26 | 225.0 | 59 | 82 | 5 | 11 | 0 |
| 1942 | HG | SS | 30 | 28 | 235.0 | 58 | 84 | 10 | 8 | 0 |
| Career | 2B | 91 | 88 | 741.2 | 212 | 255 | 27 | 34 | 0 | |
| Career | 3B | 6 | 4 | 43.0 | 7 | 13 | 0 | 2 | 0 | |
| Career | C | 1 | 1 | 7.0 | 3 | 1 | 0 | 0 | 0 | |
| Career | SS | 508 | 501 | 4260.1 | 1127 | 1508 | 179 | 200 | 0 | |