Given Name: Joshua Aaron
Born: 3/26/1981 in Pittsburgh, PA USA
First Game: Wednesday September 7, 2005
Last Game: Sunday October 4, 2015
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | FLO | 11 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .100 | .182 | .200 | .382 |
2007 | WAS | 15 | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | .053 | .280 | .053 | .333 |
2007 | TBA | 90 | 263 | 25 | 66 | 15 | 3 | 2 | 93 | 24 | 6 | 2 | 12 | 51 | .251 | .291 | .354 | .644 |
2009 | ARI | 11 | 26 | 1 | 6 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 3 | .231 | .333 | .269 | .603 |
2009 | SDN | 16 | 38 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 9 | .105 | .190 | .158 | .348 |
2009 | SEA | 45 | 128 | 16 | 32 | 8 | 1 | 3 | 51 | 10 | 1 | 2 | 6 | 32 | .250 | .294 | .398 | .693 |
2010 | SEA | 108 | 361 | 22 | 82 | 14 | 2 | 2 | 106 | 25 | 5 | 0 | 14 | 74 | .227 | .278 | .294 | .572 |
2011 | ARI | 6 | 10 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .300 | .500 |
2011 | MIL | 54 | 75 | 10 | 17 | 4 | 0 | 2 | 27 | 4 | 1 | 0 | 4 | 21 | .227 | .266 | .360 | .626 |
2013 | ARI | 30 | 60 | 9 | 12 | 1 | 1 | 1 | 18 | 4 | 0 | 0 | 5 | 17 | .200 | .262 | .300 | .562 |
2014 | TEX | 24 | 67 | 7 | 16 | 4 | 0 | 0 | 20 | 8 | 1 | 0 | 2 | 14 | .239 | .271 | .299 | .570 |
2015 | DET | 21 | 38 | 4 | 12 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 15 | .316 | .350 | .395 | .745 |
Career | 431 | 1095 | 104 | 251 | 54 | 7 | 10 | 349 | 84 | 14 | 4 | 54 | 247 | .229 | .280 | .319 | .599 | |
Max | 108 | 361 | 25 | 82 | 15 | 3 | 3 | 106 | 25 | 6 | 2 | 14 | 74 | .316 | .350 | .398 | .745 |
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | TBA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
2009 | ARI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2009 | SDN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 4.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
2015 | DET | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Career | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 0.00 | 2.25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | |
'Best' | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0.00 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2005 | FLO | 2B | 4 | 0 | 7.0 | 1 | 1 | 0 | 0 | 0 |
2005 | FLO | SS | 6 | 1 | 18.0 | 3 | 6 | 0 | 2 | 0 |
2007 | WAS | SS | 7 | 3 | 36.1 | 5 | 15 | 5 | 2 | 0 |
2007 | TBA | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2007 | TBA | 3B | 8 | 6 | 64.0 | 3 | 19 | 3 | 4 | 0 |
2007 | TBA | 2B | 27 | 20 | 182.0 | 44 | 68 | 6 | 19 | 0 |
2007 | TBA | SS | 50 | 47 | 417.1 | 67 | 118 | 8 | 30 | 0 |
2009 | ARI | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2009 | ARI | SS | 8 | 7 | 64.0 | 12 | 27 | 2 | 6 | 0 |
2009 | SDN | 3B | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 |
2009 | SDN | P | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
2009 | SDN | SS | 15 | 10 | 106.0 | 13 | 20 | 2 | 3 | 0 |
2009 | SEA | 2B | 4 | 3 | 26.0 | 6 | 13 | 0 | 4 | 0 |
2009 | SEA | 3B | 5 | 3 | 29.0 | 2 | 6 | 0 | 0 | 0 |
2009 | SEA | SS | 32 | 30 | 273.1 | 42 | 74 | 2 | 16 | 0 |
2010 | SEA | 2B | 2 | 1 | 13.0 | 6 | 5 | 0 | 4 | 0 |
2010 | SEA | 1B | 3 | 3 | 30.0 | 30 | 2 | 1 | 4 | 0 |
2010 | SEA | 3B | 4 | 3 | 31.0 | 2 | 8 | 1 | 1 | 0 |
2010 | SEA | SS | 98 | 95 | 839.0 | 124 | 304 | 20 | 53 | 0 |
2011 | ARI | SS | 3 | 2 | 23.0 | 4 | 9 | 0 | 1 | 0 |
2011 | MIL | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2011 | MIL | OF | 3 | 2 | 16.0 | 2 | 0 | 0 | 0 | 0 |
2011 | MIL | SS | 8 | 3 | 35.0 | 9 | 10 | 1 | 4 | 0 |
2011 | MIL | 2B | 10 | 8 | 64.0 | 12 | 21 | 0 | 4 | 0 |
2011 | MIL | 3B | 13 | 2 | 33.1 | 2 | 5 | 1 | 1 | 0 |
2013 | ARI | SS | 2 | 0 | 3.0 | 0 | 2 | 1 | 0 | 0 |
2013 | ARI | 3B | 4 | 0 | 9.0 | 0 | 2 | 0 | 0 | 0 |
2013 | ARI | 2B | 17 | 15 | 132.0 | 22 | 43 | 1 | 11 | 0 |
2014 | TEX | SS | 3 | 0 | 13.0 | 4 | 3 | 0 | 3 | 0 |
2014 | TEX | 3B | 4 | 3 | 30.0 | 0 | 11 | 1 | 4 | 0 |
2014 | TEX | 2B | 19 | 16 | 132.2 | 24 | 55 | 0 | 11 | 0 |
2015 | DET | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2015 | DET | SS | 2 | 2 | 16.0 | 1 | 6 | 0 | 1 | 0 |
2015 | DET | 3B | 10 | 3 | 41.0 | 3 | 5 | 2 | 1 | 0 |
2015 | DET | 2B | 11 | 3 | 41.1 | 6 | 12 | 0 | 3 | 0 |
Career | 1B | 4 | 3 | 31.0 | 30 | 2 | 1 | 4 | 0 | |
Career | 2B | 94 | 66 | 598.0 | 121 | 218 | 7 | 56 | 0 | |
Career | 3B | 49 | 20 | 238.2 | 12 | 56 | 8 | 11 | 0 | |
Career | OF | 3 | 2 | 16.0 | 2 | 0 | 0 | 0 | 0 | |
Career | P | 4 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 | |
Career | SS | 234 | 200 | 1844.0 | 284 | 594 | 41 | 121 | 0 |
Year | Salary |
2006 | $327,000.00 |
2007 | $420,000.00 |
$747,000.00 |