Vance Wilson
Given Name: Vance Allen
Born: 3/17/1973 in Mesa, AZ US
First Game: Saturday April 24, 1999
Vance Wilson's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | NYN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
2001 | NYN | 32 | 57 | 3 | 17 | 3 | 0 | 0 | 20 | 6 | 0 | 1 | 2 | 16 | .298 | .339 | .351 | .690 |
2002 | NYN | 74 | 163 | 19 | 40 | 7 | 0 | 5 | 62 | 26 | 0 | 1 | 5 | 32 | .245 | .301 | .380 | .682 |
2003 | NYN | 96 | 268 | 28 | 65 | 9 | 1 | 8 | 100 | 39 | 1 | 2 | 15 | 56 | .243 | .293 | .373 | .666 |
2004 | NYN | 79 | 157 | 18 | 43 | 10 | 1 | 4 | 67 | 21 | 1 | 0 | 11 | 24 | .274 | .335 | .427 | .762 |
2005 | DET | 61 | 152 | 18 | 30 | 4 | 0 | 3 | 43 | 19 | 0 | 0 | 11 | 26 | .197 | .275 | .283 | .558 |
2006 | DET | 56 | 152 | 18 | 43 | 9 | 0 | 5 | 67 | 18 | 0 | 4 | 2 | 33 | .283 | .304 | .441 | .745 |
Career | 403 | 953 | 104 | 238 | 42 | 2 | 25 | 359 | 129 | 2 | 8 | 46 | 189 | .250 | .302 | .377 | .679 | |
Max | 96 | 268 | 28 | 65 | 10 | 1 | 8 | 100 | 39 | 1 | 4 | 15 | 56 | .298 | .339 | .441 | .762 |
Vance Wilson's World Series and Playoffs Batting Statistics
Vance Wilson's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1999 | NYN | C | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
2000 | NYN | C | 3 | 0 | 12.0 | 14 | 0 | 0 | 0 | 0 |
2001 | NYN | C | 27 | 14 | 145.2 | 130 | 9 | 1 | 1 | 2 |
2002 | NYN | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 |
2002 | NYN | C | 66 | 40 | 398.0 | 315 | 38 | 6 | 5 | 3 |
2003 | NYN | C | 89 | 71 | 650.2 | 442 | 44 | 5 | 5 | 4 |
2004 | NYN | C | 69 | 38 | 384.0 | 257 | 23 | 2 | 2 | 4 |
2005 | DET | C | 60 | 41 | 403.0 | 234 | 29 | 3 | 4 | 0 |
2006 | DET | C | 55 | 41 | 393.2 | 282 | 30 | 1 | 2 | 2 |
Career | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | |
Career | C | 370 | 245 | 2388.0 | 1674 | 173 | 18 | 19 | 15 |
Vance Wilson's Known Salary Information
Year | Salary |
1999 | $200,000.00 |
2002 | $222,500.00 |
2003 | $315,000.00 |
2004 | $715,000.00 |
2005 | $760,000.00 |
2006 | $750,000.00 |
2007 | $950,000.00 |
2008 | $950,000.00 |
$4,862,500.00 |