Keiichi Yabu
Given Name: Keiichi
Born: 9/28/1968 in Minami Muro-gun, Mie Ja
First Game: Saturday April 9, 2005
Keiichi Yabu's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | OAK | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2008 | SFN | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Career | 100 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | |
Max | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Keiichi Yabu's World Series and Playoffs Batting Statistics
Keiichi Yabu's Pitching Statistics
Year | Team | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | ERA | WHIP | HR | BB | SO | IBB | WP | HBP | BK | BFP | GF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | OAK | 4 | 0 | 40 | 0 | 0 | 0 | 1 | 58.0 | 64 | 34 | 29 | 4.50 | 1.55 | 6 | 26 | 44 | 3 | 2 | 8 | 0 | 262 | 15 |
2008 | SFN | 3 | 6 | 60 | 0 | 0 | 0 | 0 | 68.0 | 63 | 33 | 27 | 3.57 | 1.40 | 3 | 32 | 48 | 4 | 5 | 8 | 1 | 302 | 10 |
Career | 7 | 6 | 100 | 0 | 0 | 0 | 1 | 126.0 | 127 | 67 | 56 | 0.00 | 1.47 | 9 | 58 | 92 | 7 | 7 | 16 | 1 | 564 | 25 | |
'Best' | 4 | 6 | 60 | 0 | 0 | 0 | 1 | 68.0 | 64 | 34 | 29 | 3.57 | 1.40 | 6 | 32 | 48 | 4 | 5 | 8 | 1 | 302 | 15 |
Keiichi Yabu's World Series and Playoffs Pitching Statistics
Keiichi Yabu's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
2005 | OAK | P | 40 | 0 | 58.0 | 5 | 5 | 0 | 0 | 0 |
2008 | SFN | P | 60 | 0 | 68.0 | 6 | 6 | 3 | 0 | 0 |
Career | P | 100 | 0 | 126.0 | 11 | 11 | 3 | 0 | 0 |
Keiichi Yabu's Known Salary Information
Year | Salary |
2005 | $750,000.00 |
2008 | $390,000.00 |
$1,140,000.00 |