Bill Yancey
Given Name: William James
Born: 4/2/1902 in Philadelphia, PA US
Died: 4/13/1971 in Marlton, NJ USA
First Game: Tuesday November 30, -0001
Bill Yancey's Batting Statistics
| Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | HIL | 31 | 80 | 11 | 24 | 2 | 3 | 0 | 32 | 6 | 4 | 0 | 9 | 0 | .300 | .371 | .400 | .771 |
| 1928 | PTG | 8 | 29 | 4 | 11 | 0 | 1 | 1 | 16 | 5 | 0 | 0 | 3 | 0 | .379 | .438 | .552 | .989 |
| 1929 | NLG | 66 | 240 | 34 | 60 | 12 | 2 | 1 | 79 | 30 | 5 | 1 | 26 | 0 | .250 | .323 | .329 | .652 |
| 1930 | NLG | 51 | 178 | 35 | 49 | 8 | 4 | 3 | 74 | 22 | 1 | 0 | 13 | 1 | .275 | .325 | .416 | .740 |
| 1931 | HIL | 49 | 163 | 20 | 40 | 4 | 3 | 2 | 56 | 21 | 0 | 0 | 10 | 3 | .245 | .289 | .344 | .633 |
| 1932 | NBY | 28 | 108 | 13 | 29 | 7 | 1 | 0 | 38 | 18 | 4 | 0 | 8 | 1 | .269 | .319 | .352 | .671 |
| 1933 | NBY | 15 | 62 | 7 | 14 | 2 | 0 | 0 | 16 | 6 | 1 | 0 | 3 | 0 | .226 | .262 | .258 | .520 |
| 1934 | NBY | 22 | 67 | 8 | 16 | 3 | 0 | 2 | 25 | 15 | 1 | 0 | 9 | 0 | .239 | .329 | .373 | .702 |
| 1935 | BE | 35 | 111 | 11 | 23 | 5 | 0 | 0 | 28 | 11 | 1 | 0 | 12 | 1 | .207 | .285 | .252 | .537 |
| 1935 | NYC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1936 | PS | 39 | 114 | 11 | 30 | 4 | 0 | 5 | 49 | 19 | 0 | 0 | 11 | 0 | .263 | .328 | .430 | .758 |
| 1936 | NYC | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Career | 346 | 1157 | 156 | 300 | 47 | 14 | 14 | 417 | 155 | 17 | 1 | 104 | 6 | .259 | .320 | .360 | .681 | |
| Max | 66 | 240 | 35 | 60 | 12 | 4 | 5 | 79 | 30 | 5 | 1 | 26 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | |
Bill Yancey's World Series and Playoffs Batting Statistics
Bill Yancey's Fielding Statistics
| Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
| 1927 | HIL | OF | 3 | 3 | 24.0 | 5 | 1 | 0 | 1 | 0 |
| 1927 | HIL | 1B | 4 | 4 | 29.1 | 29 | 0 | 1 | 2 | 0 |
| 1927 | HIL | 3B | 10 | 10 | 86.0 | 7 | 12 | 0 | 0 | 0 |
| 1927 | HIL | SS | 13 | 7 | 60.0 | 13 | 12 | 3 | 1 | 0 |
| 1928 | PTG | SS | 8 | 8 | 68.0 | 14 | 27 | 7 | 3 | 0 |
| 1929 | NLG | SS | 66 | 66 | 567.0 | 135 | 196 | 35 | 33 | 0 |
| 1930 | NLG | SS | 51 | 51 | 434.0 | 113 | 139 | 26 | 13 | 0 |
| 1931 | HIL | SS | 49 | 49 | 418.0 | 103 | 115 | 15 | 20 | 0 |
| 1932 | NBY | SS | 28 | 28 | 247.1 | 58 | 76 | 11 | 10 | 0 |
| 1933 | NBY | SS | 15 | 15 | 130.0 | 27 | 52 | 6 | 3 | 0 |
| 1934 | NBY | SS | 22 | 22 | 179.2 | 38 | 48 | 11 | 9 | 0 |
| 1935 | BE | 2B | 4 | 4 | 33.0 | 10 | 18 | 2 | 3 | 0 |
| 1935 | BE | SS | 31 | 29 | 240.2 | 75 | 66 | 9 | 13 | 0 |
| 1935 | NYC | SS | 1 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 |
| 1936 | PS | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 1936 | PS | 1B | 2 | 2 | 15.0 | 13 | 3 | 0 | 1 | 0 |
| 1936 | PS | SS | 15 | 15 | 123.1 | 29 | 34 | 8 | 6 | 0 |
| 1936 | PS | 2B | 17 | 16 | 141.2 | 44 | 57 | 6 | 10 | 0 |
| 1936 | NYC | SS | 1 | 1 | 9.0 | 0 | 2 | 0 | 0 | 0 |
| Career | 1B | 6 | 6 | 44.1 | 42 | 3 | 1 | 3 | 0 | |
| Career | 2B | 21 | 20 | 174.2 | 54 | 75 | 8 | 13 | 0 | |
| Career | 3B | 11 | 10 | 88.0 | 7 | 12 | 0 | 0 | 0 | |
| Career | OF | 3 | 3 | 24.0 | 5 | 1 | 0 | 1 | 0 | |
| Career | SS | 300 | 291 | 2479.0 | 606 | 768 | 132 | 111 | 0 | |