1969 Baltimore Orioles

Baltimore Orioles Franchise Home Page

Season Record: 109-53
Attendance: 1,062,069
1969 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Blair, Paul 150 625 102 178 32 5 26 76 20 6 40 72 .285 .327 .477 .804
Robinson, Brooks 156 598 73 140 21 3 23 84 2 1 56 55 .234 .298 .395 .693
Buford, Don 144 554 99 161 31 3 11 64 19 18 96 62 .291 .397 .417 .814
Robinson, Frank 148 539 111 166 19 5 32 100 9 3 88 62 .308 .415 .540 .955
Powell, Boog 152 533 83 162 25 0 37 121 1 1 72 76 .304 .383 .559 .942
Belanger, Mark 150 530 76 152 17 4 2 50 14 6 53 54 .287 .351 .345 .696
Johnson, Davey 142 511 52 143 34 1 7 57 3 4 57 52 .280 .351 .391 .743
Hendricks, Elrod 105 295 36 72 5 0 12 38 0 1 39 44 .244 .333 .383 .716
Etchebarren, Andy 73 217 29 54 9 2 3 26 1 2 28 42 .249 .350 .350 .701
Rettenmund, Merv 95 190 27 47 10 3 4 25 6 1 28 28 .247 .338 .395 .733
May, Dave 78 120 8 29 6 0 3 10 2 1 9 23 .242 .305 .367 .672
Cuellar, Mike 39 103 6 12 1 2 0 5 0 0 0 43 .117 .114 .165 .279
McNally, Dave 41 94 4 8 2 0 1 5 0 0 8 39 .085 .157 .138 .295
Salmon, Chico 52 91 18 27 5 0 3 12 0 0 10 22 .297 .375 .451 .826
Motton, Curt 56 89 15 27 6 0 6 21 3 1 13 10 .303 .398 .573 .971
Floyd, Bobby 39 84 7 17 4 0 0 1 0 0 6 17 .202 .253 .250 .503
Dalrymple, Clay 37 80 8 19 1 1 3 6 0 0 13 8 .237 .340 .388 .728
Phoebus, Tom 35 75 8 15 2 0 0 4 0 0 3 26 .200 .231 .227 .457
Palmer, Jim 27 64 5 13 3 0 0 6 0 0 3 30 .203 .235 .250 .485
Hardin, Jim 30 45 5 7 0 0 2 6 0 0 2 15 .156 .191 .289 .480
Leonhard, Dave 38 21 2 2 1 0 0 0 0 0 2 8 .095 .174 .143 .317
Crowley, Terry 7 18 2 6 0 0 0 3 0 0 1 4 .333 .350 .333 .683
Lopez, Marcelino 27 14 2 3 0 0 0 0 0 0 3 5 .214 .353 .214 .567
Richert, Pete 44 8 0 1 0 0 0 0 1 0 0 4 .125 .125 .125 .250
Watt, Eddie 56 8 0 0 0 0 0 0 0 0 2 2 .000 .200 .000 .200
Hall, Dick 39 7 1 2 0 0 0 2 1 0 1 1 .286 .375 .286 .661
Severinsen, Al 12 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Bertaina, Frank 3 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Adamson, Mike 6 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Cuellar, Mike 23 11 39 39 18 5 0 290.2 213 94 77 2.38 1.00 18 79 182
McNally, Dave 20 7 41 40 11 4 0 268.2 232 103 96 3.22 1.18 21 84 166
Phoebus, Tom 14 7 35 33 6 2 0 202.0 180 89 79 3.52 1.32 23 87 117
Palmer, Jim 16 4 26 23 11 6 0 181.0 131 48 47 2.34 1.08 11 64 123
Hardin, Jim 6 7 30 20 3 1 1 137.2 128 62 55 3.60 1.24 18 43 64
Leonhard, Dave 7 4 37 3 1 1 1 94.0 78 28 26 2.49 1.23 8 38 37
Watt, Eddie 5 2 56 0 0 0 16 71.0 49 18 13 1.65 1.06 3 26 46
Lopez, Marcelino 5 3 27 4 0 0 0 69.1 65 34 34 4.41 1.43 3 34 57
Hall, Dick 5 2 39 0 0 0 6 65.2 49 14 14 1.92 0.88 3 9 31
Richert, Pete 7 4 44 0 0 0 12 57.1 42 17 14 2.20 0.98 7 14 54
Severinsen, Al 1 1 12 0 0 0 0 19.2 14 6 5 2.29 1.22 2 10 13
Adamson, Mike 0 1 6 0 0 0 0 8.0 10 4 4 4.50 2.00 0 6 2
Bertaina, Frank 0 0 3 0 0 0 0 6.0 1 0 0 0.00 0.67 0 3 5
Beene, Fred 0 0 2 0 0 0 0 2.2 2 0 0 0.00 1.12 0 1 0