2003 Baltimore Orioles

Baltimore Orioles Franchise Home Page

Season Record: 71-91
Attendance: 2,454,523
2003 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Batista, Tony 161 631 76 148 20 1 26 99 4 3 28 102 .235 .270 .393 .663
Gibbons, Jay 160 625 80 173 39 2 23 100 0 1 49 89 .277 .330 .456 .786
Cruz, Deivi 152 548 61 137 24 2 14 65 1 2 13 49 .250 .269 .378 .647
Conine, Jeff 124 493 75 143 33 3 15 80 5 0 37 60 .290 .338 .460 .799
Roberts, Brian 112 460 65 124 22 4 5 41 23 6 46 58 .270 .337 .367 .704
Matos, Luis 109 439 70 133 23 3 13 45 15 7 28 90 .303 .353 .458 .811
Fordyce, Brook 108 348 28 95 12 2 6 31 2 3 19 44 .273 .311 .371 .682
Mora, Melvin 96 344 68 109 17 1 15 48 6 3 49 71 .317 .418 .503 .921
Surhoff, B. J. 93 319 32 94 20 0 5 41 2 2 29 29 .295 .353 .404 .758
Bigbie, Larry 83 287 43 87 15 1 9 31 7 1 29 60 .303 .365 .456 .821
Segui, David 67 224 26 59 10 1 5 25 1 0 26 47 .263 .341 .384 .725
Hairston, Jerry 58 218 25 59 12 2 2 21 14 5 23 25 .271 .353 .372 .725
Gil, Geronimo 54 169 22 40 4 0 3 16 0 0 12 34 .237 .299 .314 .613
Matthews, Gary 41 162 21 33 12 1 2 20 0 3 9 29 .204 .250 .327 .577
Cust, Jack 27 73 7 19 7 0 4 11 0 0 10 25 .260 .357 .521 .878
Morban, Jose 61 71 14 10 0 0 2 5 8 0 3 21 .141 .187 .225 .412
Leon, Jose 21 54 6 13 1 0 0 0 0 0 3 18 .241 .305 .259 .564
Machado, Robert 18 49 8 13 1 0 1 3 0 0 6 12 .265 .345 .347 .692
Mendez, Carlos 26 45 3 10 2 0 0 5 0 0 0 12 .222 .217 .267 .484
Raines, Tim 20 43 4 6 1 1 0 2 0 0 2 12 .140 .196 .209 .405
Cordova, Marty 9 30 5 7 1 0 1 4 1 0 8 5 .233 .410 .367 .777
Swann, Pedro 8 14 3 3 1 0 1 2 0 0 1 4 .214 .267 .500 .767
Ponson, Sidney 21 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Johnson, Jason 32 5 1 1 0 0 0 0 0 0 1 3 .200 .333 .200 .533
Hentgen, Pat 28 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lopez, Rodrigo 26 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Driskill, Travis 20 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Helling, Rick 24 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Johnson, Jason 10 10 32 32 0 0 0 189.2 216 100 88 4.18 1.56 22 80 118
Hentgen, Pat 7 8 28 22 1 0 1 160.2 150 74 73 4.09 1.29 25 58 100
Ponson, Sidney 14 6 21 21 4 0 0 148.0 147 65 62 3.77 1.28 10 43 100
Lopez, Rodrigo 7 10 26 26 3 1 0 147.0 188 101 95 5.82 1.57 24 43 103
Helling, Rick 7 8 24 24 0 0 0 138.2 156 90 88 5.71 1.41 30 40 86
Daal, Omar 4 11 19 17 0 0 0 93.2 134 69 66 6.34 1.75 11 30 53
DuBose, Eric 3 6 17 10 1 0 0 73.2 60 33 31 3.79 1.15 6 25 44
Julio, Jorge 0 7 64 0 0 0 36 61.2 60 36 30 4.38 1.52 10 34 52
Bauer, Rick 0 0 35 0 0 0 0 61.1 58 36 31 4.55 1.34 5 24 43
Ligtenberg, Kerry 4 2 68 0 0 0 1 59.1 60 23 22 3.34 1.25 9 14 47
Moss, Damian 1 5 10 9 0 0 0 50.2 63 40 35 6.22 1.82 12 29 22
Ryan, B. J. 4 1 76 0 0 0 0 50.1 42 19 19 3.40 1.37 1 27 63
Driskill, Travis 3 5 20 0 0 0 1 48.0 62 35 32 6.00 1.48 8 9 33
Groom, Buddy 1 3 60 0 0 0 1 45.1 58 27 27 5.36 1.59 7 14 34
Roberts, Willis 3 1 26 0 0 0 0 39.1 41 26 25 5.72 1.45 7 16 26
Carrasco, Hector 2 6 40 0 0 0 1 38.1 40 22 21 4.93 1.57 5 20 27
Parrish, John 0 1 14 0 0 0 0 23.2 17 7 5 1.90 1.06 2 8 15
Riley, Matt 1 0 2 2 0 0 0 10.0 7 2 2 1.80 1.20 1 5 8
Douglass, Sean 0 0 3 0 0 0 0 8.0 14 12 12 13.50 2.50 2 6 3
Ainsworth, Kurt 0 1 3 0 0 0 0 2.1 6 3 3 11.57 3.00 1 1 4