1988 California Angels

California Angels Franchise Home Page

Season Record: 75-87
Attendance: 2,340,925
1988 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Ray, Johnny 153 602 75 184 42 7 6 83 4 1 36 38 .306 .345 .429 .773
Davis, Chili 158 600 81 161 29 3 21 93 9 10 56 118 .268 .326 .432 .757
Joyner, Wally 158 597 81 176 31 2 13 85 8 2 55 51 .295 .356 .419 .775
Schofield, Dick 155 527 61 126 11 6 6 34 20 5 40 57 .239 .303 .317 .620
Howell, Jack 154 500 59 127 32 2 16 63 2 6 46 130 .254 .323 .422 .745
Downing, Brian 135 484 80 117 18 2 25 64 3 4 81 63 .242 .362 .442 .805
White, Devon 122 455 76 118 22 2 11 51 17 8 23 84 .259 .297 .389 .686
Armas, Tony 120 368 42 100 20 2 13 49 1 3 22 87 .272 .311 .443 .754
Boone, Bob 122 352 38 104 17 0 5 39 2 2 29 26 .295 .352 .386 .739
McLemore, Mark 77 233 38 56 11 2 2 16 13 7 25 28 .240 .312 .330 .642
Miller, Darrell 70 140 21 31 4 1 2 7 2 1 9 29 .221 .292 .307 .599
Hendrick, George 69 127 12 31 1 0 3 19 0 1 7 20 .244 .283 .323 .605
Eppard, Jim 56 113 7 32 3 1 0 14 0 0 11 15 .283 .347 .327 .674
Polidor, Gus 54 81 4 12 3 0 0 4 0 0 3 11 .148 .179 .185 .364
Walker, Chico 33 78 8 12 1 0 0 2 2 1 6 15 .154 .214 .167 .381
Bosley, Thad 35 75 9 21 5 0 0 7 1 1 6 12 .280 .321 .347 .668
Wynegar, Butch 27 55 8 14 4 1 1 8 0 0 8 7 .255 .338 .418 .757
Brown, Mike 18 50 4 11 2 0 0 3 0 0 1 12 .220 .235 .260 .495
Bichette, Dante 21 46 1 12 2 0 0 8 0 0 0 7 .261 .240 .304 .544
Buckner, Bill 19 43 1 9 0 0 0 9 2 0 4 0 .209 .271 .209 .480
Noboa, Junior 21 16 4 1 0 0 0 0 0 0 0 1 .062 .062 .062 .125
Ramos, Domingo 10 15 3 2 0 0 0 0 0 0 0 0 .133 .133 .133 .267
Davis, Doug 6 12 1 0 0 0 0 0 0 0 0 3 .000 .077 .000 .077
Dorsett, Brian 7 11 0 1 0 0 0 2 0 0 1 5 .091 .167 .091 .258
Redfield, Joe 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1988 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Witt, Mike 13 16 34 34 12 2 0 249.2 263 130 115 4.15 1.40 14 87 133
Fraser, Willie 12 13 34 32 2 0 0 194.2 203 129 117 5.41 1.45 33 80 86
Finley, Chuck 9 15 31 31 2 0 0 194.1 191 95 90 4.17 1.40 15 82 111
McCaskill, Kirk 8 6 23 23 4 2 0 146.1 155 78 70 4.31 1.48 9 61 98
Petry, Dan 3 9 22 22 4 1 0 139.2 139 70 68 4.38 1.42 18 59 64
Clark, Terry 6 6 15 15 2 1 0 94.0 120 54 53 5.07 1.61 8 31 39
Cliburn, Stew 4 2 40 1 0 0 0 84.0 83 45 38 4.07 1.37 11 32 42
Minton, Greg 4 5 44 0 0 0 7 79.0 67 37 25 2.85 1.28 1 34 46
Harvey, Bryan 7 5 50 0 0 0 17 76.0 59 22 18 2.13 1.04 4 20 67
Corbett, Sherman 2 1 34 0 0 0 1 45.2 47 23 21 4.14 1.53 2 23 28
Buice, DeWayne 2 4 32 0 0 0 3 41.1 45 29 27 5.88 1.55 5 19 38
Lazorko, Jack 0 1 10 3 0 0 0 37.2 37 15 14 3.35 1.41 5 16 19
Moore, Donnie 5 2 27 0 0 0 4 33.0 48 20 18 4.91 1.70 4 8 22
Krawczyk, Ray 0 1 14 1 0 0 1 24.1 29 13 13 4.81 1.52 2 8 17
DiMichele, Frank 0 0 4 0 0 0 0 4.2 5 5 5 9.64 1.50 2 2 1
Monteleone, Rich 0 0 3 0 0 0 0 4.1 4 0 0 0.00 1.15 0 1 3
Cook, Mike 0 1 3 0 0 0 0 3.2 4 2 2 4.91 1.36 0 1 2
Lugo, Urbano 0 0 1 0 0 0 0 2.0 2 2 2 9.00 1.50 1 1 1
Lovelace, Vance 0 0 3 0 0 0 0 1.1 2 2 2 13.50 3.75 1 3 0