1974 Cleveland Indians

Cleveland Indians Franchise Home Page

Season Record: 77-85
Attendance: 1,114,262
1974 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Spikes, Charlie 155 568 63 154 23 1 22 80 10 7 34 100 .271 .319 .431 .750
Duffy, Frank 158 549 62 128 18 0 8 48 7 8 30 64 .233 .272 .310 .582
Lowenstein, John 140 508 65 123 14 2 8 48 36 17 53 85 .242 .313 .325 .638
Hendrick, George 139 495 65 138 23 1 19 67 6 4 33 73 .279 .322 .444 .767
Ellis, John 128 477 58 136 23 6 10 64 1 2 32 53 .285 .330 .421 .751
Gamble, Oscar 135 454 74 132 16 4 19 59 5 6 48 51 .291 .363 .469 .833
Duncan, Dave 136 425 45 85 10 1 16 46 0 4 42 91 .200 .274 .341 .615
Bell, Buddy 116 423 51 111 15 1 7 46 1 3 35 29 .262 .322 .352 .674
Brohamer, Jack 101 315 33 85 11 1 2 30 2 1 26 22 .270 .329 .330 .660
Lee, Leron 79 232 18 54 13 0 5 25 3 2 15 42 .233 .279 .353 .633
Torres, Rusty 108 150 19 28 2 0 3 12 2 1 13 24 .187 .248 .260 .508
Hermoso, Remy 48 122 15 27 3 1 0 5 2 2 7 7 .221 .262 .262 .524
Alvarado, Luis 61 114 12 25 2 0 0 12 1 1 6 14 .219 .256 .237 .493
McCraw, Tommy 45 112 17 34 8 0 3 17 0 1 5 11 .304 .336 .455 .791
Lis, Joe 57 109 15 22 3 0 6 16 1 0 14 30 .202 .293 .394 .687
Carty, Rico 33 91 6 33 5 0 1 16 0 0 5 9 .363 .396 .451 .846
Crosby, Ed 37 86 11 18 3 0 0 6 0 1 6 12 .209 .258 .244 .502
Chambliss, Chris 17 67 8 22 4 0 0 7 0 1 5 5 .328 .375 .388 .763
Robinson, Frank 15 50 6 10 1 1 2 5 0 1 10 10 .200 .328 .380 .708
Blanco, Ossie 18 36 1 7 0 0 0 2 0 3 7 4 .194 .326 .194 .520
Smith, Tommy 23 31 4 3 1 0 0 0 0 0 2 7 .097 .176 .129 .306
Kuiper, Duane 10 22 7 11 2 0 0 4 1 1 2 2 .500 .542 .591 1.133
Jeter, Johnny 6 17 3 6 1 0 0 1 1 2 1 6 .353 .389 .412 .801
Heidemann, Jack 12 11 2 1 0 0 0 0 0 0 0 2 .091 .091 .091 .182
Ashby, Alan 10 7 1 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393
Anderson, Dwain 2 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Perry, Gaylord 21 13 37 37 28 4 0 322.1 230 98 90 2.51 1.02 25 99 216
Perry, Jim 17 12 36 36 8 3 0 252.0 242 94 83 2.96 1.21 11 64 71
Peterson, Fritz 9 14 29 29 3 0 0 152.2 187 89 74 4.36 1.47 16 37 52
Bosman, Dick 7 5 25 18 2 1 0 127.1 126 69 58 4.10 1.22 13 29 56
Buskey, Tom 2 6 51 0 0 0 17 93.0 93 36 33 3.19 1.35 10 33 40
Beene, Fred 4 4 32 0 0 0 2 73.0 68 44 40 4.93 1.29 7 26 35
Johnson, Bob 3 4 14 10 0 0 0 72.0 75 42 35 4.38 1.56 12 37 36
Wilcox, Milt 2 2 41 2 1 0 4 71.1 74 42 37 4.67 1.37 10 24 33
Kline, Steve 3 8 16 11 1 0 0 71.0 70 44 40 5.07 1.42 9 31 17
Hilgendorf, Tom 4 3 35 0 0 0 3 48.1 58 26 26 4.84 1.55 6 17 23
Arlin, Steve 2 5 11 10 1 0 0 43.2 59 34 32 6.60 1.85 1 22 20
Ellingsen, Bruce 1 1 16 2 0 0 0 42.0 45 21 15 3.21 1.48 5 17 16
Tidrow, Dick 1 3 4 4 0 0 0 19.0 21 17 15 7.11 1.79 4 13 8
Kern, Jim 0 1 4 3 1 0 0 15.1 16 9 8 4.70 1.96 1 14 11
Gogolewski, Bill 0 0 5 0 0 0 0 13.2 15 7 7 4.61 1.24 1 2 3
Sanders, Ken 0 1 9 0 0 0 1 11.0 21 12 12 9.82 2.36 5 5 4
Timmermann, Tom 1 1 4 0 0 0 0 10.0 9 6 6 5.40 1.40 1 5 2
Upshaw, Cecil 0 1 7 0 0 0 0 8.0 10 4 3 3.38 1.75 1 4 7