2015 Milwaukee Brewers

Milwaukee Brewers Franchise Home Page

Season Record: 68-94
Attendance: 2,542,558
2015 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Segura, Jean 142 560 57 144 16 5 6 50 25 6 13 93 .257 .281 .336 .616
Braun, Ryan 140 506 87 144 27 3 25 84 24 4 54 115 .285 .356 .498 .854
Lind, Adam 149 502 72 139 32 0 20 87 0 0 66 100 .277 .360 .460 .820
Davis, Khris 121 392 54 97 16 2 27 66 6 2 44 122 .247 .323 .505 .828
Gennett, Scooter 114 375 42 99 18 4 6 29 1 3 12 68 .264 .294 .381 .675
Lucroy, Jonathan 103 371 51 98 20 3 7 43 1 0 36 64 .264 .326 .391 .717
Parra, Gerardo 100 323 53 106 24 5 9 31 9 3 20 57 .328 .369 .517 .886
Gomez, Carlos 74 286 42 75 20 1 8 43 7 6 23 70 .262 .328 .423 .751
Ramirez, Aramis 81 279 25 69 18 0 11 42 1 0 16 42 .247 .295 .430 .725
Herrera, Elian 83 256 29 62 18 0 7 33 3 1 18 72 .242 .290 .395 .684
Perez, Hernan 90 230 13 62 15 2 1 21 4 1 4 48 .270 .281 .365 .646
Maldonado, Martin 79 229 19 48 7 0 4 22 0 1 23 65 .210 .282 .293 .575
Peterson, Shane 93 201 22 52 7 3 2 16 0 1 20 55 .259 .324 .353 .678
Rogers, Jason 86 152 22 45 6 2 4 16 0 0 15 34 .296 .367 .441 .808
Gomez, Hector 66 127 15 23 11 2 1 7 0 0 3 40 .181 .212 .323 .535
Schafer, Logan 69 122 17 27 6 1 1 6 1 0 12 29 .221 .299 .311 .611
Santana, Domingo 38 121 14 28 5 0 6 18 2 0 18 46 .231 .345 .421 .766
Sardinas, Luis 36 97 8 19 0 1 0 4 0 0 6 25 .196 .240 .216 .457
Nelson, Jimmy 30 55 1 6 1 0 0 2 0 0 1 34 .109 .125 .127 .252
Garza, Matt 26 39 0 3 0 0 0 0 0 1 1 21 .077 .100 .077 .177
Lohse, Kyle 41 39 3 9 1 0 0 1 0 0 0 10 .231 .231 .256 .487
Jungmann, Taylor 21 37 2 10 2 0 0 0 0 0 1 12 .270 .289 .324 .614
Fiers, Mike 21 30 0 3 0 0 0 0 0 0 0 12 .100 .100 .100 .200
Peralta, Wily 20 30 1 1 0 0 0 1 0 0 3 15 .033 .121 .033 .155
Centeno, Juan 10 21 0 1 1 0 0 0 0 0 2 7 .048 .130 .095 .226
Ashley, Nevin 12 20 2 2 1 0 0 1 0 0 0 8 .100 .143 .150 .293
Jimenez, Luis 15 15 1 1 0 0 0 0 0 0 1 6 .067 .125 .067 .192
Rivera, Yadiel 7 14 0 1 0 0 0 0 0 0 0 4 .071 .071 .071 .143
Davies, Zach 6 13 1 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154
Cravy, Tyler 14 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Pena, Ariel 6 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
Reed, Michael 7 6 2 2 1 0 0 0 0 0 0 3 .333 .333 .500 .833
Blazek, Michael 45 4 0 1 1 0 0 1 0 0 0 2 .250 .250 .500 .750
Wagner, Tyler 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Goforth, David 20 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Thornburg, Tyler 24 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Lopez, Jorge 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Wooten, Rob 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kintzler, Brandon 7 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Nelson, Jimmy 11 13 30 30 0 0 0 177.1 163 89 81 4.11 1.29 18 65 148
Lohse, Kyle 5 13 37 22 0 0 2 152.1 180 99 99 5.85 1.46 29 43 108
Garza, Matt 6 14 26 25 0 0 0 148.2 176 102 93 5.63 1.57 23 57 104
Jungmann, Taylor 9 8 21 21 1 0 0 119.1 106 55 50 3.77 1.28 11 47 107
Fiers, Mike 5 9 21 21 0 0 0 118.0 117 57 51 3.89 1.36 14 43 121
Peralta, Wily 5 10 20 20 0 0 0 108.2 130 60 57 4.72 1.54 14 37 60
Jeffress, Jeremy 5 0 72 0 0 0 0 68.0 64 22 20 2.65 1.26 5 22 67
Smith, Will 7 2 76 0 0 0 0 63.1 52 23 19 2.70 1.20 5 24 91
Rodriguez, Francisco 1 3 60 0 0 0 38 57.0 38 15 14 2.21 0.86 6 11 62
Blazek, Michael 5 3 45 0 0 0 0 55.2 40 17 15 2.43 1.04 3 18 47
Knebel, Corey 0 0 48 0 0 0 0 50.1 44 18 18 3.22 1.21 8 17 58
Cotts, Neal 1 0 51 0 0 0 0 49.2 44 18 18 3.26 1.23 9 17 49
Cravy, Tyler 0 8 14 7 0 0 0 42.2 47 30 27 5.70 1.62 5 22 35
Broxton, Jonathan 1 2 40 0 0 0 0 36.2 41 24 24 5.89 1.39 5 10 37
Thornburg, Tyler 0 2 24 0 0 0 0 34.1 31 22 14 3.67 1.25 7 12 34
Davies, Zach 3 2 6 6 0 0 0 34.0 26 14 14 3.71 1.21 2 15 24
Pena, Ariel 2 1 6 5 0 0 0 27.1 24 14 13 4.28 1.39 2 14 27
Goforth, David 1 0 20 0 0 0 0 24.2 32 13 11 4.01 1.62 4 8 24
Jimenez, Cesar 0 0 16 0 0 0 0 19.2 16 8 8 3.66 1.22 2 8 21
Wagner, Tyler 0 2 3 3 0 0 0 13.2 22 11 11 7.24 2.12 1 7 5
Lopez, Jorge 1 1 2 2 0 0 0 10.0 14 6 6 5.40 1.90 0 5 10
Kintzler, Brandon 0 1 7 0 0 0 0 7.0 12 6 5 6.43 2.43 1 5 7
Barrios, Yhonathan 0 0 5 0 0 0 0 6.2 3 0 0 0.00 0.45 0 0 7
Wooten, Rob 0 0 4 0 0 0 0 6.0 5 8 8 12.00 1.83 1 6 6
Houser, Adrian 0 0 2 0 0 0 0 2.0 1 0 0 0.00 1.50 0 2 0
Guilmet, Preston 0 0 2 0 0 0 0 2.0 4 6 6 27.00 3.00 1 2 1