1966 Minnesota Twins

Minnesota Twins Franchise Home Page

Season Record: 89-73
Attendance: 1,259,374
1966 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Oliva, Tony 159 622 99 191 32 7 25 87 13 7 42 72 .307 .353 .502 .854
Killebrew, Harmon 162 569 89 160 27 1 39 110 0 2 103 98 .281 .391 .538 .929
Versalles, Zoilo 137 543 73 135 20 6 7 36 10 12 40 85 .249 .307 .346 .653
Tovar, Cesar 134 465 57 121 19 5 2 41 16 6 44 50 .260 .325 .335 .660
Mincher, Don 139 431 53 108 30 0 14 62 3 2 58 68 .251 .340 .418 .758
Uhlaender, Ted 105 367 39 83 12 2 2 22 10 2 27 33 .226 .280 .286 .566
Battey, Earl 115 364 30 93 12 1 4 34 4 1 43 30 .255 .337 .327 .664
Hall, Jimmie 120 356 52 85 7 4 20 47 1 2 33 66 .239 .302 .449 .751
Allen, Bernie 101 319 34 76 18 1 5 30 2 3 26 40 .238 .299 .348 .647
Rollins, Rich 90 269 30 66 7 1 10 40 0 2 13 34 .245 .286 .390 .677
Allison, Bob 70 168 34 37 6 1 8 19 6 0 30 34 .220 .345 .411 .756
Kosco, Andy 57 158 11 35 5 0 2 13 0 1 7 31 .222 .251 .291 .543
Zimmerman, Jerry 60 119 11 30 4 1 1 15 0 0 15 23 .252 .338 .328 .666
Kaat, Jim 47 118 12 23 2 1 2 13 0 0 5 41 .195 .228 .280 .507
Valdespino, Sandy 52 108 11 19 1 1 2 9 2 2 4 24 .176 .211 .259 .470
Nixon, Russ 51 96 5 25 2 1 0 7 0 0 7 13 .260 .314 .302 .616
Grant, Mudcat 35 78 5 15 5 0 0 10 0 0 3 23 .192 .220 .256 .476
Boswell, Dave 32 63 4 9 1 0 0 3 0 0 0 18 .143 .156 .159 .315
Perry, Jim 33 59 5 13 4 0 1 7 0 0 5 18 .220 .288 .339 .627
Merritt, Jim 31 39 2 4 1 0 0 1 0 0 4 16 .103 .182 .128 .310
Pascual, Camilo 21 37 3 8 1 0 0 1 0 0 0 5 .216 .237 .243 .480
Worthington, Al 65 11 2 3 3 0 0 3 0 0 0 6 .273 .273 .545 .818
Siebler, Dwight 23 11 0 0 0 0 0 0 0 0 2 6 .000 .154 .000 .154
Cimino, Pete 35 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143
Mitterwald, George 3 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400
Klippstein, Johnny 26 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Reese, Rich 3 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
Ollom, Jim 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Clark, Ron 5 1 1 1 0 0 0 1 0 0 0 0 1.000 .500 1.000 1.500
Keller, Ron 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1966 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Kaat, Jim 25 13 41 41 19 3 0 304.2 271 114 93 2.75 1.07 29 55 205
Grant, Mudcat 13 13 35 35 10 3 0 249.0 248 104 90 3.25 1.19 23 49 110
Perry, Jim 11 7 33 25 8 1 0 184.1 149 61 52 2.54 1.10 17 53 122
Boswell, Dave 12 5 28 21 8 1 0 169.1 120 66 59 3.14 1.09 19 65 173
Merritt, Jim 7 14 31 18 5 1 3 144.0 112 57 54 3.38 1.01 17 33 124
Pascual, Camilo 8 6 21 19 2 0 0 103.0 113 63 56 4.89 1.39 9 30 56
Worthington, Al 6 3 65 0 0 0 16 91.1 66 26 25 2.46 1.02 6 27 93
Cimino, Pete 2 5 35 0 0 0 4 64.2 53 27 21 2.92 1.28 4 30 57
Siebler, Dwight 2 2 23 2 0 0 1 49.2 47 26 19 3.44 1.23 6 14 24
Klippstein, Johnny 1 1 26 0 0 0 3 39.2 35 15 15 3.40 1.39 2 20 26
Roggenburk, Garry 1 2 12 0 0 0 1 12.1 14 8 8 5.84 1.95 4 10 3
Ollom, Jim 0 0 3 1 0 0 0 10.0 6 4 4 3.60 0.70 1 1 11
Pleis, Bill 1 2 8 0 0 0 0 9.1 5 6 2 1.93 0.96 1 4 9
Keller, Ron 0 0 2 0 0 0 0 5.1 7 4 3 5.06 1.50 1 1 1
Roland, Jim 0 0 1 0 0 0 0 2.0 0 0 0 0.00 0.00 0 0 1