1941 Memphis Red Sox

Memphis Red Sox Franchise Home Page

Season Record: 28-27
Attendance: N/A
1941 NA Final Standings

1941 Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Carter, Marlin 20 81 7 24 4 1 0 13 3 1 5 0 .296 .337 .370 .708
Hyde, Cowan 16 67 15 25 3 3 0 9 5 0 4 1 .373 .408 .507 .916
Robinson, Neil 18 65 11 19 4 2 0 9 2 1 11 1 .292 .403 .415 .818
Brown, T. J. 20 64 7 14 1 1 0 6 0 0 5 0 .219 .286 .266 .551
Taylor, Jelly 16 58 10 14 2 0 0 2 1 0 7 0 .241 .323 .276 .599
Bankhead, Fred 18 55 6 13 1 1 0 12 3 0 4 1 .236 .311 .291 .602
Longley, Red 16 50 11 12 2 1 1 10 1 0 9 1 .240 .356 .380 .736
Byas, Subby 13 39 5 13 2 1 0 5 0 0 2 0 .333 .409 .436 .845
Rogers, Nat 13 37 6 10 4 0 0 3 0 0 5 0 .270 .372 .378 .750
Brown, Larry 10 31 2 9 1 0 0 5 1 0 1 0 .290 .312 .323 .635
Mathis, Verdell 10 29 6 12 0 0 0 4 0 0 1 0 .414 .433 .414 .847
Moss, Porter 11 22 2 7 1 0 0 2 0 0 1 0 .318 .348 .364 .711
Radcliffe, Ted 9 9 2 3 1 0 1 1 0 0 2 0 .333 .455 .778 1.232
Dumas, Lafayette 2 9 1 2 0 0 0 0 0 0 0 0 .222 .222 .222 .444
Hutchinson, Willie 6 9 2 4 0 0 0 1 2 0 0 0 .444 .444 .444 .889
Bradford, Bill 2 8 0 2 0 0 0 0 0 0 1 0 .250 .333 .250 .583
Evans, Felix 3 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Keys, Robert 3 6 1 1 0 0 0 0 0 0 1 0 .167 .286 .167 .452
James, Tice 3 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Davenport, Lloyd 2 6 1 1 1 0 0 1 0 0 1 0 .167 .375 .333 .708
Hoskins, Bill 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500

1941 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Moss, Porter 4 2 9 7 1 0 0 53.0 48 26 23 3.91 1.25 3 18 34
Mathis, Verdell 3 1 5 3 3 0 0 30.1 31 12 11 3.26 1.25 2 7 21
Radcliffe, Ted 0 4 9 2 1 0 2 28.2 33 16 11 3.45 1.29 0 4 18
Hutchinson, Willie 2 0 5 4 2 0 0 26.0 22 9 9 3.12 1.15 1 8 24
Keys, Robert 1 1 2 2 2 1 0 17.0 19 12 11 5.82 1.47 0 6 7
Dumas, Lafayette 1 0 1 1 1 0 0 9.0 2 2 0 0.00 0.44 0 2 5
Evans, Felix 1 0 1 1 1 1 0 7.0 4 0 0 0.00 0.86 0 2 2