1886 New York Giants

New York Giants Franchise Home Page

Season Record: 75-44
Attendance: N/A
1886 NL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Ward, John 122 491 82 134 17 5 2 81 36 0 19 46 .273 .300 .340 .640
Connor, Roger 118 485 105 172 29 20 7 71 17 0 41 15 .355 .405 .540 .945
Esterbrook, Dude 123 473 62 125 20 6 3 43 13 0 8 43 .264 .277 .351 .627
Dorgan, Mike 118 442 61 129 19 4 2 79 9 0 29 37 .292 .335 .367 .702
O'Rourke, Jim 105 440 106 136 26 6 1 34 14 0 39 21 .309 .365 .402 .768
Gerhardt, Joe 123 426 44 81 11 7 0 40 8 0 22 63 .190 .230 .249 .479
Gillespie, Patrick 97 396 65 108 13 8 0 58 17 0 16 30 .273 .301 .346 .647
Ewing, Buck 73 275 59 85 11 7 4 31 18 0 16 17 .309 .347 .444 .791
Richardson, Danny 68 237 43 55 9 1 1 27 12 0 17 21 .232 .283 .291 .575
Welch, Mickey 59 213 17 46 4 2 0 18 3 0 7 47 .216 .241 .254 .494
Keefe, Tim 64 205 26 35 10 1 1 20 3 0 17 42 .171 .234 .244 .478
Deasley, Pat 41 143 18 38 6 1 0 17 2 0 4 12 .266 .286 .322 .607
Finley, Bill 13 44 2 8 0 0 0 5 2 0 1 8 .182 .200 .182 .382
Bagley, Gene 5 16 1 2 0 0 0 1 1 0 1 3 .125 .176 .125 .301
Corcoran, Larry 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Caskin, Ed 1 4 1 2 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Diven, Frank 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Devlin, Jim 1 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000

1886 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Keefe, Tim 42 20 64 64 62 2 0 535.0 479 250 152 2.56 1.09 9 102 297
Welch, Mickey 33 22 59 59 56 1 0 500.0 514 279 166 2.99 1.35 13 163 272
Richardson, Danny 0 2 5 1 1 0 0 25.0 33 24 16 5.76 1.76 1 11 17
Devlin, Jim 0 0 1 0 0 0 1 2.0 3 5 4 18.00 3.50 0 4 2