2003 Toronto Blue Jays

Toronto Blue Jays Franchise Home Page

Season Record: 86-76
Attendance: 1,799,458
2003 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Wells, Vernon 161 678 118 215 49 5 33 117 4 1 42 80 .317 .359 .550 .909
Delgado, Carlos 161 570 117 172 38 1 42 145 0 0 109 137 .302 .426 .593 1.019
Catalanotto, Frank 133 489 83 146 34 6 13 59 2 2 35 62 .299 .351 .472 .823
Hudson, Orlando 142 474 54 127 21 6 9 57 5 4 39 87 .268 .328 .395 .723
Hinske, Eric 124 449 74 109 45 3 12 63 12 2 59 104 .243 .329 .437 .765
Johnson, Reed 114 412 79 121 21 2 10 52 5 3 20 67 .294 .353 .427 .780
Phelps, Josh 119 396 57 106 18 1 20 66 1 2 39 115 .268 .358 .470 .827
Woodward, Chris 104 349 49 91 22 2 7 45 1 2 28 72 .261 .316 .395 .711
Bordick, Mike 102 343 39 94 18 2 5 54 3 1 33 60 .274 .340 .382 .722
Myers, Greg 121 329 51 101 19 0 15 52 0 3 37 57 .307 .374 .502 .876
Stewart, Shannon 71 303 47 89 22 2 7 35 1 2 27 30 .294 .347 .449 .796
Wilson, Tom 96 256 37 66 19 0 5 35 0 0 28 80 .258 .331 .391 .722
Kielty, Bobby 62 189 31 44 13 1 4 25 2 1 29 36 .233 .342 .376 .718
Berg, Dave 61 161 26 41 6 1 4 18 0 1 11 34 .255 .301 .379 .679
Cash, Kevin 34 106 10 15 3 0 1 8 0 0 4 22 .142 .179 .198 .377
Clark, Howie 38 70 9 25 3 1 0 7 0 1 3 6 .357 .400 .429 .829
Werth, Jayson 26 48 7 10 4 0 2 10 1 0 3 22 .208 .255 .417 .672
Huckaby, Ken 5 11 1 2 1 0 0 2 0 0 0 2 .182 .182 .273 .455
Halladay, Roy 36 9 2 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222
Lidle, Cory 31 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Escobar, Kelvim 41 6 1 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333
Hendrickson, Mark 30 4 1 1 0 0 1 1 0 0 0 1 .250 .250 1.000 1.250
Tam, Jeff 44 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000
Davis, Doug 12 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Towers, Josh 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Halladay, Roy 22 7 36 36 9 2 0 266.0 253 111 96 3.25 1.07 26 32 204
Lidle, Cory 12 15 31 31 2 0 0 192.2 216 133 123 5.75 1.43 24 60 112
Escobar, Kelvim 13 9 41 26 1 1 4 180.1 189 94 86 4.29 1.48 15 78 159
Hendrickson, Mark 9 9 30 30 1 1 0 158.1 207 111 97 5.51 1.56 24 40 76
Sturtze, Tanyon 7 6 40 8 0 0 0 89.1 107 67 59 5.94 1.68 14 43 54
Lopez, Aquilino 1 3 72 0 0 0 14 73.2 58 31 28 3.42 1.25 5 34 64
Towers, Josh 8 1 14 8 1 0 1 64.1 67 34 32 4.48 1.15 15 7 42
Walker, Pete 2 2 23 7 0 0 0 55.1 59 31 30 4.88 1.50 11 24 29
Davis, Doug 4 6 12 11 0 0 0 54.0 70 33 30 5.00 1.78 6 26 25
Kershner, Jason 3 3 40 0 0 0 0 54.0 43 21 19 3.17 1.07 5 15 32
Miller, Trever 2 2 79 0 0 0 3 52.2 46 30 27 4.61 1.41 7 28 44
Politte, Cliff 1 5 54 0 0 0 12 49.1 52 32 31 5.66 1.40 11 17 40
Tam, Jeff 0 4 44 0 0 0 1 44.2 58 30 28 5.64 1.86 5 25 26
Reichert, Dan 0 0 15 0 0 0 0 16.1 28 12 11 6.06 2.20 2 8 13
Service, Scott 0 0 15 0 0 0 0 16.0 17 8 8 4.50 1.44 3 6 17
Thurman, Corey 1 1 6 3 0 0 0 15.1 21 11 11 6.46 1.96 3 9 11
Creek, Doug 0 0 21 0 0 0 0 13.2 14 6 5 3.29 1.90 2 12 11
Acevedo, Juan 1 2 14 0 0 0 0 12.2 18 8 6 4.26 2.05 1 8 9
Linton, Doug 0 0 7 0 0 0 0 9.0 7 3 3 3.00 1.22 2 4 7
Bowles, Brian 0 0 5 0 0 0 0 7.0 8 4 2 2.57 1.43 1 2 2
Chulk, Vinnie 0 0 3 0 0 0 0 5.1 6 3 3 5.06 1.69 0 3 2
Wasdin, John 0 1 3 2 0 0 0 5.0 16 13 13 23.40 4.00 2 4 5