Ruben Amaro
Given Name: Ruben
Born: 2/12/1965 in Philadelphia, PA US
First Game: Saturday June 8, 1991
Ruben Amaro's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | CAL | 10 | 23 | 0 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 3 | .217 | .308 | .261 | .569 |
1992 | PHI | 126 | 374 | 43 | 82 | 15 | 6 | 7 | 130 | 34 | 11 | 5 | 37 | 54 | .219 | .303 | .348 | .651 |
1993 | PHI | 25 | 48 | 7 | 16 | 2 | 2 | 1 | 25 | 6 | 0 | 0 | 6 | 5 | .333 | .400 | .521 | .921 |
1994 | CLE | 26 | 23 | 5 | 5 | 1 | 0 | 2 | 12 | 5 | 2 | 1 | 2 | 3 | .217 | .280 | .522 | .802 |
1995 | CLE | 28 | 60 | 5 | 12 | 3 | 0 | 1 | 18 | 7 | 1 | 3 | 4 | 6 | .200 | .273 | .300 | .573 |
1996 | PHI | 61 | 117 | 14 | 37 | 10 | 0 | 2 | 53 | 15 | 0 | 0 | 9 | 18 | .316 | .380 | .453 | .833 |
1997 | PHI | 117 | 175 | 18 | 41 | 6 | 1 | 2 | 55 | 21 | 1 | 1 | 21 | 24 | .234 | .320 | .314 | .634 |
1998 | PHI | 92 | 107 | 7 | 20 | 5 | 0 | 1 | 28 | 10 | 0 | 0 | 6 | 15 | .187 | .224 | .262 | .486 |
Career | 485 | 927 | 99 | 218 | 43 | 9 | 16 | 327 | 100 | 15 | 10 | 88 | 128 | .235 | .310 | .353 | .663 | |
Max | 126 | 374 | 43 | 82 | 15 | 6 | 7 | 130 | 34 | 11 | 5 | 37 | 54 | .333 | .400 | .522 | .921 |
Ruben Amaro's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ALCS | CLE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
1995 | WS | CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ruben Amaro's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1991 | CAL | 2B | 4 | 2 | 22.0 | 6 | 5 | 1 | 1 | 0 |
1991 | CAL | OF | 5 | 3 | 27.0 | 3 | 1 | 0 | 0 | 0 |
1992 | PHI | OF | 113 | 87 | 842.2 | 232 | 5 | 2 | 1 | 0 |
1993 | PHI | OF | 16 | 9 | 94.1 | 25 | 1 | 1 | 1 | 0 |
1994 | CLE | OF | 12 | 0 | 23.0 | 10 | 0 | 1 | 0 | 0 |
1995 | CLE | OF | 22 | 10 | 122.0 | 35 | 0 | 0 | 0 | 0 |
1996 | PHI | 1B | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
1996 | PHI | OF | 35 | 18 | 204.1 | 50 | 0 | 0 | 0 | 0 |
1997 | PHI | 1B | 1 | 0 | 3.0 | 4 | 0 | 0 | 1 | 0 |
1997 | PHI | OF | 72 | 25 | 297.0 | 75 | 2 | 1 | 0 | 0 |
1998 | PHI | OF | 51 | 6 | 157.2 | 26 | 3 | 0 | 0 | 0 |
Career | 1B | 2 | 0 | 3.1 | 4 | 0 | 0 | 1 | 0 | |
Career | 2B | 4 | 2 | 22.0 | 6 | 5 | 1 | 1 | 0 | |
Career | OF | 326 | 158 | 1768.0 | 456 | 12 | 5 | 2 | 0 |
Ruben Amaro's Known Salary Information
Year | Salary |
1992 | $109,000.00 |
1993 | $150,000.00 |
1994 | $163,000.00 |
1995 | $175,000.00 |
1996 | $109,000.00 |
1997 | $275,000.00 |
1998 | $265,000.00 |
$1,246,000.00 |