1995 Cleveland Indians

Cleveland Indians Franchise Home Page

Season Record: 100-44
Attendance: 2,842,745
1995 AL Final Standings

Team Batting Statistics
PlayerGABRH2B3BHRRBISBCSBBSOAvgOBPSLGOPS
Baerga, Carlos 135 557 87 175 28 2 15 90 11 2 35 31 .314 .355 .452 .807
Belle, Albert 143 546 121 173 52 1 50 126 5 2 73 80 .317 .401 .690 1.091
Vizquel, Omar 136 542 87 144 28 0 6 56 29 11 59 59 .266 .333 .351 .684
Ramirez, Manny 137 484 85 149 26 1 31 107 6 6 75 112 .308 .402 .558 .960
Lofton, Kenny 118 481 93 149 22 13 7 53 54 15 40 49 .310 .362 .453 .815
Thome, Jim 137 452 92 142 29 3 25 73 4 3 97 113 .314 .438 .558 .996
Murray, Eddie 113 436 68 141 21 0 21 82 5 1 39 65 .323 .375 .516 .891
Sorrento, Paul 104 323 50 76 14 0 25 79 1 1 51 71 .235 .336 .511 .847
Pena, Tony 91 263 25 69 15 0 5 28 1 0 14 44 .262 .302 .376 .679
Alomar, Sandy 66 203 32 61 6 0 10 35 3 1 7 26 .300 .332 .478 .810
Kirby, Wayne 101 188 29 39 10 2 1 14 10 3 13 32 .207 .260 .298 .558
Perry, Herbert 52 162 23 51 13 1 3 23 1 3 13 28 .315 .376 .463 .839
Espinoza, Alvaro 66 143 15 36 4 0 2 17 0 2 2 16 .252 .264 .322 .585
Winfield, Dave 46 115 11 22 5 0 2 4 1 0 14 26 .191 .285 .287 .572
Amaro, Ruben 28 60 5 12 3 0 1 7 1 3 4 6 .200 .273 .300 .573
Tucker, Eddie 17 20 2 0 0 0 0 0 0 0 5 4 .000 .231 .000 .231
Levis, Jesse 12 18 1 6 2 0 0 3 0 0 1 0 .333 .333 .444 .778
Ripken, Billy 8 17 4 7 0 0 2 3 0 0 0 3 .412 .412 .765 1.176
Giles, Brian 6 9 6 5 0 0 1 3 0 0 0 1 .556 .556 .889 1.444
Burnitz, Jeromy 9 7 4 4 1 0 0 0 0 0 0 0 .571 .571 .714 1.286
Bell, David 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

1995 Team Pitching Statistics
PlayerWLGGSCGSHOSVIPHRERERAWHIPHRBBSO
Martinez, Dennis 12 5 28 28 3 2 0 187.0 174 71 64 3.08 1.18 17 46 99
Nagy, Charles 16 6 29 29 2 1 0 178.0 194 95 90 4.55 1.43 20 61 139
Hershiser, Orel 16 6 26 26 1 1 0 167.1 151 76 72 3.87 1.21 21 51 111
Clark, Mark 9 7 22 21 2 0 0 124.2 143 77 73 5.27 1.48 13 42 68
Ogea, Chad 8 3 20 14 1 0 0 106.1 95 38 36 3.05 1.17 11 29 57
Tavarez, Julian 10 2 57 0 0 0 0 85.0 76 36 23 2.44 1.14 7 21 68
Hill, Ken 4 1 12 11 1 0 0 74.2 77 36 33 3.98 1.46 5 32 48
Plunk, Eric 6 2 56 0 0 0 2 64.0 48 19 19 2.67 1.17 5 27 71
Mesa, Jose 3 0 62 0 0 0 46 64.0 49 9 8 1.13 1.03 3 17 58
Poole, Jim 3 3 42 0 0 0 0 50.1 40 22 21 3.75 1.13 7 17 41
Black, Buddy 4 2 11 10 0 0 0 47.1 63 42 36 6.85 1.67 8 16 34
Assenmacher, Paul 6 2 47 0 0 0 0 38.1 32 13 12 2.82 1.15 3 12 40
Grimsley, Jason 0 0 15 2 0 0 1 34.0 37 24 23 6.09 2.03 4 32 25
Embree, Alan 3 2 23 0 0 0 1 24.2 23 16 14 5.11 1.58 2 16 23
Lopez, Albie 0 0 6 2 0 0 0 23.0 17 8 8 3.13 1.04 4 7 22
Cook, Dennis 0 0 11 0 0 0 0 12.2 16 9 9 6.39 2.05 3 10 13
Shuey, Paul 0 2 7 0 0 0 0 6.1 5 4 3 4.26 1.58 0 5 5
Roa, Joe 0 1 1 1 0 0 0 6.0 9 4 4 6.00 1.83 1 2 0
Farrell, John 0 0 1 0 0 0 0 4.2 7 4 2 3.86 1.50 0 0 4
Olson, Gregg 0 0 3 0 0 0 0 2.2 5 4 4 13.50 2.62 1 2 0