Kenny Lofton
Given Name: Kenneth
Born: 5/31/1967 in East Chicago, IN US
First Game: Saturday September 14, 1991
Awards:
1993 - Gold Glove - AL (OF)
1994 - Gold Glove - AL (OF)
1995 - Gold Glove - AL (OF)
1996 - Gold Glove - AL (OF)
Kenny Lofton's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | HOU | 20 | 74 | 9 | 15 | 1 | 0 | 0 | 16 | 0 | 2 | 1 | 5 | 19 | .203 | .253 | .216 | .469 |
1992 | CLE | 148 | 576 | 96 | 164 | 15 | 8 | 5 | 210 | 42 | 66 | 12 | 68 | 54 | .285 | .362 | .365 | .726 |
1993 | CLE | 148 | 569 | 116 | 185 | 28 | 8 | 1 | 232 | 42 | 70 | 14 | 81 | 83 | .325 | .408 | .408 | .815 |
1994 | CLE | 112 | 459 | 105 | 160 | 32 | 9 | 12 | 246 | 57 | 60 | 12 | 52 | 56 | .349 | .412 | .536 | .948 |
1995 | CLE | 118 | 481 | 93 | 149 | 22 | 13 | 7 | 218 | 53 | 54 | 15 | 40 | 49 | .310 | .362 | .453 | .815 |
1996 | CLE | 154 | 662 | 132 | 210 | 35 | 4 | 14 | 295 | 67 | 75 | 17 | 61 | 82 | .317 | .372 | .446 | .817 |
1997 | ATL | 122 | 493 | 90 | 164 | 20 | 6 | 5 | 211 | 48 | 27 | 20 | 64 | 83 | .333 | .409 | .428 | .837 |
1998 | CLE | 154 | 600 | 101 | 169 | 31 | 6 | 12 | 248 | 64 | 54 | 10 | 87 | 80 | .282 | .371 | .413 | .785 |
1999 | CLE | 120 | 465 | 110 | 140 | 28 | 6 | 7 | 201 | 39 | 25 | 6 | 79 | 84 | .301 | .405 | .432 | .838 |
2000 | CLE | 137 | 543 | 107 | 151 | 23 | 5 | 15 | 229 | 73 | 30 | 7 | 79 | 72 | .278 | .369 | .422 | .791 |
2001 | CLE | 133 | 517 | 91 | 135 | 21 | 4 | 14 | 206 | 66 | 16 | 8 | 47 | 69 | .261 | .322 | .398 | .721 |
2002 | CHA | 93 | 352 | 68 | 91 | 20 | 6 | 8 | 147 | 42 | 22 | 8 | 49 | 51 | .259 | .348 | .418 | .766 |
2002 | SFN | 46 | 180 | 30 | 48 | 10 | 3 | 3 | 73 | 9 | 7 | 3 | 23 | 22 | .267 | .353 | .406 | .758 |
2003 | PIT | 84 | 339 | 58 | 94 | 19 | 4 | 9 | 148 | 26 | 18 | 5 | 28 | 29 | .277 | .333 | .437 | .770 |
2003 | CHN | 56 | 208 | 39 | 68 | 13 | 4 | 3 | 98 | 20 | 12 | 4 | 18 | 22 | .327 | .381 | .471 | .852 |
2004 | NYA | 83 | 276 | 51 | 76 | 10 | 7 | 3 | 109 | 18 | 7 | 3 | 31 | 27 | .275 | .346 | .395 | .741 |
2005 | PHI | 110 | 367 | 67 | 123 | 15 | 5 | 2 | 154 | 36 | 22 | 3 | 32 | 41 | .335 | .392 | .420 | .811 |
2006 | LAN | 129 | 469 | 79 | 141 | 15 | 12 | 3 | 189 | 41 | 32 | 5 | 45 | 42 | .301 | .360 | .403 | .763 |
2007 | TEX | 84 | 317 | 62 | 96 | 16 | 3 | 7 | 139 | 23 | 21 | 4 | 39 | 28 | .303 | .380 | .438 | .818 |
2007 | CLE | 52 | 173 | 24 | 49 | 9 | 3 | 0 | 64 | 15 | 2 | 3 | 17 | 23 | .283 | .344 | .370 | .714 |
Career | 2103 | 8120 | 1528 | 2428 | 383 | 116 | 130 | 3433 | 781 | 622 | 160 | 945 | 1016 | .299 | .372 | .423 | .794 | |
Max | 154 | 662 | 132 | 210 | 35 | 13 | 15 | 295 | 73 | 75 | 20 | 87 | 84 | .349 | .412 | .536 | .948 |
Kenny Lofton's World Series and Playoffs Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | Avg | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | ALCS | CLE | 6 | 24 | 4 | 11 | 0 | 2 | 0 | 15 | 3 | 5 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | .458 | .517 | .625 | 1.142 |
1995 | ALDS1 | CLE | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .154 | .267 | .154 | .421 |
1995 | WS | CLE | 6 | 25 | 6 | 5 | 1 | 0 | 0 | 6 | 0 | 6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .286 | .240 | .526 |
1996 | ALDS1 | CLE | 4 | 18 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .167 | .250 | .167 | .417 |
1997 | NLDS2 | ATL | 3 | 13 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .154 | .214 | .231 | .445 |
1997 | NLCS | ATL | 6 | 27 | 3 | 5 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | .185 | .214 | .259 | .474 |
1998 | ALCS | CLE | 6 | 27 | 2 | 5 | 1 | 0 | 1 | 9 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .185 | .214 | .333 | .548 |
1998 | ALDS1 | CLE | 4 | 16 | 5 | 6 | 1 | 0 | 2 | 13 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .412 | .812 | 1.224 |
1999 | ALDS1 | CLE | 5 | 16 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | .125 | .333 | .188 | .521 |
2001 | ALDS1 | CLE | 5 | 19 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | .105 | .217 | .263 | .481 |
2002 | WS | SFN | 7 | 31 | 7 | 9 | 1 | 1 | 0 | 12 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .290 | .333 | .387 | .720 |
2002 | NLDS1 | SFN | 5 | 20 | 5 | 7 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .350 | .391 | .400 | .791 |
2002 | NLCS | SFN | 5 | 21 | 4 | 5 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .238 | .333 | .381 | .714 |
2003 | NLCS | CHN | 7 | 31 | 8 | 10 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .323 | .382 | .355 | .737 |
2003 | NLDS2 | CHN | 5 | 21 | 3 | 6 | 1 | 0 | 0 | 7 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .348 | .333 | .681 |
2004 | ALCS | NYA | 3 | 10 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .600 | 1.017 |
2004 | ALDS2 | NYA | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
2006 | NLDS1 | LAN | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | .154 |
2007 | ALCS | CLE | 7 | 27 | 2 | 6 | 2 | 0 | 1 | 11 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .222 | .250 | .407 | .657 |
2007 | ALDS2 | CLE | 4 | 16 | 2 | 6 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .438 | .882 |
95 | 392 | 65 | 97 | 12 | 4 | 7 | 138 | 34 | 34 | 6 | 38 | 68 | 3 | 2 | 3 | 3 | 4 | .247 | .315 | .352 | .667 |
Kenny Lofton's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1991 | HOU | OF | 20 | 18 | 151.1 | 41 | 1 | 1 | 0 | 0 |
1992 | CLE | OF | 143 | 140 | 1256.1 | 420 | 14 | 8 | 3 | 0 |
1993 | CLE | OF | 146 | 143 | 1245.0 | 402 | 11 | 9 | 3 | 0 |
1994 | CLE | OF | 112 | 111 | 974.2 | 276 | 13 | 2 | 3 | 0 |
1995 | CLE | OF | 114 | 113 | 974.0 | 248 | 11 | 8 | 3 | 0 |
1996 | CLE | OF | 152 | 153 | 1334.0 | 376 | 13 | 10 | 3 | 0 |
1997 | ATL | OF | 122 | 121 | 1047.1 | 290 | 5 | 5 | 1 | 0 |
1998 | CLE | OF | 154 | 150 | 1321.2 | 339 | 19 | 8 | 4 | 0 |
1999 | CLE | OF | 119 | 115 | 991.1 | 255 | 11 | 3 | 3 | 0 |
2000 | CLE | OF | 135 | 133 | 1152.0 | 348 | 4 | 4 | 1 | 0 |
2001 | CLE | OF | 130 | 124 | 1076.2 | 310 | 3 | 6 | 0 | 0 |
2002 | CHA | OF | 92 | 86 | 744.1 | 229 | 3 | 0 | 0 | 0 |
2002 | SFN | OF | 44 | 44 | 372.1 | 116 | 3 | 0 | 0 | 0 |
2003 | PIT | OF | 81 | 81 | 714.0 | 203 | 5 | 0 | 2 | 0 |
2003 | CHN | OF | 55 | 52 | 456.0 | 111 | 3 | 3 | 0 | 0 |
2004 | NYA | OF | 74 | 67 | 591.1 | 180 | 4 | 2 | 4 | 0 |
2005 | PHI | OF | 97 | 88 | 741.0 | 201 | 7 | 4 | 1 | 0 |
2006 | LAN | OF | 120 | 114 | 961.0 | 241 | 4 | 3 | 0 | 0 |
2007 | TEX | OF | 80 | 79 | 669.1 | 186 | 5 | 3 | 3 | 0 |
2007 | CLE | OF | 51 | 45 | 408.2 | 84 | 3 | 0 | 1 | 0 |
Career | OF | 2041 | 1977 | 17182.1 | 4856 | 142 | 79 | 35 | 0 |
Kenny Lofton's Known Salary Information
Year | Salary |
1991 | $100,000.00 |
1992 | $110,000.00 |
1993 | $450,000.00 |
1994 | $925,000.00 |
1995 | $1,925,000.00 |
1996 | $3,575,000.00 |
1997 | $4,825,000.00 |
1998 | $7,550,000.00 |
1999 | $7,550,000.00 |
2000 | $7,500,000.00 |
2001 | $8,000,000.00 |
2002 | $1,025,000.00 |
2003 | $1,025,000.00 |
2004 | $3,100,000.00 |
2005 | $3,100,000.00 |
2006 | $3,821,236.00 |
2007 | $6,000,000.00 |
$60,581,236.00 |