Alan Bannister
Given Name: Alan
Born: 9/3/1951 in Montebello, CA US
First Game: Saturday July 13, 1974
Alan Bannister's Batting Statistics
Year | Team | G | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | Avg | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | PHI | 26 | 25 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 7 | .120 | .241 | .120 | .361 |
1975 | PHI | 24 | 61 | 10 | 16 | 3 | 1 | 0 | 21 | 0 | 2 | 2 | 1 | 9 | .262 | .274 | .344 | .618 |
1976 | CHA | 73 | 145 | 19 | 36 | 6 | 2 | 0 | 46 | 8 | 12 | 4 | 14 | 21 | .248 | .317 | .317 | .634 |
1977 | CHA | 139 | 560 | 87 | 154 | 20 | 3 | 3 | 189 | 57 | 4 | 3 | 54 | 49 | .275 | .335 | .338 | .672 |
1978 | CHA | 49 | 107 | 16 | 24 | 3 | 2 | 0 | 31 | 8 | 3 | 3 | 11 | 12 | .224 | .303 | .290 | .592 |
1979 | CHA | 136 | 506 | 71 | 144 | 28 | 8 | 2 | 194 | 55 | 22 | 6 | 43 | 40 | .285 | .342 | .383 | .725 |
1980 | CHA | 45 | 130 | 16 | 25 | 6 | 0 | 0 | 31 | 9 | 5 | 2 | 12 | 16 | .192 | .259 | .238 | .497 |
1980 | CLE | 81 | 262 | 41 | 86 | 17 | 4 | 1 | 114 | 32 | 9 | 2 | 28 | 25 | .328 | .388 | .435 | .823 |
1981 | CLE | 68 | 232 | 36 | 61 | 11 | 1 | 1 | 77 | 17 | 16 | 2 | 16 | 19 | .263 | .309 | .332 | .641 |
1982 | CLE | 101 | 348 | 40 | 93 | 16 | 1 | 4 | 123 | 41 | 18 | 5 | 42 | 41 | .267 | .347 | .353 | .700 |
1983 | CLE | 117 | 377 | 51 | 100 | 25 | 4 | 5 | 148 | 45 | 6 | 6 | 31 | 43 | .265 | .323 | .393 | .715 |
1984 | HOU | 9 | 20 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | .200 | .273 | .300 | .573 |
1984 | TEX | 47 | 112 | 20 | 33 | 2 | 1 | 2 | 43 | 9 | 3 | 0 | 21 | 17 | .295 | .407 | .384 | .791 |
1985 | TEX | 57 | 122 | 17 | 32 | 4 | 1 | 1 | 41 | 6 | 8 | 2 | 14 | 17 | .262 | .338 | .336 | .674 |
Career | 972 | 3007 | 430 | 811 | 143 | 28 | 19 | 1067 | 288 | 108 | 37 | 292 | 318 | .270 | .334 | .355 | .689 | |
Max | 139 | 560 | 87 | 154 | 28 | 8 | 5 | 194 | 57 | 22 | 6 | 54 | 49 | .328 | .407 | .435 | .823 |
Alan Bannister's World Series and Playoffs Batting Statistics
Alan Bannister's Fielding Statistics
Year | Team | Pos | G | GS | Inn | PO | A | E | DP | PB |
1974 | PHI | SS | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
1974 | PHI | OF | 8 | 5 | 40.0 | 10 | 0 | 0 | 0 | 0 |
1975 | PHI | 2B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
1975 | PHI | SS | 1 | 1 | 12.0 | 2 | 4 | 2 | 0 | 0 |
1975 | PHI | OF | 18 | 15 | 133.2 | 51 | 0 | 0 | 0 | 0 |
1976 | CHA | 3B | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
1976 | CHA | 2B | 4 | 1 | 20.0 | 4 | 12 | 0 | 2 | 0 |
1976 | CHA | SS | 14 | 7 | 71.0 | 8 | 23 | 4 | 5 | 0 |
1976 | CHA | OF | 43 | 27 | 259.1 | 80 | 1 | 1 | 0 | 0 |
1977 | CHA | 2B | 3 | 3 | 24.0 | 3 | 5 | 0 | 1 | 0 |
1977 | CHA | OF | 3 | 2 | 18.0 | 3 | 1 | 0 | 0 | 0 |
1977 | CHA | SS | 133 | 131 | 1158.0 | 259 | 325 | 40 | 51 | 0 |
1978 | CHA | 2B | 2 | 1 | 9.0 | 3 | 2 | 1 | 0 | 0 |
1978 | CHA | SS | 8 | 4 | 41.0 | 9 | 14 | 1 | 3 | 0 |
1978 | CHA | OF | 15 | 9 | 77.0 | 22 | 0 | 0 | 0 | 0 |
1979 | CHA | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 |
1979 | CHA | 3B | 12 | 11 | 94.2 | 10 | 24 | 6 | 4 | 0 |
1979 | CHA | OF | 47 | 45 | 398.2 | 88 | 3 | 3 | 0 | 0 |
1979 | CHA | 2B | 65 | 63 | 551.0 | 150 | 160 | 12 | 32 | 0 |
1980 | CHA | 3B | 17 | 15 | 143.0 | 8 | 42 | 6 | 5 | 0 |
1980 | CHA | OF | 23 | 18 | 151.0 | 35 | 0 | 0 | 0 | 0 |
1980 | CLE | SS | 2 | 0 | 3.0 | 0 | 1 | 0 | 1 | 0 |
1980 | CLE | 3B | 3 | 2 | 19.0 | 3 | 2 | 0 | 0 | 0 |
1980 | CLE | OF | 40 | 29 | 285.0 | 66 | 2 | 2 | 1 | 0 |
1980 | CLE | 2B | 41 | 36 | 311.0 | 77 | 106 | 6 | 20 | 0 |
1981 | CLE | SS | 1 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 |
1981 | CLE | 1B | 2 | 0 | 5.0 | 5 | 0 | 1 | 0 | 0 |
1981 | CLE | 2B | 30 | 23 | 223.1 | 51 | 74 | 1 | 14 | 0 |
1981 | CLE | OF | 35 | 29 | 267.0 | 70 | 2 | 1 | 0 | 0 |
1982 | CLE | 3B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
1982 | CLE | SS | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
1982 | CLE | 2B | 48 | 41 | 368.1 | 91 | 123 | 9 | 22 | 0 |
1982 | CLE | OF | 55 | 45 | 401.0 | 115 | 1 | 1 | 0 | 0 |
1983 | CLE | 1B | 3 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 |
1983 | CLE | 2B | 27 | 18 | 156.0 | 35 | 59 | 2 | 12 | 0 |
1983 | CLE | OF | 91 | 71 | 643.0 | 148 | 7 | 5 | 2 | 0 |
1984 | HOU | OF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 0 |
1984 | HOU | SS | 4 | 3 | 30.0 | 10 | 8 | 1 | 1 | 0 |
1984 | TEX | 1B | 1 | 1 | 9.0 | 12 | 0 | 0 | 0 | 0 |
1984 | TEX | 3B | 1 | 1 | 15.0 | 1 | 0 | 1 | 0 | 0 |
1984 | TEX | OF | 3 | 3 | 26.1 | 7 | 0 | 0 | 0 | 0 |
1984 | TEX | 2B | 25 | 17 | 142.0 | 40 | 30 | 3 | 4 | 0 |
1985 | TEX | 1B | 4 | 1 | 11.0 | 11 | 1 | 0 | 2 | 0 |
1985 | TEX | 3B | 5 | 0 | 9.0 | 0 | 1 | 0 | 0 | 0 |
1985 | TEX | 2B | 10 | 5 | 48.1 | 16 | 16 | 1 | 2 | 0 |
1985 | TEX | OF | 14 | 10 | 87.1 | 19 | 0 | 0 | 0 | 0 |
Career | 1B | 11 | 2 | 31.0 | 33 | 1 | 1 | 3 | 0 | |
Career | 2B | 256 | 208 | 1855.0 | 471 | 587 | 35 | 109 | 0 | |
Career | 3B | 40 | 29 | 284.1 | 22 | 69 | 13 | 9 | 0 | |
Career | OF | 396 | 309 | 2795.1 | 715 | 17 | 13 | 3 | 0 | |
Career | SS | 167 | 146 | 1321.0 | 292 | 375 | 48 | 61 | 0 |
Alan Bannister's Known Salary Information
Year | Salary |
1985 | $350,000.00 |
$350,000.00 |